Chaminade University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PacWest  Pitcher of record  Attend  Time 
Feb 15, 2014    BYU-HAWAI`I-1  3-1       3-8-4  1-4-4  7   1-0-0  1-0-0   Aspel, B. (W 1-0)  200  1:52 
Feb 15, 2014    BYU-HAWAI`I-2  1-0       1-3-1  0-3-1  (8)   2-0-0  2-0-0   Watanabe, K. (W 1-0)  200  1:38 
Mar 03, 2014    HOLY NAMES-1    4-12  L     4-7-5  12-14-3  7   2-1-0  2-1-0   Aspel, B. (L 1-1)  50  2:13 
Mar 03, 2014    HOLY NAMES-2    9-10  L     9-15-1  10-17-2  (8)   2-2-0  2-2-0   Camello, C. (L 0-1)  60  2:34 
Mar 05, 2014    HOLY NAMES-1  5-1       5-7-1  1-5-2  7   3-2-0  3-2-0   Aspel, B. (W 2-1)  70  1:49 
Mar 05, 2014    HOLY NAMES-2    3-4  L     3-9-2  4-12-0  (8)   3-3-0  3-3-0   Aspel, B. (L 2-2)  80  2:12 
Mar 06, 2014    NOTRE DAME DE NAMUR-1    2-7  L     2-6-2  7-10-0  7   3-4-0  3-4-0   Aspel, B. (L 2-3)  70  1:56 
Mar 06, 2014    NOTRE DAME DE NAMUR-2  2-0       2-1-1  0-4-3  7   4-4-0  4-4-0   Watanabe, K. (W 2-0)  100  1:36 
  Mar 11, 2014    UPPER IOWA-1    0-3  L     0-5-0  3-11-1  7   4-5-0  4-4-0   Aspel, B. (L 2-4)  60  1:51 
  Mar 11, 2014    UPPER IOWA-2  3-0       3-8-1  0-4-1  7   5-5-0  4-4-0   Watanabe, K. (W 3-0)  75  1:30 
Mar 13, 2014    DOMINICAN-1    1-2  L     1-4-1  2-5-3  7   5-6-0  4-5-0   Aspel, B. (L 2-5)  60  1:46 
Mar 13, 2014    DOMINICAN-2  15-5       15-14-1  5-7-1  5   6-6-0  5-5-0   Camello, C. (W 1-1)  75  1:53 
Mar 15, 2014  at  BYU-Hawaii-1    1-3  L     1-3-1  3-4-1  7   6-7-0  5-6-0   Aspel, B. (L 2-6)  36  1:50 
Mar 15, 2014  at  BYU-Hawaii-2    1-7  L     1-6-1  7-8-0  7   6-8-0  5-7-0   Watanabe, K. (L 3-1)  40  1:40 
Mar 18, 2014    ACADEMY OF ART-1  9-8       9-15-2  8-13-3  (8)   7-8-0  6-7-0   Aspel, B. (W 3-6)  65  2:33 
Mar 18, 2014    ACADEMY OF ART-2    3-12  L     3-8-4  12-13-0  7   7-9-0  6-8-0   Aspel, B. (L 3-7)  75  2:00 
  Mar 20, 2014    LUBBOCK CHRISTIAN-1    1-9  L     1-6-2  9-12-1  6   7-10-0  6-8-0   Watanabe, K. (L 3-2)  75  1:36 
  Mar 20, 2014    LUBBOCK CHRISTIAN-2    4-6  L     4-11-3  6-12-1  7   7-11-0  6-8-0   Aspel, B. (L 3-8)  100  2:00 
Mar 22, 2014    HAWAI`I PACIFIC-1    3-8  L     3-10-2  8-10-0  7   7-12-0  6-9-0   Aspel, B. (L 3-9)  75  1:56 
Mar 22, 2014    HAWAI`I PACIFIC-2    6-7  L     6-10-1  7-10-0  7   7-13-0  6-10-0   Watanabe, K. (L 3-3)  125  1:54 
03/26/14   at  Azusa Pacific-1    1-3  L     1-3-1  3-6-1  7   7-14-0  6-11-0   Aspel, B. (L 3-10)  113  1:45 
03/26/14   at  Azusa Pacific-2    0-8  L     0-4-1  8-12-0  5   7-15-0  6-12-0   Watanabe, K. (L 3-4)  113  1:20 
03/27/14   at  Azusa Pacific-1    0-21  L     0-2-4  21-20-1  5   7-16-0  6-13-0   Rodriguez, M (L 0-1)  93  1:30 
03/27/14   at  Azusa Pacific-2    3-6  L     3-7-2  6-10-0  7   7-17-0  6-14-0   Camello, C. (L 1-2)  94  1:38 
03/29/14   at  #2 California Baptist-1    2-8  L     2-4-1  8-13-1  7   7-18-0  6-15-0   Aspel, B. (L 3-11)  204  1:47 
03/29/14   at  #2 California Baptist-2    1-3  L     1-6-1  3-8-0  7   7-19-0  6-16-0   Watanabe, K. (L 3-5)  188  1:50 
Mar 31, 2014  at  Dixie St.-1    1-14  L     1-4-1  14-15-2  5   7-20-0  6-17-0   Aspel, B. (L 3-12)  245  1:29 
Mar 31, 2014  at  Dixie St.-2    0-11  L     0-0-2  11-10-0  5   7-21-0  6-18-0   Aspel, B. (L 3-13)  204  1:06 
Apr 01, 2014  at  Dixie St.-1    0-8  L     0-4-2  8-13-2  6   7-22-0  6-19-0   Watanabe, K. (L 3-6)  234  1:45 
Apr 01, 2014  at  Dixie St.-2    0-16  L     0-6-5  16-15-1  5   7-23-0  6-20-0   Aspel, B. (L 3-14)  144  1:26 
4/4/2014   vs  Northwest Nazarene    4-6  L     4-8-5  6-8-1  7   7-24-0  6-20-0   Aspel, B. (L 3-14)  47  1:50 
Apr 04, 2014  vs  #19 UC San Diego    5-9  L     5-8-5  9-12-1  7   7-25-0  6-20-0   Camello, C. (L 1-3)  113  1:59 
Apr 04, 2014  vs  San Francisco State    3-6  L     3-9-2  6-9-0  7   7-26-0  6-20-0   Aspel, B. (L 3-15)  53  2:00 
4/5/2014   vs  CS San Bernardino    1-9  L     1-3-3  9-10-0  5   7-27-0  6-20-0   Watanabe, K. (L 3-6)  46  1:45 
Apr 05, 2014  vs  #15 CSU Monterey Bay    0-1  L     0-4-0  1-6-0  7   7-28-0  6-20-0   Aspel, B. (L 3-17)  81  1:37 
Apr 06, 2014  vs  Simon Fraser  1-0       1-3-1  0-2-2  7   8-28-0  6-20-0   Watanabe, K. (W 4-5)  47  1:35 
Apr 06, 2014  vs  CSU San Bernardino    2-7  L     2-5-2  7-9-0  7   8-29-0  6-20-0   Aspel, B. (L 3-17)  42  1:40 
Apr 19, 2014  at  Hawai`i Pacific-1  5-3       5-11-1  3-7-4  7   9-29-0  7-20-0   Aspel, B. (W 4-18)  49  1:43 
Apr 19, 2014  at  Hawai`i Pacific-2    1-5  L     1-5-1  5-9-0  7   9-30-0  7-21-0   Watanabe, K. (L 4-8)  67  1:30 
Apr 27, 2014    HAWAI`I-HILO-1    6-8  L     6-10-3  8-10-1  7   9-31-0  7-22-0   Aspel, B. (L 4-19)  130  1:57 
Apr 27, 2014    HAWAI`I-HILO-2    1-7  L     1-5-1  7-12-2  7   9-32-0  7-23-0   Watanabe, K. (L 4-9)  130  1:48 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
Feb 15, 2014    BYU-HAWAI`I   26  21  .308 
Feb 15, 2014    BYU-HAWAI`I   25  24  15  .216 
Mar 03, 2014    HOLY NAMES   30  12  10  21  11  .222 
Mar 03, 2014    HOLY NAMES   36  15  18  24  18  .282 
Mar 05, 2014    HOLY NAMES   27  21  14  .278 
Mar 05, 2014    HOLY NAMES   30  11  24  14  .282 
Mar 06, 2014    NOTRE DAME DE NAMUR   26  10  11  21  14  .275 
Mar 06, 2014    NOTRE DAME DE NAMUR   21  21  10  .253 
  Mar 11, 2014    UPPER IOWA   25  21  .248 
  Mar 11, 2014    UPPER IOWA   25  11  21  13  .255 
Mar 13, 2014    DOMINICAN   24  21  10  .247 
Mar 13, 2014    DOMINICAN   26  15  14  11  24  15  .271 
Mar 15, 2014  at  BYU-Hawaii   24  18  .261 
Mar 15, 2014  at  BYU-Hawaii   26  18  11  .259 
Mar 18, 2014    ACADEMY OF ART   36  15  15  24  11  .273 
Mar 18, 2014    ACADEMY OF ART   29  15  21  .273 
  Mar 20, 2014    LUBBOCK CHRISTIAN   24  18  .272 
  Mar 20, 2014    LUBBOCK CHRISTIAN   30  11  13  21  13  .278 
Mar 22, 2014    HAWAI`I PACIFIC   28  10  12  21  .282 
Mar 22, 2014    HAWAI`I PACIFIC   29  10  17  21  .285 
03/26/14   at  Azusa Pacific   23  18  .279 
03/26/14   at  Azusa Pacific   18  14  .277 
03/27/14   at  Azusa Pacific   17  12  .273 
03/27/14   at  Azusa Pacific   26  18  14  .273 
03/29/14   at  California Baptist   24  18  10  .269 
03/29/14   at  California Baptist   25  18  .268 
Mar 31, 2014  at  Dixie St.   21  12  .265 
Mar 31, 2014  at  Dixie St.   15  12  .260 
Apr 01, 2014  at  Dixie St.   22  16  .257 
Apr 01, 2014  at  Dixie St.   18  12  .259 
  4/4/2014   vs  Northwest Nazarene   28  15  18  .260 
  Apr 04, 2014  vs  UC San Diego   29  18  11  .261 
  Apr 04, 2014  vs  San Francisco State   29  10  21  14  .262 
  4/5/2014   vs  CS San Bernardino   17  14  .261 
  Apr 05, 2014  vs  CSU Monterey Bay   23  18  .259 
  Apr 06, 2014  vs  Simon Fraser   24  21  13  .255 
  Apr 06, 2014  vs  CSU San Bernardino   24  18  .254 
Apr 19, 2014  at  Hawai`i Pacific   31  11  15  21  .257 
Apr 19, 2014  at  Hawai`i Pacific   25  18  .256 
Apr 27, 2014    HAWAI`I-HILO   28  10  15  21  10  .258 
Apr 27, 2014    HAWAI`I-HILO   24  21  12  .257 
   Totals        1038  113  267  88  40  344  95  17  18  32  177  776  373  80  271  .257 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Feb 15, 2014    BYU-HAWAI`I   7.0  3-1  1.00 
Feb 15, 2014    BYU-HAWAI`I   8.0  1-0  0.47 
Mar 03, 2014    HOLY NAMES   7.0  14  12  11  4-12  3.82 
Mar 03, 2014    HOLY NAMES   8.0  17  10  9-10  4.43 
Mar 05, 2014    HOLY NAMES   7.0  5-1  3.59 
Mar 05, 2014    HOLY NAMES   8.0  12  3-4  3.42 
Mar 06, 2014    NOTRE DAME DE NAMUR   7.0  10  2-7  3.90 
Mar 06, 2014    NOTRE DAME DE NAMUR   7.0  2-0  3.44 
  Mar 11, 2014    UPPER IOWA   7.0  11  0-3  3.39 
  Mar 11, 2014    UPPER IOWA   7.0  3-0  3.07 
Mar 13, 2014    DOMINICAN   7.0  1-2  2.89 
Mar 13, 2014    DOMINICAN   5.0  15-5  3.13 
Mar 15, 2014  at  BYU-Hawaii   6.0  1-3  3.08 
Mar 15, 2014  at  BYU-Hawaii   6.0  1-7  3.10 
Mar 18, 2014    ACADEMY OF ART   8.0  13  9-8  3.33 
Mar 18, 2014    ACADEMY OF ART   7.0  13  12  3-12  3.44 
  Mar 20, 2014    LUBBOCK CHRISTIAN   6.0  12  1-9  10  3.68 
  Mar 20, 2014    LUBBOCK CHRISTIAN   7.0  12  4-6  11  3.70 
Mar 22, 2014    HAWAI`I PACIFIC   7.0  10  3-8  12  3.87 
Mar 22, 2014    HAWAI`I PACIFIC   7.0  10  6-7  13  4.03 
03/26/14   at  Azusa Pacific   6.0  1-3  14  4.01 
03/26/14   at  Azusa Pacific   4.2  12  0-8  15  4.16 
03/27/14   at  Azusa Pacific   4.0  20  21  11  0-21  16  4.56 
03/27/14   at  Azusa Pacific   6.0  10  3-6  17  4.43 
03/29/14   at  California Baptist   6.0  13  2-8  18  4.56 
03/29/14   at  California Baptist   6.0  1-3  19  4.53 
Mar 31, 2014  at  Dixie St.   4.0  15  14  12  1-14  20  4.90 
Mar 31, 2014  at  Dixie St.   4.0  10  11  0-11  21  5.10 
Apr 01, 2014  at  Dixie St.   5.1  13  0-8  22  5.22 
Apr 01, 2014  at  Dixie St.   4.0  15  16  11  0-16  23  5.52 
  4/4/2014   vs  Northwest Nazarene   6.0  4-6  24  5.38 
  Apr 04, 2014  vs  UC San Diego   6.0  12  5-9  25  5.22 
  Apr 04, 2014  vs  San Francisco State   7.0  3-6  26  5.22 
  4/5/2014   vs  CS San Bernardino   4.2  10  1-9  27  5.27 
  Apr 05, 2014  vs  CSU Monterey Bay   6.0  0-1  28  5.15 
  Apr 06, 2014  vs  Simon Fraser   7.0  1-0  28  4.99 
  Apr 06, 2014  vs  CSU San Bernardino   6.0  2-7  29  5.05 
Apr 19, 2014  at  Hawai`i Pacific   7.0  5-3  29  4.96 
Apr 19, 2014  at  Hawai`i Pacific   6.0  1-5  30  4.98 
Apr 27, 2014    HAWAI`I-HILO   7.0  10  6-8  31  4.98 
Apr 27, 2014    HAWAI`I-HILO   7.0  12  1-7  32  5.01 
   Totals        258.2  394  264  185  101  82  70  24  24  16  113-264  32  5.01 

* = PacWest game