News Box Score |
The Automated ScoreBook
Chaminade at Dixie St. (Game 2)
Mar 31, 2014 at St. George, UT (Karl Brooks Field)
| Player | ab | r | h | rbi |
| Phelps, Ashley dp | 2 | 0 | 0 | 0 |
| Lizarraga, Elia cf | 2 | 0 | 0 | 0 |
| Ford, Samantha rf | 2 | 0 | 0 | 0 |
| Keyes, Aja 1b | 2 | 0 | 0 | 0 |
| Russ, Ciana 3b | 2 | 0 | 0 | 0 |
| Stewart, Coco c | 2 | 0 | 0 | 0 |
| Betian, Jenn ss | 1 | 0 | 0 | 0 |
| Endow, Kristiann 2b | 1 | 0 | 0 | 0 |
| Mendiola, Sierra lf | 1 | 0 | 0 | 0 |
| Aspel, Brett p | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 |
| Player | ab | r | h | rbi |
| Chavez, N 2b | 3 | 1 | 1 | 1 |
| Hine, C cf | 2 | 3 | 2 | 1 |
| Johnson, K ph | 1 | 0 | 0 | 0 |
| Sherwin, C rf | 2 | 2 | 2 | 3 |
| Reiter, M c | 2 | 1 | 0 | 0 |
| Gelter, S 1b | 2 | 1 | 1 | 2 |
| Freeland, B lf | 3 | 0 | 0 | 0 |
| Woodfall, A dp | 3 | 1 | 1 | 1 |
| Hartman, J ss | 2 | 2 | 2 | 0 |
| Budge, B 3b | 3 | 0 | 1 | 0 |
| Duncan, M p | 0 | 0 | 0 | 0 |
| Snow, M p | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 10 | 8 |
Score by Innings R H E -------------------------------------- Chaminade........... 000 00 - 0 0 2 Dixie St............ 523 1X - 11 10 0 -------------------------------------- |
| E - Betian, J.(7); Endow, K.(8). LOB - Silverswords 1; Red Storm 6. HR - Sherwin, C(4). SH - Hine, C(2). SF - Sherwin, C(3). SB - Hartman, J(7). |
|
|
Pitches/strikes: Aspel, B. 85/51; Duncan, M 47/32; Snow, M 14/9.
Strikeouts - Keyes, A.; Betian, J.; Mendiola, S.; Johnson, K; Freeland, B. Walks - Betian, J.; Chavez, N; Reiter, M; Gelter, S; Hartman, J.
Umpires - HP: Anthony Lewis 1B: Bob Garcia 3B: David Shea
|
Box Score |
The Automated ScoreBook
Chaminade at Dixie St. (Game 2)
Mar 31, 2014 at St. George, UT (Karl Brooks Field)
Chaminade 0 (7-21,6-18 PWC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Phelps, Ashley dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lizarraga, Elia cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ford, Samantha rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Keyes, Aja 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Russ, Ciana 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Stewart, Coco c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Betian, Jenn ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Endow, Kristiann 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mendiola, Sierra lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Aspel, Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 1 | 3 | 12 | 4 | 1 | |
Dixie St. 11 (29-8,17-5 PWC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chavez, N 2b | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | |
| Hine, C cf | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Johnson, K ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Sherwin, C rf | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Reiter, M c | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Gelter, S 1b | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | |
| Freeland, B lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Woodfall, A dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Hartman, J ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Budge, B 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Duncan, M p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Snow, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 11 | 10 | 8 | 4 | 2 | 15 | 3 | 6 | |
Score by Innings R H E -------------------------------------- Chaminade........... 000 00 - 0 0 2 Dixie St............ 523 1X - 11 10 0 -------------------------------------- |
| E - Betian, J.(7); Endow, K.(8). LOB - Silverswords 1; Red Storm 6. HR - Sherwin, C(4). SH - Hine, C(2). SF - Sherwin, C(3). SB - Hartman, J(7). |
| Chaminade | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Aspel, Brett L,3-13 | 4.0 | 10 | 11 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 29 | 6 | 4 | 85 |
| Dixie St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Duncan, M W,7-1 | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 4 | 47 |
| Snow, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
|
Win - Duncan, M (7-1). Loss - Aspel, B. (3-13). Save - None.
Pitches/strikes: Aspel, B. 85/51; Duncan, M 47/32; Snow, M 14/9.
Umpires - HP: Anthony Lewis 1B: Bob Garcia 3B: David Shea
|
Composite Box Score |
The Automated ScoreBook
Chaminade at Dixie St. (Game 2) - Composite Box Score
Mar 31, 2014 at St. George, UT (Karl Brooks Field)
| Chaminade | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Phelps, A. dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizarraga, E cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ford, S. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Keyes, A. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Russ, C. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stewart, C. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Betian, J. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Endow, K. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mendiola, S. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aspel, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 12 | 4 | 2 |
| Dixie St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Chavez, N 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Hine, C cf | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson, K ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sherwin, C rf | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiter, M c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Gelter, S 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Freeland, B lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Woodfall, A dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartman, J ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Budge, B 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Duncan, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Snow, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 10 | 8 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 15 | 3 | 0 |
| Chaminade | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Aspel, Brett L,3-13 | 4.0 | 10 | 11 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 29 | 6 | 4 | 85 |
| Dixie St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Duncan, M W,7-1 | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 4 | 47 |
| Snow, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
|
Umpires - HP: Anthony Lewis 1B: Bob Garcia 3B: David Shea
Start: 5:07 pm Time: 1:06 Attendance: 204 Weather: Sunny, 65 |
Play-by-Play |
The Automated ScoreBook
Chaminade at Dixie St. (Game 2)
Mar 31, 2014 at St. George, UT (Karl Brooks Field)
Chaminade starters: 20/dp Phelps, A.; 9/cf Lizarraga, E; 1/rf Ford, S.; 14/1b
Keyes, A.; 2/3b Russ, C.; 19/c Stewart, C.; 3/ss Betian, J.; 6/2b Endow, K.;
11/lf Mendiola, S.; 12/p Aspel, B.;
Dixie St. starters: 6/2b Chavez, N; 23/cf Hine, C; 9/rf Sherwin, C; 2/c Reiter,
M; 5/1b Gelter, S; 22/lf Freeland, B; 0/dp Woodfall, A; 15/ss Hartman, J; 3/3b
Budge, B; 21/p Duncan, M;
Chaminade 1st - Phelps, A. grounded out to 2b (1-1
KB). Lizarraga, E grounded out to 2b (2-2 BBKFFF). Ford, S. fouled out to 3b
(0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.
Dixie St. 1st - Chavez, N fouled out to rf (1-1 FB).
Hine, C singled to shortstop (1-0 B). Sherwin, C singled to center field (1-0
B); Hine, C advanced to second. Reiter, M walked (3-2 BKBFBB); Sherwin, C
advanced to second; Hine, C advanced to third. Gelter, S singled up the middle,
2 RBI (0-0); Reiter, M advanced to second; Sherwin, C scored; Hine, C scored.
Freeland, B struck out looking (1-2 FBSK). Woodfall, A singled to center field,
RBI (0-0); Gelter, S advanced to second; Reiter, M scored. Hartman, J walked
(3-1 BBBKB); Woodfall, A advanced to second; Gelter, S advanced to third.
Budge, B reached on a fielding error by 2b (0-1 K); Hartman, J advanced to
third; Woodfall, A scored, unearned; Gelter, S scored, unearned. Chavez, N
fouled out to 1b (0-0). 5 runs, 4 hits, 1 error, 2 LOB.
Chaminade 2nd - Keyes, A. struck out looking (2-2
KBKBK). Russ, C. popped up to cf (0-0). Stewart, C. popped up to p (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
Dixie St. 2nd - Hine, C singled down the rf line
(0-0). Sherwin, C homered to right center, 2 RBI (1-1 KB); Hine, C scored.
Reiter, M grounded out to 3b (0-1 F). Gelter, S walked (3-2 BBFBFB). Freeland,
B grounded out to 3b (0-1 S); Gelter, S advanced to second. Woodfall, A lined
out to lf down the lf line (1-0 B). 2 runs, 2 hits, 0 errors, 1
LOB.
Chaminade 3rd - Betian, J. walked (3-2 KBKBBFB).
Endow, K. popped up to lf down the lf line (0-0). Mendiola, S. struck out
looking (0-2 KSK). Phelps, A. popped up to 2b to center field (1-1 BF). 0
runs, 0 hits, 0 errors, 1 LOB.
Dixie St. 3rd - Hartman, J singled to first base,
bunt (1-0 B). Hartman, J stole second. Budge, B grounded out to p (3-2
BFFFFBB); Hartman, J advanced to third. Chavez, N walked (3-0 BBBB). Hine, C
reached on a fielder's choice, SAC, bunt, RBI (2-0 BB); Chavez, N advanced to
second; Hartman, J scored. Hine, C advanced to second on the throw; Chavez, N
advanced to third on the throw, failed pickoff attempt. Sherwin, C flied out to
rf, SF, RBI (0-0); Hine, C advanced to third; Chavez, N scored. Reiter, M
reached on a throwing error by ss (1-1 BK); Hine, C scored, unearned. Gelter, S
lined out to cf to right center (0-1 K). 3 runs, 1 hit, 1 error, 1
LOB.
Chaminade 4th - Lizarraga, E grounded out to c
unassisted, bunt, interference (2-2 BFFB). Ford, S. flied out to lf (1-2 BKK).
Keyes, A. grounded out to 1b unassisted (2-2 BKBF). 0 runs, 0 hits, 0
errors, 0 LOB.
Dixie St. 4th - Freeland, B grounded out to ss
(0-0). Woodfall, A popped up to rf (1-0 B). Hartman, J singled to shortstop
(0-1 K). Budge, B singled to center field (2-2 BKKBF); Hartman, J advanced to
second. Chavez, N singled to left field, RBI (2-2 BSBF); Budge, B advanced to
second; Hartman, J scored. Johnson, K pinch hit for Hine, C. Johnson, K struck
out looking (0-2 KFK). 1 run, 3 hits, 0 errors, 2 LOB.
Chaminade 5th - Johnson, K to cf. Snow, M to p for
Duncan, M. Russ, C. grounded out to ss (2-2 BFFBF). Stewart, C. popped up to 2b
(0-1 K). Betian, J. struck out swinging (3-2 BBBKFS). 0 runs, 0 hits, 0
errors, 0 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Chaminade at Dixie St. (Game 2) - Plate Appearance Breakdown
Mar 31, 2014 at St. George, UT (Karl Brooks Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chaminade | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Phelps, A. dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Lizarraga, E cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Ford, S. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Keyes, A. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Russ, C. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Stewart, C. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Betian, J. ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Endow, K. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Mendiola, S. lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Aspel, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-15 | 0-0 | 0-3 | 0-3 | 0-5 | 1-5 | 0-0 | 0-0 | 0 | 1 | 0 | 5 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chaminade | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Aspel, B. | 29 | 23 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 10-23 | 6-15 | 4-10 | 2-4 | 4 | 6 | 85 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Dixie St. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Chavez, N 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 |
| Hine, C cf | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, K ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Sherwin, C rf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
| Reiter, M c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Gelter, S 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| Freeland, B lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Woodfall, A dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 |
| Hartman, J ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Budge, B 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-2 | 1-3 | 3-3 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Duncan, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Snow, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 23 | 10 | 4 | 0 | 1 | 1 | 0 | 10-23 | 0-0 | 3-10 | 6-15 | 14-19 | 4-10 | 2-4 | 1-2 | 3-3 | 4 | 6 | 2 | 4 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Dixie St. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Duncan, M | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-4 | 0-8 | 0-3 | 0-4 | 1-4 | 4 | 6 | 47 |
| Snow, M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 1 | 14 |
Howe report |
Game number 37-DXSB
Dixie St. 11, Chaminade 0 (Mar 31, 2014 at St. George, UT)
Time: 1:06 Attendance: 204 DH number: 5
Visitor batting - Chaminade
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Totals...... - 15 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 12 4 2 0 0 1 0 0
Visitor pitching - Chaminade
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Aspel, B. L 4.0 10 23 29 11 8 1 1 1 4 2 1 1
Totals...... 4.0 10 23 29 11 8 1 0 1 1 0 4 0 2 0 0 1 0 1 1 0
Weather: Sunny, 65
|
Score by Innings R H E -------------------------------------- Chaminade........... 000 00 - 0 0 2 Dixie St............ 523 1X - 11 10 0 -------------------------------------- |
Line score |
Dixie St. 11, Chaminade 0 (Mar 31, 2014 at St. George, UT) (Game 2) ---------------------------------------------------------------------- Chaminade........... 000 00 - 0 0 2 (7-21, 6-18 PWC) Dixie St............ 523 1X - 11 10 0 (29-8, 17-5 PWC) ---------------------------------------------------------------------- Pitchers: Chaminade - Aspel, Brett and . Dixie St. - Duncan, M; Snow, M(5) and . Win-Duncan, M(7-1) Loss-Aspel, Brett(3-13) T-1:06 A-204 HR DX-SB - Sherwin, C (4). Weather: Sunny, 65 |