News Box Score |
The Automated ScoreBook
Chaminade at Dixie St. (Game 1)
Mar 31, 2014 at St. George, UT (Karl Brooks Field)
| Player | ab | r | h | rbi |
| Phelps, Ashley c | 3 | 0 | 1 | 0 |
| Endow, Kristiann pr | 0 | 0 | 0 | 0 |
| Lizarraga, Elia cf | 3 | 0 | 2 | 1 |
| Ford, Samantha rf | 3 | 0 | 0 | 0 |
| Keyes, Aja dp | 2 | 0 | 0 | 0 |
| Erichsen, Nicole ss | 3 | 0 | 0 | 0 |
| Russ, Ciana 3b | 2 | 0 | 1 | 0 |
| Capllonch, Theresa 1b | 2 | 0 | 0 | 0 |
| Mendiola, Sierra lf | 1 | 1 | 0 | 0 |
| Terayama, Kaleen 2b | 2 | 0 | 0 | 0 |
| Aspel, Brett p | 0 | 0 | 0 | 0 |
| Rodriguez, Marisella p | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 4 | 1 |
| Player | ab | r | h | rbi |
| Chavez, N 2b | 3 | 2 | 2 | 2 |
| Harper, L ph | 1 | 0 | 0 | 0 |
| Hine, C cf | 1 | 1 | 0 | 0 |
| Johnson, K cf | 2 | 0 | 0 | 0 |
| Sherwin, C rf | 2 | 3 | 2 | 1 |
| Cluff, S rf | 0 | 0 | 0 | 0 |
| Reiter, M c | 2 | 2 | 2 | 2 |
| Beardshear, ph | 1 | 1 | 1 | 2 |
| Gelter, S 1b | 2 | 1 | 1 | 1 |
| Paulson, M ph | 1 | 0 | 1 | 0 |
| Freeland, B lf | 1 | 1 | 1 | 1 |
| Jenkins, R ph | 1 | 0 | 0 | 0 |
| Woodfall, A dp | 3 | 2 | 2 | 2 |
| Hartman, J ss | 3 | 0 | 0 | 0 |
| Budge, B 3b | 3 | 1 | 3 | 1 |
| Feickert, A p | 0 | 0 | 0 | 0 |
| Totals | 26 | 14 | 15 | 12 |
Score by Innings R H E -------------------------------------- Chaminade........... 001 00 - 1 4 1 Dixie St............ 472 1X - 14 15 2 -------------------------------------- |
| E - Russ, C.(9); Chavez, N(14); Gelter, S(6). DP - Silverswords 1. LOB - Silverswords 7; Red Storm 3. 2B - Russ, C.(5); Sherwin, C(9). HR - Chavez, N(6); Reiter, M(5); Beardshear,(3); Woodfall, A(2). SF - Freeland, B(2). SB - Gelter, S(2); Woodfall, A(1). |
|
|
PB - Phelps, A.(4). Pitches/strikes: Aspel, B. 44/28; Rodriguez, M 66/35; Feickert, A
67/42; Beardshear, 20/13.
Strikeouts - Ford, S.; Keyes, A. 2; Erichsen, N.; Russ, C.; Mendiola, S.; Terayama, K.. Walks - Keyes, A.; Mendiola, S.; Hine, C; Sherwin, C.
Umpires - HP: David Shea 1B: Anthony Lewis 3B: Bob Garcia
|
Box Score |
The Automated ScoreBook
Chaminade at Dixie St. (Game 1)
Mar 31, 2014 at St. George, UT (Karl Brooks Field)
Chaminade 1 (7-20,6-17 PWC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Phelps, Ashley c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Endow, Kristiann pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lizarraga, Elia cf | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ford, Samantha rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Keyes, Aja dp | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Erichsen, Nicole ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| Russ, Ciana 3b | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Capllonch, Theresa 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Mendiola, Sierra lf | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Terayama, Kaleen 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Aspel, Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodriguez, Marisella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 1 | 4 | 1 | 2 | 7 | 12 | 3 | 7 | |
Dixie St. 14 (28-8,16-5 PWC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chavez, N 2b | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | |
| Harper, L ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hine, C cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Johnson, K cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sherwin, C rf | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Cluff, S rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reiter, M c | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Beardshear, ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Gelter, S 1b | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Paulson, M ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Freeland, B lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jenkins, R ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Woodfall, A dp | 3 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | |
| Hartman, J ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Budge, B 3b | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Feickert, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 14 | 15 | 12 | 2 | 0 | 15 | 5 | 3 | |
Score by Innings R H E -------------------------------------- Chaminade........... 001 00 - 1 4 1 Dixie St............ 472 1X - 14 15 2 -------------------------------------- |
| E - Russ, C.(9); Chavez, N(14); Gelter, S(6). DP - Silverswords 1. LOB - Silverswords 7; Red Storm 3. 2B - Russ, C.(5); Sherwin, C(9). HR - Chavez, N(6); Reiter, M(5); Beardshear,(3); Woodfall, A(2). SF - Freeland, B(2). SB - Gelter, S(2); Woodfall, A(1). |
| Chaminade | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Aspel, Brett L,3-12 | 1.0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 44 |
| Rodriguez, Marisella | 3.0 | 9 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 66 |
| Dixie St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Feickert, A W,14-6 | 4.0 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 4 | 67 |
| Beardshear, | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
|
Win - Feickert, A (14-6). Loss - Aspel, B. (3-12). Save - None.
PB - Phelps, A.(4). Pitches/strikes: Aspel, B. 44/28; Rodriguez, M 66/35;
Feickert, A 67/42; Beardshear, 20/13.
Umpires - HP: David Shea 1B: Anthony Lewis 3B: Bob Garcia
|
Composite Box Score |
The Automated ScoreBook
Chaminade at Dixie St. (Game 1) - Composite Box Score
Mar 31, 2014 at St. George, UT (Karl Brooks Field)
| Chaminade | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Phelps, A. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Endow, K. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizarraga, E cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ford, S. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Keyes, A. dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erichsen, N. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Russ, C. 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| Capllonch, T 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mendiola, S. lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Terayama, K. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aspel, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 12 | 3 | 1 |
| Dixie St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Chavez, N 2b | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Harper, L ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hine, C cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, K cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherwin, C rf | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cluff, S rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiter, M c | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Beardshear, ph | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gelter, S 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Paulson, M ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeland, B lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, R ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodfall, A dp | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hartman, J ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Budge, B 3b | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Feickert, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 14 | 15 | 12 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 5 | 2 |
| Chaminade | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Aspel, Brett L,3-12 | 1.0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 44 |
| Rodriguez, Marisella | 3.0 | 9 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 66 |
| Dixie St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Feickert, A W,14-6 | 4.0 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 4 | 67 |
| Beardshear, | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
|
Umpires - HP: David Shea 1B: Anthony Lewis 3B: Bob Garcia
Start: 3:00 PM Time: 1:29 Attendance: 245 Weather: Sunny, 67 |
Play-by-Play |
The Automated ScoreBook
Chaminade at Dixie St. (Game 1)
Mar 31, 2014 at St. George, UT (Karl Brooks Field)
Chaminade starters: 20/c Phelps, A.; 9/cf Lizarraga, E; 1/rf Ford, S.; 14/dp
Keyes, A.; 5/ss Erichsen, N.; 2/3b Russ, C.; 10/1b Capllonch, T; 11/lf
Mendiola, S.; 4/2b Terayama, K.; 12/p Aspel, B.;
Dixie St. starters: 6/2b Chavez, N; 23/cf Hine, C; 9/rf Sherwin, C; 2/c Reiter,
M; 5/1b Gelter, S; 22/lf Freeland, B; 0/dp Woodfall, A; 15/ss Hartman, J; 3/3b
Budge, B; 7/p Feickert, A;
Chaminade 1st - Phelps, A. grounded out to 2b (2-2
BBKK). Lizarraga, E grounded out to ss (2-1 KBB). Ford, S. reached on a muffed
throw by 1b (1-1 BK). Keyes, A. struck out swinging (0-2 KSS). 0 runs, 0
hits, 1 error, 1 LOB.
Dixie St. 1st - Chavez, N singled down the rf line
(1-1 BK). Hine, C popped up to rf down the rf line (3-1 BBBK). Sherwin, C
singled through the left side (2-2 KBKB); Chavez, N advanced to second. Reiter,
M singled to right field (2-2 KBKFBF); Sherwin, C advanced to second; Chavez, N
advanced to third. Gelter, S singled through the left side, RBI (2-1 FBB);
Reiter, M advanced to second; Sherwin, C advanced to third; Chavez, N scored.
Freeland, B flied out to rf, SF, RBI (2-2 KBSFFB); Gelter, S advanced to
second; Reiter, M advanced to third; Sherwin, C scored. Woodfall, A reached on
a fielding error by 3b, RBI (2-0 BB); Gelter, S advanced to third; Reiter, M
scored, unearned. Woodfall, A stole second; Gelter, S stole home, unearned.
Hartman, J popped up to lf down the lf line (1-1 KB). 4 runs, 4 hits, 1
error, 1 LOB.
Chaminade 2nd - Erichsen, N. popped up to 1b (0-0).
Russ, C. struck out looking (1-2 BSFFK). Capllonch, T grounded out to 3b (1-0
B). 0 runs, 0 hits, 0 errors, 0 LOB.
Dixie St. 2nd - Budge, B singled to right field (1-2
KFBFF). Chavez, N homered down the lf line, 2 RBI (0-0); Budge, B scored.
Rodriguez, M to p for Aspel, B.. Hine, C walked (3-2 BBBKKB). Sherwin, C
doubled to right center, RBI (2-2 BKBF); Hine, C scored. Reiter, M homered to
left center, 2 RBI (3-1 BFBB); Sherwin, C scored. Gelter, S grounded out to 3b
(2-0 BB). Freeland, B singled up the middle (2-2 BFKB). Woodfall, A singled
through the left side, advanced to second on the throw (2-0 BB); Freeland, B
advanced to third. Woodfall, A advanced to third on a passed ball; Freeland, B
scored on a passed ball. Hartman, J popped up to 2b (1-2 KBF). Budge, B singled
through the right side, RBI (3-1 BKBB); Woodfall, A scored. Chavez, N popped up
to cf (0-1 K). 7 runs, 7 hits, 0 errors, 1 LOB.
Chaminade 3rd - Johnson, K to cf for Hine, C.
Reiter, M to dp. Woodfall, A to c. Mendiola, S. walked (3-2 BBFBFB). Terayama,
K. reached on a fielder's choice, bunt (0-0); Mendiola, S. advanced to second
on an error by 2b, interference. Phelps, A. reached on a fielder's choice;
Terayama, K. out at second 3b to 2b; Mendiola, S. advanced to third. Lizarraga,
E singled to first base, RBI (3-2 BKFBB); Phelps, A. advanced to second;
Mendiola, S. scored, unearned. Ford, S. struck out swinging (0-2 KSFS). Keyes,
A. walked (3-2 KBKBBFB); Lizarraga, E advanced to second; Phelps, A. advanced
to third. Erichsen, N. struck out looking (3-2 SBFBFBK). 1 run, 1 hit, 1
error, 3 LOB.
Dixie St. 3rd - Johnson, K lined out to 3b (0-1 K).
Sherwin, C walked (3-1 BBBKB). Beardshear, pinch hit for Reiter, M. Beardshear,
homered to left center, 2 RBI (1-0 B); Sherwin, C scored. Paulson, M pinch hit
for Gelter, S. Paulson, M singled to shortstop (1-1 KB). Jenkins, R pinch hit
for Freeland, B. Jenkins, R lined into double play 3b to 1b (1-1 SB); Paulson,
M out on the play. 2 runs, 2 hits, 0 errors, 0 LOB.
Chaminade 4th - Beardshear, to dp. Paulson, M to 1b.
Jenkins, R to lf. Russ, C. doubled down the lf line (0-1 K). Capllonch, T
popped up to rf (1-0 B). Mendiola, S. struck out swinging (1-2 KFBS). Terayama,
K. struck out looking (2-2 BSSBK). 0 runs, 1 hit, 0 errors, 1
LOB.
Dixie St. 4th - Woodfall, A homered down the lf
line, RBI (0-0). Hartman, J popped up to lf to left center (1-1 BF). Budge, B
singled down the rf line (1-0 B). Harper, L pinch hit for Chavez, N. Harper, L
grounded out to 1b unassisted (2-2 KBFB); Budge, B advanced to second. Johnson,
K grounded out to ss (1-0 B). 1 run, 2 hits, 0 errors, 1 LOB.
Chaminade 5th - Chavez, N to 2b for Harper, L.
Beardshear, to p. Feickert, A. Cluff, S to rf for Sherwin, C. Phelps, A.
singled to shortstop (1-1 BK). Endow, K. pinch ran for Phelps, A.. Lizarraga, E
singled down the lf line (0-1 K); Endow, K. advanced to second. Ford, S.
reached on a fielder's choice (1-2 KKB); Lizarraga, E advanced to second;
Endow, K. out at third p to 3b. Keyes, A. struck out looking (3-2 KKBBFBK).
Erichsen, N. popped up to ss (2-1 BSB). 0 runs, 2 hits, 0 errors, 2
LOB.
Plate appearance breakdown |
The Automated ScoreBook
Chaminade at Dixie St. (Game 1) - Plate Appearance Breakdown
Mar 31, 2014 at St. George, UT (Karl Brooks Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chaminade | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Phelps, A. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Endow, K. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lizarraga, E cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Ford, S. rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Keyes, A. dp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Erichsen, N. ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 5 | 0 | 0 | 2 |
| Russ, C. 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Capllonch, T 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Mendiola, S. lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Terayama, K. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Aspel, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | 4-21 | 1-10 | 2-13 | 6-14 | 0-6 | 3-5 | 0-1 | 1-1 | 0 | 7 | 0 | 5 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chaminade | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Aspel, B. | 10 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 6-9 | 4-7 | 0-2 | 2-2 | 0 | 3 | 44 |
| Rodriguez, M | 19 | 17 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 9-17 | 5-10 | 1-3 | 1-2 | 3 | 5 | 66 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Dixie St. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Chavez, N 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-1 | 0-0 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Harper, L ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Hine, C cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, K cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Sherwin, C rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cluff, S rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reiter, M c | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Beardshear, ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gelter, S 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Paulson, M ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Freeland, B lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 1 |
| Jenkins, R ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Woodfall, A dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 0-1 | 1-2 | 2-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Hartman, J ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 3 |
| Budge, B 3b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
