News Box Score |
The Automated ScoreBook
Chaminade at Dixie St. (Game 2)
Apr 01, 2014 at St. George, UT (Karl Brooks Field)
Player | ab | r | h | rbi |
Phelps, Ashley dp | 3 | 0 | 0 | 0 |
Lizarraga, Elia cf | 2 | 0 | 2 | 0 |
Ford, Samantha rf | 2 | 0 | 1 | 0 |
Keyes, Aja 1b | 2 | 0 | 0 | 0 |
Russ, Ciana 3b | 2 | 0 | 1 | 0 |
Stewart, Coco c | 1 | 0 | 0 | 0 |
Betian, Jenn ss | 2 | 0 | 0 | 0 |
Endow, Kristiann 2b | 2 | 0 | 0 | 0 |
Mendiola, Sierra lf | 2 | 0 | 2 | 0 |
Aspel, Brett p | 0 | 0 | 0 | 0 |
Rodriguez, Marisella p | 0 | 0 | 0 | 0 |
Camello, Chelsea p | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 6 | 0 |
Player | ab | r | h | rbi |
Chavez, N 2b | 4 | 2 | 1 | 0 |
Hine, C cf | 1 | 2 | 0 | 0 |
Harper, L ph | 1 | 0 | 0 | 0 |
Johnson, K cf | 1 | 1 | 1 | 0 |
Sherwin, C rf | 1 | 1 | 1 | 3 |
Cluff, S ph | 2 | 0 | 1 | 1 |
Reiter, M c | 3 | 2 | 1 | 0 |
Gelter, S 1b | 2 | 1 | 2 | 2 |
Paulson, M 1b | 2 | 1 | 2 | 2 |
Freeland, B lf | 2 | 1 | 2 | 1 |
Jenkins, R ph | 2 | 1 | 2 | 2 |
Woodfall, A dp | 1 | 0 | 0 | 0 |
Snow, M ph | 3 | 1 | 1 | 2 |
Hartman, J ss | 3 | 1 | 1 | 0 |
Budge, B 3b | 2 | 2 | 0 | 2 |
Beardshear, ph | 1 | 0 | 0 | 0 |
Duncan, M p | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 15 | 15 |
Score by Innings R H E ----------------------------------------- Chaminade........... 00 0 00 - 0 6 5 Dixie St............ 2(10)2 2X - 16 15 1 ----------------------------------------- |
E - Russ, C. 3(12); Betian, J. 2(9); Chavez, N(16). DP - Red Storm 1. LOB - Silverswords 4; Red Storm 6. 2B - Chavez, N(14); Johnson, K(3); Paulson, M 2(3); Snow, M(1); Hartman, J(6). HR - Jenkins, R(1). SH - Stewart, C.(1); Sherwin, C(3). SB - Reiter, M(3). |
|
WP - Aspel, B. 2(5). Pitches/strikes: Aspel, B. 48/25; Rodriguez, M 24/15; Camello, C.
40/22; Duncan, M 52/35; Snow, M 15/11.
Strikeouts - Phelps, A.; Russ, C.; Betian, J.; Endow, K.; Harper, L; Reiter, M. Walks - Hine, C; Reiter, M.
Umpires - HP: David Shea 1B: Anthony Lewis 3B: Bob Garcia
|
Box Score |
The Automated ScoreBook
Chaminade at Dixie St. (Game 2)
Apr 01, 2014 at St. George, UT (Karl Brooks Field)
Chaminade 0 (7-23,6-20 PWC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Phelps, Ashley dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Lizarraga, Elia cf | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ford, Samantha rf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
Keyes, Aja 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Russ, Ciana 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
Stewart, Coco c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Betian, Jenn ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Endow, Kristiann 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Mendiola, Sierra lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aspel, Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Rodriguez, Marisella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Camello, Chelsea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 18 | 0 | 6 | 0 | 0 | 4 | 12 | 5 | 4 | |
Dixie St. 16 (31-8,19-5 PWC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Chavez, N 2b | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Hine, C cf | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Harper, L ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Johnson, K cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sherwin, C rf | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Cluff, S ph | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Reiter, M c | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | |
Gelter, S 1b | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
Paulson, M 1b | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
Freeland, B lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jenkins, R ph | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
Woodfall, A dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Snow, M ph | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
Hartman, J ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
Budge, B 3b | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Beardshear, ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Duncan, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 31 | 16 | 15 | 15 | 2 | 2 | 15 | 5 | 6 |
Score by Innings R H E ----------------------------------------- Chaminade........... 00 0 00 - 0 6 5 Dixie St............ 2(10)2 2X - 16 15 1 ----------------------------------------- |
E - Russ, C. 3(12); Betian, J. 2(9); Chavez, N(16). DP - Red Storm 1. LOB - Silverswords 4; Red Storm 6. 2B - Chavez, N(14); Johnson, K(3); Paulson, M 2(3); Snow, M(1); Hartman, J(6). HR - Jenkins, R(1). SH - Stewart, C.(1); Sherwin, C(3). SB - Reiter, M(3). |
Chaminade | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Aspel, Brett L,3-14 | 1.0 | 7 | 10 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 15 | 1 | 2 | 48 |
Rodriguez, Marisella | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 24 |
Camello, Chelsea | 2.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 40 |
Dixie St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Duncan, M W,8-1 | 4.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 7 | 52 |
Snow, M | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Win - Duncan, M (8-1). Loss - Aspel, B. (3-14). Save - None.
WP - Aspel, B. 2(5). Pitches/strikes: Aspel, B. 48/25; Rodriguez, M 24/15;
Camello, C. 40/22; Duncan, M 52/35; Snow, M 15/11.
Umpires - HP: David Shea 1B: Anthony Lewis 3B: Bob Garcia
|
Composite Box Score |
The Automated ScoreBook
Chaminade at Dixie St. (Game 2) - Composite Box Score
Apr 01, 2014 at St. George, UT (Karl Brooks Field)
Chaminade | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Phelps, A. dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lizarraga, E cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ford, S. rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Keyes, A. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Russ, C. 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
Stewart, C. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Betian, J. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
Endow, K. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Mendiola, S. lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aspel, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camello, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 12 | 5 | 5 |
Dixie St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Chavez, N 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Hine, C cf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, L ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, K cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwin, C rf | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cluff, S ph | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reiter, M c | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
Gelter, S 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Paulson, M 1b | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Freeland, B lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, R ph | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Woodfall, A dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow, M ph | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, J ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Budge, B 3b | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beardshear, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Duncan, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 31 | 16 | 15 | 15 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 5 | 1 |
Chaminade | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Aspel, Brett L,3-14 | 1.0 | 7 | 10 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 15 | 1 | 2 | 48 |
Rodriguez, Marisella | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 24 |
Camello, Chelsea | 2.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 40 |
Dixie St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Duncan, M W,8-1 | 4.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 7 | 52 |
Snow, M | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Umpires - HP: David Shea 1B: Anthony Lewis 3B: Bob Garcia
Start: 5:22 pm Time: 1:26 Attendance: 144 Weather: 62, WSW@12mph Partly Cloudy |
Play-by-Play |
The Automated ScoreBook
Chaminade at Dixie St. (Game 2)
Apr 01, 2014 at St. George, UT (Karl Brooks Field)
Chaminade starters: 20/dp Phelps, A.; 9/cf Lizarraga, E; 1/rf Ford, S.; 14/1b
Keyes, A.; 2/3b Russ, C.; 19/c Stewart, C.; 3/ss Betian, J.; 6/2b Endow, K.;
11/lf Mendiola, S.; 12/p Aspel, B.;
Dixie St. starters: 6/2b Chavez, N; 23/cf Hine, C; 9/rf Sherwin, C; 2/c Reiter,
M; 5/1b Gelter, S; 22/lf Freeland, B; 0/dp Woodfall, A; 15/ss Hartman, J; 3/3b
Budge, B; 21/p Duncan, M;
Chaminade 1st - Phelps, A. grounded out to 1b
unassisted (0-1 K). Lizarraga, E singled to second base (2-2 BFFB). Ford, S.
singled to second base, out at second 2b to c to ss (1-1 BK); Lizarraga, E
advanced to second, advanced to third on a throwing error by 2b. Keyes, A.
grounded out to p (0-1 K). 0 runs, 2 hits, 1 error, 1 LOB.
Dixie St. 1st - Chavez, N doubled down the lf line
(2-1 BFB). Hine, C reached on a fielding error by ss (1-0 B); Chavez, N
advanced to third. Sherwin, C out at first p to 2b, SAC, bunt, RBI (1-0 B);
Hine, C advanced to second; Chavez, N scored. Reiter, M grounded out to 3b (2-1
BFB). Gelter, S singled to second base, RBI (0-0); Hine, C scored, unearned.
Freeland, B singled to shortstop (0-1 K); Gelter, S advanced to second.
Woodfall, A popped up to rf to right center (3-1 BBBK). 2 runs, 3 hits, 1
error, 2 LOB.
Chaminade 2nd - Russ, C. singled to left field (1-2
FSB). Stewart, C. out at first 3b to 2b, SAC, bunt (0-0); Russ, C. advanced to
second. Betian, J. struck out looking (3-2 KKBBFBK). Endow, K. grounded out to
ss (0-1 K). 0 runs, 1 hit, 0 errors, 1 LOB.
Dixie St. 2nd - Hartman, J doubled down the lf line
(2-2 FSBFB). Hartman, J advanced to third on a wild pitch. Budge, B reached on
a fielding error by ss, RBI (2-1 BSB); Hartman, J scored. Chavez, N reached on
a fielding error by 3b, advanced to second on a throwing error by 3b (1-0 B);
Budge, B advanced to third on the error. Hine, C walked (3-1 KBBBB). Sherwin, C
singled through the left side, advanced to second on the throw, 2 RBI (0-1 K);
Hine, C advanced to second, advanced to third on the throw; Chavez, N scored,
unearned; Budge, B scored, unearned. Sherwin, C advanced to third on a wild
pitch; Hine, C scored on a wild pitch. Reiter, M walked (3-2 BBKBFB). Gelter, S
singled down the lf line, RBI (1-0 B); Reiter, M advanced to second; Sherwin, C
scored. Freeland, B singled up the middle, advanced to second on the throw, RBI
(0-0); Gelter, S advanced to third; Reiter, M scored. Rodriguez, M to p for
Aspel, B.. Snow, M pinch hit for Woodfall, A. Snow, M doubled to left center, 2
RBI (2-0 BB); Freeland, B scored; Gelter, S scored. Hartman, J reached on a
fielding error by 3b (0-1 S); Snow, M advanced to third. Budge, B reached on a
fielder's choice, RBI (1-0 B); Hartman, J advanced to second; Snow, M scored,
unearned. Chavez, N reached on a fielder's choice (0-0); Budge, B advanced to
second; Hartman, J out at third p to 3b. Harper, L pinch hit for Hine, C.
Harper, L struck out swinging (1-2 KKBS). Cluff, S pinch hit for Sherwin, C.
Cluff, S singled up the middle, RBI (3-2 BKBFB); Chavez, N advanced to third;
Budge, B scored, unearned. Reiter, M struck out swinging (2-2 FBFFBS). 10
runs, 6 hits, 4 errors, 2 LOB.
Chaminade 3rd - Johnson, K to cf for Harper, L.
Cluff, S to rf. Paulson, M to 1b for Gelter, S. Snow, M to dp. Mendiola, S.
singled to left center (2-0 BB). Phelps, A. grounded out to 1b unassisted (2-1
BKB); Mendiola, S. advanced to second. Lizarraga, E singled to catcher (0-1 S);
Mendiola, S. advanced to third. Ford, S. hit into double play 1b unassisted
(1-1 KB); Lizarraga, E out on the play. 0 runs, 2 hits, 0 errors, 1
LOB.
Dixie St. 3rd - Camello, C. to p for Rodriguez, M.
Paulson, M doubled to right center (1-1 BK). Jenkins, R pinch hit for Freeland,
B. Jenkins, R homered to left field, 2 RBI (1-1 BS); Paulson, M scored. Snow, M
out at first p to 2b to 1b (3-2 BKBBFF). Hartman, J fouled out to rf (0-0).
Beardshear, pinch hit for Budge, B. Beardshear, popped up to cf (2-1 KBB).
2 runs, 2 hits, 0 errors, 0 LOB.
Chaminade 4th - Paulson, M to 3b. Beardshear, to 1b.
Jenkins, R to lf. Keyes, A. grounded out to 1b unassisted (1-2 KBK). Russ, C.
struck out looking (2-2 BKBFK). Stewart, C. popped up to lf (2-2 BBKF). 0
runs, 0 hits, 0 errors, 0 LOB.
Dixie St. 4th - Chavez, N popped up to 2b (2-0 BB).
Johnson, K doubled to center field (2-1 KBB). Cluff, S lined out to ss (3-1
BBKB). Reiter, M singled to right field (0-0); Johnson, K advanced to third.
Reiter, M stole second. Paulson, M doubled to right center, 2 RBI (2-1 FBB);
Reiter, M scored; Johnson, K scored. Jenkins, R singled down the rf line (2-1
BFB); Paulson, M advanced to third. Snow, M popped up to 2b (0-0). 2
runs, 4 hits, 0 errors, 2 LOB.
Chaminade 5th - Snow, M to p. Duncan, M. Betian, J.
lined out to ss (0-0). Endow, K. struck out swinging (1-2 KSBS). Mendiola, S.
singled to center field (1-0 B). Phelps, A. struck out swinging (2-2 KKFBFFBS).
0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Chaminade at Dixie St. (Game 2) - Plate Appearance Breakdown
Apr 01, 2014 at St. George, UT (Karl Brooks Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Chaminade | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Phelps, A. dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
Lizarraga, E cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Ford, S. rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 |
Keyes, A. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
Russ, C. 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Stewart, C. c | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
Betian, J. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Endow, K. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Mendiola, S. lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Aspel, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Camello, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 19 | 18 | 6 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6-18 | 1-5 | 2-8 | 4-9 | 1-5 | 2-5 | 0-0 | 0-1 | 3 | 4 | 0 | 7 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Chaminade | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Aspel, B. | 15 | 12 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 7-12 | 5-10 | 2-3 | 2-2 | 2 | 1 | 48 |
Rodriguez, M | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-7 | 2-7 | 1-2 | 0-0 | 1 | 0 | 24 |
Camello, C. | 12 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 6-12 | 4-6 | 3-5 | 1-2 | 1 | 5 | 40 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Dixie St. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Chavez, N 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 0-1 | 0-2 | 2-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Hine, C cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Harper, L ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Johnson, K cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sherwin, C rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 1-1 | 2-2 | 2 | 0 | 0 | 1 | 0 |
Cluff, S ph | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
Reiter, M c | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-3 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
Gelter, S 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
Paulson, M 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
Freeland, B lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, R ph | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
