News Box Score |
The Automated ScoreBook
Dominican at Chaminade University (Game 2)
Mar 13, 2014 at Waipio, HI (CORP Field)
| Player | ab | r | h | rbi |
| Cavender, Catlyn 2b | 3 | 2 | 2 | 1 |
| Johnson, Tori lf | 2 | 1 | 1 | 0 |
| Mesa, Leslie rf | 1 | 0 | 0 | 0 |
| Klingberg, Kayleigh 1b | 2 | 0 | 1 | 3 |
| Talavera, Samantha dp | 2 | 0 | 0 | 0 |
| Santiago, Rachel ph | 1 | 0 | 0 | 0 |
| Perry, Dominique c | 2 | 0 | 0 | 0 |
| Sheehan, Katelyn ph | 1 | 0 | 0 | 0 |
| Rodriguez, Kayla ss | 2 | 1 | 2 | 0 |
| McKenzie, Sarah ph | 1 | 0 | 0 | 0 |
| Lanza, Alyssa cf | 1 | 0 | 0 | 0 |
| Ditta, Rachel 3b | 2 | 1 | 1 | 1 |
| Harris, Karly p | 0 | 0 | 0 | 0 |
| Lombardi, Angelina p | 0 | 0 | 0 | 0 |
| Harden, Katelyn p | 0 | 0 | 0 | 0 |
| Totals | 20 | 5 | 7 | 5 |
| Player | ab | r | h | rbi |
| Lizarraga, Elia cf | 3 | 3 | 2 | 0 |
| Phelps, Ashley c | 2 | 1 | 2 | 1 |
| Nishino, Kylie ph | 1 | 0 | 0 | 0 |
| Ford, Samantha rf | 3 | 3 | 3 | 2 |
| Maglinti, Noelani ph | 1 | 1 | 1 | 0 |
| Keyes, Aja dp | 4 | 1 | 3 | 4 |
| Russ, Ciana 3b | 3 | 2 | 1 | 1 |
| Erichsen, Nicole ss | 2 | 1 | 0 | 0 |
| Hokama, Shannan lf | 1 | 1 | 0 | 0 |
| Mendiola, Sierra lf | 1 | 0 | 0 | 0 |
| Capllonch, Theresa 1b | 2 | 1 | 1 | 3 |
| Endow, Kristiann 2b | 1 | 0 | 0 | 0 |
| Betian, Jenn ph | 1 | 1 | 1 | 0 |
| Moniz-Jefferson, Mak ph | 1 | 0 | 0 | 0 |
| Terayama, Kaleen 2b | 0 | 0 | 0 | 0 |
| Watanabe, Kaitlyn p | 0 | 0 | 0 | 0 |
| Camello, Chelsea p | 0 | 0 | 0 | 0 |
| Rodriguez, Marisella p | 0 | 0 | 0 | 0 |
| Totals | 26 | 15 | 14 | 11 |
Score by Innings R H E ----------------------------------------- Dominican........... 14 0 00 - 5 7 1 Chaminade University 4(10)0 1X - 15 14 1 ----------------------------------------- |
| E - Ditta, R.; Lizarraga, E. LOB - DUC 5; CUH 5. 2B - Cavender, C.; Klingberg,K.; Ford, S.; Maglinti, N.; Russ, C.. 3B - Keyes, A.; Capllonch, T. HR - Keyes, A.. HBP - Russ, C.. SH - Johnson, T.; Phelps, A.. SF - Klingberg,K.. SB - Rodriguez,K.; Russ, C.. |
|
|
WP - Lombardi, A. 2; Harden, K.; Watanabe, K.. HBP - by Lombardi, A. (Russ, C.).
Pitches/strikes: Harris, K. 20/11; Lombardi, A. 71/41; Harden, K. 54/33; Watanabe, K.
41/25; Camello, C. 23/12; Rodriguez, M 24/17.
Strikeouts - Lizarraga, E; Nishino, K.; Russ, C.; Erichsen, N.; Moniz-Jeffer. Walks - Mesa, L. 2; Lanza, A.; Lizarraga, E; Erichsen, N.; Hokama, S.; Capllonch, T.
Umpires - HP: Bob Gogorian 1B: Rodney Oroku 3B: Walter Yamatsuka
|
Box Score |
The Automated ScoreBook
Dominican at Chaminade University (Game 2)
Mar 13, 2014 at Waipio, HI (CORP Field)
Dominican 5 (11-8,5-3 PacWest) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cavender, Catlyn 2b | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Johnson, Tori lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mesa, Leslie rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Klingberg, Kayleigh 1b | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Talavera, Samantha dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Santiago, Rachel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perry, Dominique c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Sheehan, Katelyn ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodriguez, Kayla ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| McKenzie, Sarah ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lanza, Alyssa cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ditta, Rachel 3b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Harris, Karly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lombardi, Angelina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Harden, Katelyn p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 20 | 5 | 7 | 5 | 3 | 0 | 12 | 4 | 5 | |
Chaminade University 15 (5-3,5-5 PacWest) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lizarraga, Elia cf | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Phelps, Ashley c | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nishino, Kylie ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ford, Samantha rf | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Maglinti, Noelani ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keyes, Aja dp | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Russ, Ciana 3b | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | |
| Erichsen, Nicole ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Hokama, Shannan lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mendiola, Sierra lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Capllonch, Theresa 1b | 2 | 1 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | |
| Endow, Kristiann 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Betian, Jenn ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moniz-Jefferson, Mak ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Terayama, Kaleen 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Watanabe, Kaitlyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Camello, Chelsea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rodriguez, Marisella p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 26 | 15 | 14 | 11 | 4 | 5 | 15 | 7 | 5 | |
Score by Innings R H E ----------------------------------------- Dominican........... 14 0 00 - 5 7 1 Chaminade University 4(10)0 1X - 15 14 1 ----------------------------------------- |
| E - Ditta, R.; Lizarraga, E. LOB - DUC 5; CUH 5. 2B - Cavender, C.; Klingberg,K.; Ford, S.; Maglinti, N.; Russ, C.. 3B - Keyes, A.; Capllonch, T. HR - Keyes, A.. HBP - Russ, C.. SH - Johnson, T.; Phelps, A.. SF - Klingberg,K.. SB - Rodriguez,K.; Russ, C.. |
| Dominican | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Harris, Karly | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
| Lombardi, Angelina L,0-1 | 1.1 | 6 | 9 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 15 | 1 | 3 | 71 |
| Harden, Katelyn | 2.1 | 4 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 54 |
| Chaminade University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Watanabe, Kaitlyn | 1.2 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 41 |
| Camello, Chelsea W,1-1 | 0.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
| Rodriguez, Marisella | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 4 | 24 |
|
Win - Camello, C. (1-1). Loss - Lombardi, A. (0-1). Save - None.
WP - Lombardi, A. 2; Harden, K.; Watanabe, K.. HBP - by Lombardi, A. (Russ, C.).
Pitches/strikes: Harris, K. 20/11; Lombardi, A. 71/41; Harden, K. 54/33;
Watanabe, K. 41/25; Camello, C. 23/12; Rodriguez, M 24/17.
Umpires - HP: Bob Gogorian 1B: Rodney Oroku 3B: Walter Yamatsuka
|
Composite Box Score |
The Automated ScoreBook
Dominican at Chaminade University (Game 2) - Composite Box Score
Mar 13, 2014 at Waipio, HI (CORP Field)
| Dominican | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Cavender, C. 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Johnson, T. lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mesa, L. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klingberg,K. 1b | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Talavera, S. dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago, R. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, D. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Sheehan, K. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez,K. ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McKenzie, S. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanza, A. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ditta, R. 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Harris, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lombardi, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harden, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 5 | 7 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 4 | 1 |
| Chaminade University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lizarraga, E cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Phelps, A. c | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nishino, K. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, S. rf | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maglinti, N. ph | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyes, A. dp | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ, C. 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Erichsen, N. ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hokama, S. lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendiola, S. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capllonch, T 1b | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Endow, K. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Betian, J. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moniz-Jeffer ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terayama, K. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Watanabe, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camello, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 26 | 15 | 14 | 11 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 15 | 7 | 1 |
| Dominican | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Harris, Karly | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
| Lombardi, Angelina L,0-1 | 1.1 | 6 | 9 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 15 | 1 | 3 | 71 |
| Harden, Katelyn | 2.1 | 4 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 54 |
| Chaminade University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Watanabe, Kaitlyn | 1.2 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 41 |
| Camello, Chelsea W,1-1 | 0.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
| Rodriguez, Marisella | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 4 | 24 |
|
Umpires - HP: Bob Gogorian 1B: Rodney Oroku 3B: Walter Yamatsuka
Start: 6:30pm Time: 1:53 Attendance: 75 Weather: Clear |
Play-by-Play |
The Automated ScoreBook
Dominican at Chaminade University (Game 2)
Mar 13, 2014 at Waipio, HI (CORP Field)
Dominican starters: 7/2b Cavender, C.; 8/lf Johnson, T.; 3/rf Mesa, L.; 12/1b
Klingberg,K.; 34/dp Talavera, S.; 28/c Perry, D.; 11/ss Rodriguez,K.; 2/cf
Lanza, A.; 6/3b Ditta, R.; 20/p Harris, K.;
Chaminade University starters: 9/cf Lizarraga, E; 20/c Phelps, A.; 1/rf Ford,
S.; 14/dp Keyes, A.; 2/3b Russ, C.; 5/ss Erichsen, N.; 7/lf Hokama, S.; 10/1b
Capllonch, T; 6/2b Endow, K.; 15/p Watanabe, K.;
Dominican 1st - Cavender, C. doubled to right center
(3-2 BBKFBFF). Johnson, T. out at first 3b to 2b, SAC, bunt (0-0); Cavender, C.
advanced to third. Mesa, L. walked (3-0 BBBB). Klingberg,K. flied out to cf,
SAC, RBI (1-1 KB); Mesa, L. advanced to second, advanced to third on a throwing
error by cf; Cavender, C. scored. Talavera, S. grounded out to ss (1-2 BFFF).
1 run, 1 hit, 1 error, 1 LOB.
Chaminade University 1st - Lizarraga, E singled up
the middle (3-2 BKBFB). Phelps, A. out at first p to 2b, SAC, bunt (1-0 B);
Lizarraga, E advanced to second. Ford, S. doubled to left center, RBI (2-1
BBF); Lizarraga, E scored. Keyes, A. homered to center field, 2 RBI (3-2
BBBKKF); Ford, S. scored. Russ, C. doubled down the lf line (0-0). Lombardi, A.
to p for Harris, K.. Erichsen, N. walked (3-2 BKFBFBB); Russ, C. stole third.
Erichsen, N. advanced to second on a wild pitch; Russ, C. scored on a wild
pitch. Hokama, S. walked (3-2 KBBBFB). Capllonch, T reached on a fielder's
choice (1-1 FB); Hokama, S. advanced to second; Erichsen, N. out at third ss to
3b. Endow, K. grounded out to p (2-2 BSBSFFF). 4 runs, 4 hits, 0 errors,
2 LOB.
Dominican 2nd - Perry, D. flied out to cf (0-0).
Rodriguez,K. singled to second base (1-2 KKB). Rodriguez,K. stole second.
Lanza, A. fouled out to 3b (3-2 KBBBK). Ditta, R. singled to left field, RBI
(1-1 BF); Rodriguez,K. scored. Ditta, R. advanced to second on a wild pitch.
Cavender, C. singled to center field, RBI (1-1 BK); Ditta, R. scored. Johnson,
T. singled to center field, advanced to second on the throw (1-0 B); Cavender,
C. advanced to third. Camello, C. to p for Watanabe, K.. Mesa, L. walked (3-2
BBKFBB). Klingberg,K. doubled to center field, 2 RBI (1-1 FB); Mesa, L.
advanced to third; Johnson, T. scored; Cavender, C. scored. Talavera, S. fouled
out to 3b (0-1 K). 4 runs, 5 hits, 0 errors, 2 LOB.
Chaminade University 2nd - Lizarraga, E walked (3-2
KBFBBB). Phelps, A. singled up the middle (1-2 FFB); Lizarraga, E advanced to
second. Ford, S. singled to left field (2-2 FFBB); Phelps, A. advanced to
second; Lizarraga, E advanced to third. Keyes, A. popped up to 1b (3-1 BBFB).
Russ, C. hit by pitch, RBI (0-0); Ford, S. advanced to second; Phelps, A.
advanced to third; Lizarraga, E scored. Erichsen, N. reached on a fielder's
choice (3-2 SBSBBFFF); Russ, C. advanced to second; Ford, S. advanced to third;
Phelps, A. out at home ss to c. Hokama, S. reached on a fielding error by 3b
(1-0 B); Erichsen, N. advanced to second; Russ, C. advanced to third; Ford, S.
scored, unearned. Capllonch, T tripled to right field, 3 RBI (0-0); Hokama, S.
scored, unearned; Erichsen, N. scored, unearned; Russ, C. scored, unearned.
Betian, J. pinch hit for Endow, K.. Capllonch, T scored on a wild pitch,
unearned. Betian, J. singled to left field (2-2 KBFB). Lizarraga, E singled to
shortstop (2-2 KSBFB); Betian, J. advanced to second. Phelps, A. singled to
center field, RBI (0-1 K); Lizarraga, E advanced to third; Betian, J. scored,
unearned. Harden, K. to p for Lombardi, A.. Ford, S. singled up the middle, RBI
(2-1 BFB); Phelps, A. advanced to second; Lizarraga, E scored, unearned. Keyes,
A. tripled down the rf line, 2 RBI (1-1 KB); Ford, S. scored, unearned; Phelps,
A. scored, unearned. Russ, C. popped up to 2b (2-1 FBB). 10 runs, 8 hits,
1 error, 1 LOB.
Dominican 3rd - Mendiola, S. to lf for Hokama, S..
Endow, K. to 2b for Betian, J.. Perry, D. grounded out to p (2-1 FBB).
Rodriguez,K. singled to third base (0-1 K). Lanza, A. walked (3-2 FBFBBB);
Rodriguez,K. advanced to second. Rodriguez, M to p for Camello, C.. Ditta, R.
grounded out to p (1-1 SB); Lanza, A. advanced to second; Rodriguez,K. advanced
to third. Cavender, C. flied out to rf (0-1 K). 0 runs, 1 hit, 0 errors,
2 LOB.
Chaminade University 3rd - Erichsen, N. struck out
swinging (1-2 KFBS). Mendiola, S. lined out to p (1-1 SB). Capllonch, T walked
(3-2 FBFBBB). Moniz-Jeffer pinch hit for Endow, K.. Moniz-Jeffer struck out
swinging (0-2 KSS). 0 runs, 0 hits, 0 errors, 1 LOB.
Dominican 4th - Terayama, K. to 2b for Moniz-Jeffer.
Johnson, T. popped up to 3b (2-1 KBB). Mesa, L. grounded out to 2b (2-2 KFBBF).
Klingberg,K. popped up to 2b (0-0). 0 runs, 0 hits, 0 errors, 0
LOB.
Chaminade University 4th - Lizarraga, E struck out
looking (2-2 KSBBFFK). Nishino, K. pinch hit for Phelps, A.. Nishino, K. struck
out swinging (1-2 BKKS). Maglinti, N. pinch hit for Ford, S.. Maglinti, N.
doubled to left field (3-1 BBBF). Keyes, A. singled through the left side (3-2
FBKBB); Maglinti, N. advanced to third. Keyes, A. advanced to second on a wild
pitch; Maglinti, N. scored on a wild pitch. Russ, C. struck out looking (1-2
FBKK). 1 run, 2 hits, 0 errors, 1 LOB.
Dominican 5th - Phelps, A. to c for Nishino, K..
Ford, S. to rf for Maglinti, N.. Santiago, R. pinch hit for Talavera, S..
Santiago, R. grounded out to ss (0-2 KK). Sheehan, K. pinch hit for Perry, D..
Sheehan, K. popped up to p (0-0). McKenzie, S. pinch hit for Rodriguez,K..
McKenzie, S. grounded out to p (2-1 KBB). 0 runs, 0 hits, 0 errors, 0
LOB.
Plate appearance breakdown |
The Automated ScoreBook
Dominican at Chaminade University (Game 2) - Plate Appearance Breakdown
Mar 13, 2014 at Waipio, HI (CORP Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Dominican | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Cavender, C. 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 |
| Johnson, T. lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Mesa, L. rf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Klingberg,K. 1b | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 1-2 | 0-0 | 1-1 | 1-1 | 2 | 0 | 2 | 0 | 2 |
| Talavera, S. dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| Santiago, R. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Perry, D. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Sheehan, K. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Rodriguez,K. ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie, S. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Lanza, A. cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Ditta, R. 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
| Harris, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lombardi, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Harden, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
