|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/02/21 | at #11 Northwest Nazarene | 0-1 | L | 0-1-0 | 0-0-0 | 210 | - [#1] | |||
| 09/04/21 | vs Central Washington | W | 2-1 | 1-1-0 | 0-0-0 | 50 | Fontes, Randi (Cain, Sharon) [#1] | |||
| Torres-Benito, S. (unassisted) | ||||||||||
| 09/16/21 | HAWAII HILO | 0-3 | L | 1-2-0 | 0-0-0 | - [#1] | ||||
| 09/25/21 | HAWAI'I PACIFIC | W | 1-0 | 2-2-0 | 0-0-0 | Cain, Caili (unassisted) [#1] | ||||
| * | 10/04/21 | AZUSA PACIFIC | W | 1-0 | 3-2-0 | 1-0-0 | Cain, Caili (unassisted) [#1] | |||
| * | 10/10/21 | at Hawai'i Pacific | 0-1 | L | 3-3-0 | 1-1-0 | - [#1] | |||
| * | 10/14/21 | CONCORDIA (CA) | 0-2 | L | 3-4-0 | 1-2-0 | - [#1] | |||
| * | 10/16/21 | BIOLA | W | 1-0 | 4-4-0 | 2-2-0 | Padilla, Shayla (Nishimura, Dayna) [#1] | |||
| * | 10/25/21 | #17 POINT LOMA | 0-1 | L | 4-5-0 | 2-3-0 | 55 | - [#1] | ||
| * | 10/30/21 | at Dominican (CA) | 0-1 | L | 4-6-0 | 2-4-0 | 53 | - [#1] | ||
| * | 11/01/21 | at Holy Names | W | 5-1 | 5-6-0 | 3-4-0 | 16 | Fontes, Randi (unassisted) [#1] | ||
| Schatz, Hoku (unassisted) | ||||||||||
| Fontes, Randi (unassisted) | ||||||||||
| Holt, Asya (unassisted) | ||||||||||
| Holt, Asya (Padilla, Shayla) | ||||||||||
| * | 11/04/21 | at Academy of Art | W | 2-1 | 6-6-0 | 4-4-0 | 50 | Jumawan, Laina (unassisted) [#1] | ||
| Cain, Sharon (Miranda, Savannah B.) | ||||||||||
| * | 11/06/21 | at Fresno Pacific | W | 1-0 | 7-6-0 | 5-4-0 | 159 | Cain, Caili (Miranda, Savannah B.) [#1] | ||
| * | 11/13/21 | at Hawaii Hilo | at Hawaii Hilo |
| Team Record | W-L-T |
| Overall | 7-7 |
| Conference | 5-5 |
| Home | 3-3 |
| Away | 3-4 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 13 | 593 | 46 |
| Home | 6 | 55 | 9 |
| Away | 6 | 488 | 81 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/02/21 | at Northwest Nazarene | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/04/21 | vs Central Washington | 2-1 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| 09/16/21 | HAWAII HILO | 0-3 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/25/21 | HAWAI'I PACIFIC | 1-0 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
| 10/04/21 | AZUSA PACIFIC | 1-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| 10/10/21 | at Hawai'i Pacific | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/14/21 | CONCORDIA (CA) | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| 10/16/21 | BIOLA | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/25/21 | POINT LOMA | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| 10/30/21 | at Dominican (CA) | 0-1 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 11/01/21 | at Holy Names | 5-1 | 5 | 1 | 11 | 16 | .312 | 9 | .562 | 1-0 | 1 | 0-0 | 4 | 0 | 991 |
| 11/04/21 | at Academy of Art | 2-1 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| 11/06/21 | at Fresno Pacific | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 979 |
| Chaminade | 13-12 | 13 | 5 | 31 | 133 | .098 | 65 | .489 | 5-0 | 7 | 0-0 | 8 | 0 | 12861 | |
| Opponent | 12 | 11 | 35 | 129 | .093 | 56 | .434 | 6-0 | 6 | 0-0 | 2 | 0 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 10.23 Goals per game: 1.00 Assists per game: 0.38 Points per game: 2.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/02/21 | at Northwest Nazarene | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - | 14 |
| 09/04/21 | vs Central Washington | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 13 |
| 09/16/21 | HAWAII HILO | 0-3 | 90:00 | 3 | 1.67 | 3 | .500 | 0 | 1 | 0 | - | 10 |
| 09/25/21 | HAWAI'I PACIFIC | 1-0 | 90:00 | 0 | 1.25 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 10/04/21 | AZUSA PACIFIC | 1-0 | 90:00 | 0 | 1.00 | 8 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 10/10/21 | at Hawai'i Pacific | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - | 14 |
| 10/14/21 | CONCORDIA (CA) | 0-2 | 90:00 | 2 | 1.14 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| 10/16/21 | BIOLA | 1-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 10/25/21 | POINT LOMA | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| 10/30/21 | at Dominican (CA) | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - | 6 |
| 11/01/21 | at Holy Names | 5-1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| 11/04/21 | at Academy of Art | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| 11/06/21 | at Fresno Pacific | 1-0 | 90:00 | 0 | 0.92 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Totals | 13-12 | 1170:00 | 12 | 0.92 | 44 | .786 | 7 | 6 | 0 | 4 | 128 | |
| Opponent | 1170:00 | 13 | 0.92 | 52 | .800 | 6 | 7 | 0 | 6/2 | 132 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/02/21 | at Northwest Nazarene | 0-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| 09/04/21 | vs Central Washington | 2-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 987 |
| 09/16/21 | HAWAII HILO | 0-3 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/25/21 | HAWAI'I PACIFIC | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/04/21 | AZUSA PACIFIC | 1-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/10/21 | at Hawai'i Pacific | 0-1 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| 10/14/21 | CONCORDIA (CA) | 0-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| 10/16/21 | BIOLA | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/25/21 | POINT LOMA | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| 10/30/21 | at Dominican (CA) | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 11/01/21 | at Holy Names | 5-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 3-0 | 0 | 0-0 | 1 | 0 | 990 |
| 11/04/21 | at Academy of Art | 2-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 11/06/21 | at Fresno Pacific | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Opponent totals | 12-13 | 12 | 11 | 35 | 129 | .093 | 56 | .434 | 6-0 | 6 | 0-0 | 2 | 0 | 12871 | |
| Chaminade | 13 | 5 | 31 | 133 | .098 | 65 | .489 | 5-0 | 7 | 0-0 | 8 | 0 | 12861 |
| OPPONENT PER-GAME |
|
Games played: 13 Shots per game: 9.92 Goals per game: 0.92 Assists per game: 0.85 Points per game: 2.69 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/02/21 | at Northwest Nazarene | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 09/04/21 | vs Central Washington | 2-1 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - | 12 |
| 09/16/21 | HAWAII HILO | 0-3 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 10 |
| 09/25/21 | HAWAI'I PACIFIC | 1-0 | 90:00 | 1 | 0.75 | 5 | .833 | 0 | 1 | 0 | - | 13 |
| 10/04/21 | AZUSA PACIFIC | 1-0 | 90:00 | 1 | 0.80 | 0 | .000 | 0 | 1 | 0 | - | 2 |
| 10/10/21 | at Hawai'i Pacific | 0-1 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 10/14/21 | CONCORDIA (CA) | 0-2 | 90:00 | 0 | 0.57 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 10/16/21 | BIOLA | 1-0 | 90:00 | 1 | 0.62 | 6 | .857 | 0 | 1 | 0 | - | 14 |
| 10/25/21 | POINT LOMA | 0-1 | 90:00 | 0 | 0.56 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 10/30/21 | at Dominican (CA) | 0-1 | 90:00 | 0 | 0.50 | 10 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 11/01/21 | at Holy Names | 5-1 | 90:00 | 5 | 0.91 | 4 | .444 | 0 | 1 | 0 | - | 16 |
| 11/04/21 | at Academy of Art | 2-1 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - | 16 |
| 11/06/21 | at Fresno Pacific | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - | 7 |
| Opponent totals | 12-12 | 1170:00 | 13 | 1.00 | 52 | .800 | 6 | 7 | 0 | 6/2 | 132 | |
| Chaminade | 1170:00 | 12 | 1.00 | 44 | .786 | 7 | 6 | 0 | 4 | 128 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| 09/02/21 | at Northwest Nazarene | 0-1 | 0/1 | 0/1 | 6/14 | 4/7 | 2/6 | 5/12 | 0/0 | 0/0 | 2/2 |
| 09/04/21 | vs Central Washington | 2-1 | 2/1 | 1/1 | 12/13 | 8/3 | 4/3 | 8/14 | 0/0 | 0/0 | 3/1 |
| 09/16/21 | HAWAII HILO | 0-3 | 0/3 | 0/3 | 10/10 | 2/6 | 2/2 | 2/9 | 0/0 | 0/0 | 1/3 |
| 09/25/21 | HAWAI'I PACIFIC | 1-0 | 1/0 | 0/0 | 13/9 | 6/4 | 4/1 | 12/9 | 2/1 | 0/0 | 0/0 |
| 10/04/21 | AZUSA PACIFIC | 1-0 | 1/0 | 0/0 | 2/13 | 1/8 | 1/9 | 12/7 | 0/0 | 0/0 | 1/3 |
| 10/10/21 | at Hawai'i Pacific | 0-1 | 0/1 | 0/2 | 11/14 | 3/4 | 5/4 | 9/8 | 0/0 | 0/0 | 2/3 |
| 10/14/21 | CONCORDIA (CA) | 0-2 | 0/2 | 0/1 | 8/11 | 4/6 | 5/7 | 4/9 | 0/0 | 0/0 | 1/2 |
| 10/16/21 | BIOLA | 1-0 | 1/0 | 1/0 | 14/11 | 7/3 | 6/4 | 12/7 | 0/1 | 0/0 | 0/0 |
| 10/25/21 | POINT LOMA | 0-1 | 0/1 | 0/1 | 3/10 | 2/5 | 1/2 | 11/12 | 1/0 | 0/0 | 1/5 |
| 10/30/21 | at Dominican (CA) | 0-1 | 0/1 | 0/1 | 14/6 | 10/3 | 8/4 | 5/10 | 1/0 | 0/0 | 3/1 |
| 11/01/21 | at Holy Names | 5-1 | 5/1 | 1/0 | 16/2 | 9/1 | 4/1 | 9/5 | 1/3 | 0/0 | 2/0 |
| 11/04/21 | at Academy of Art | 2-1 | 2/1 | 1/1 | 17/6 | 5/2 | 10/0 | 10/3 | 0/0 | 0/0 | 2/0 |
| 11/06/21 | at Fresno Pacific | 1-0 | 1/0 | 1/0 | 7/10 | 4/4 | 2/5 | 3/12 | 0/1 | 0/0 | 0/0 |
| 11/13/21 | at Hawaii Hilo | ||||||||||
| Totals | 13-12 | 13/12 | 5/11 | 133/129 | 65/56 | 54/48 | 102/117 | 5/6 | 0/0 | 18/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Chaminade - TEAM GAME HIGHS |
| POINTS | 11 | at Holy Names (11/01/21) | ||
| 5 | at Academy of Art (11/04/21) | |||
| 5 | vs Central Washington (09/04/21) | |||
| GOALS | 5 | at Holy Names (11/01/21) | ||
| 2 | at Academy of Art (11/04/21) | |||
| 2 | vs Central Washington (09/04/21) | |||
| ASSISTS | 1 | at Fresno Pacific (11/06/21) | ||
| 1 | at Academy of Art (11/04/21) | |||
| 1 | at Holy Names (11/01/21) | |||
| 1 | vs Biola (10/16/21) | |||
| 1 | vs Central Washington (09/04/21) | |||
| SHOTS | 17 | at Academy of Art (11/04/21) | ||
| 16 | at Holy Names (11/01/21) | |||
| SHOT PERCENT | .500 | 1-2 | vs Azusa Pacific (10/04/21) | |
| .312 | 5-16 | at Holy Names (11/01/21) | ||
| SHOTS ON GOAL | 10 | at Dominican (CA) (10/30/21) | ||
| 9 | at Holy Names (11/01/21) | |||
| ON GOAL PERCENT | .714 | 10-14 | at Dominican (CA) (10/30/21) | |
| .667 | 8-12 | vs Central Washington (09/04/21) | ||
| .667 | 4-6 | at Northwest Nazarene (09/02/21) | ||
| .667 | 2-3 | vs Point Loma (10/25/21) | ||
| SAVES | 8 | vs Azusa Pacific (10/04/21) | ||
| 6 | at Northwest Nazarene (09/02/21) | |||
| CORNER KICKS | 10 | at Academy of Art (11/04/21) | ||
| 8 | at Dominican (CA) (10/30/21) | |||
| FOULS | 12 | vs Biola (10/16/21) | ||
| 12 | vs Azusa Pacific (10/04/21) | |||
| 12 | vs Hawai'i Pacific (09/25/21) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Hawaii Hilo (09/16/21) | ||
| 5 | vs Concordia (CA) (10/14/21) | |||
| GOALS | 3 | vs Hawaii Hilo (09/16/21) | ||
| 2 | vs Concordia (CA) (10/14/21) | |||
| ASSISTS | 3 | vs Hawaii Hilo (09/16/21) | ||
| 2 | at Hawai'i Pacific (10/10/21) | |||
| SHOTS | 14 | at Hawai'i Pacific (10/10/21) | ||
| 14 | at Northwest Nazarene (09/02/21) | |||
| SHOT PERCENT | .500 | 1-2 | at Holy Names (11/01/21) | |
| .300 | 3-10 | vs Hawaii Hilo (09/16/21) | ||
| SHOTS ON GOAL | 8 | vs Azusa Pacific (10/04/21) | ||
| 7 | at Northwest Nazarene (09/02/21) | |||
| ON GOAL PERCENT | .615 | 8-13 | vs Azusa Pacific (10/04/21) | |
| .600 | 6-10 | vs Hawaii Hilo (09/16/21) | ||
| SAVES | 10 | at Dominican (CA) (10/30/21) | ||
| 6 | vs Biola (10/16/21) | |||
| 6 | vs Central Washington (09/04/21) | |||
| CORNER KICKS | 9 | vs Azusa Pacific (10/04/21) | ||
| 7 | vs Concordia (CA) (10/14/21) | |||
| FOULS | 14 | vs Central Washington (09/04/21) | ||
| 12 | at Fresno Pacific (11/06/21) | |||
| 12 | vs Point Loma (10/25/21) | |||
| 12 | at Northwest Nazarene (09/02/21) |
| Chaminade - GAME LOWS |
| POINTS | 0 | at Northwest Nazarene (09/02/21) | ||
| 0 | vs Hawaii Hilo (09/16/21) | |||
| 0 | at Hawai'i Pacific (10/10/21) | |||
| 0 | vs Concordia (CA) (10/14/21) | |||
| 0 | vs Point Loma (10/25/21) | |||
| 0 | at Dominican (CA) (10/30/21) | |||
| GOALS | 0 | at Northwest Nazarene (09/02/21) | ||
| 0 | vs Hawaii Hilo (09/16/21) | |||
| 0 | at Hawai'i Pacific (10/10/21) | |||
| 0 | vs Concordia (CA) (10/14/21) | |||
| 0 | vs Point Loma (10/25/21) | |||
| 0 | at Dominican (CA) (10/30/21) | |||
| ASSISTS | 0 | at Northwest Nazarene (09/02/21) | ||
| 0 | vs Hawaii Hilo (09/16/21) | |||
| 0 | vs Hawai'i Pacific (09/25/21) | |||
| 0 | vs Azusa Pacific (10/04/21) | |||
| 0 | at Hawai'i Pacific (10/10/21) | |||
| 0 | vs Concordia (CA) (10/14/21) | |||
| 0 | vs Point Loma (10/25/21) | |||
| 0 | at Dominican (CA) (10/30/21) | |||
| SHOTS | 2 | vs Azusa Pacific (10/04/21) | ||
| 3 | vs Point Loma (10/25/21) | |||
| SHOTS ON GOAL | 1 | vs Azusa Pacific (10/04/21) | ||
| 2 | vs Hawaii Hilo (09/16/21) | |||
| 2 | vs Point Loma (10/25/21) | |||
| SAVES | 0 | at Holy Names (11/01/21) | ||
| 1 | at Academy of Art (11/04/21) | |||
| CORNER KICKS | 1 | vs Azusa Pacific (10/04/21) | ||
| 1 | vs Point Loma (10/25/21) | |||
| FOULS | 2 | vs Hawaii Hilo (09/16/21) | ||
| 3 | at Fresno Pacific (11/06/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Hawai'i Pacific (09/25/21) | ||
| 0 | vs Azusa Pacific (10/04/21) | |||
| 0 | vs Biola (10/16/21) | |||
| 0 | at Fresno Pacific (11/06/21) | |||
| GOALS | 0 | vs Hawai'i Pacific (09/25/21) | ||
| 0 | vs Azusa Pacific (10/04/21) | |||
| 0 | vs Biola (10/16/21) | |||
| 0 | at Fresno Pacific (11/06/21) | |||
| ASSISTS | 0 | vs Hawai'i Pacific (09/25/21) | ||
| 0 | vs Azusa Pacific (10/04/21) | |||
| 0 | vs Biola (10/16/21) | |||
| 0 | at Holy Names (11/01/21) | |||
| 0 | at Fresno Pacific (11/06/21) | |||
| SHOTS | 2 | at Holy Names (11/01/21) | ||
| 6 | at Dominican (CA) (10/30/21) | |||
| 6 | at Academy of Art (11/04/21) | |||
| SHOTS ON GOAL | 1 | at Holy Names (11/01/21) | ||
| 2 | at Academy of Art (11/04/21) | |||
| SAVES | 0 | vs Azusa Pacific (10/04/21) | ||
| 2 | vs Hawaii Hilo (09/16/21) | |||
| 2 | vs Point Loma (10/25/21) | |||
| CORNER KICKS | 0 | at Academy of Art (11/04/21) | ||
| 1 | vs Hawai'i Pacific (09/25/21) | |||
| 1 | at Holy Names (11/01/21) | |||
| FOULS | 3 | at Academy of Art (11/04/21) | ||
| 5 | at Holy Names (11/01/21) |
High/Low Analysis |
| Chaminade - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Holt, Asya at Holy Names (11/01/21) | |||
| 4 | Fontes, Randi at Holy Names (11/01/21) | ||||
| GOALS | 2 | Fontes, Randi at Holy Names (11/01/21) | |||
| 2 | Holt, Asya at Holy Names (11/01/21) | ||||
| ASSISTS | 1 | Miranda, Savannah B. at Fresno Pacific (11/06/21) | |||
| 1 | Miranda, Savannah B. at Academy of Art (11/04/21) | ||||
| 1 | Padilla, Shayla at Holy Names (11/01/21) | ||||
| 1 | Nishimura, Dayna vs Biola (10/16/21) | ||||
| 1 | Cain, Sharon vs Central Washington (09/04/21) | ||||
| SHOTS | 6 | Fontes, Randi at Dominican (CA) (10/30/21) | |||
| 6 | Fontes, Randi at Hawai'i Pacific (10/10/21) | ||||
| SHOTS ON GOAL | 4 | Fontes, Randi at Dominican (CA) (10/30/21) | |||
| 4 | Fontes, Randi vs Biola (10/16/21) | ||||
| 4 | Fontes, Randi vs Central Washington (09/04/21) | ||||
| SAVES | 7 | Takata, Naomi vs Azusa Pacific (10/04/21) | |||
| 6 | Takata, Naomi at Northwest Nazarene (09/02/21) |
| Chaminade - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Tokunaga, Daelenn vs Hawaii Hilo (09/16/21) | |||
| 2 | Valencia, Reyna at Academy of Art (11/04/21) | ||||
| 2 | Rodriguez, Isabell at Holy Names (11/01/21) | ||||
| 2 | Bianchi, Katie at Dominican (CA) (10/30/21) | ||||
| 2 | Clifford, Hailey vs Point Loma (10/25/21) | ||||
| 2 | Comeaux, Layla vs Concordia (CA) (10/14/21) | ||||
| 2 | Jones, Carmany vs Concordia (CA) (10/14/21) | ||||
| 2 | Uyema, Caylie at Hawai'i Pacific (10/10/21) | ||||
| 2 | Collado, Piper vs Hawaii Hilo (09/16/21) | ||||
| 2 | Vigeland, Silje vs Hawaii Hilo (09/16/21) | ||||
| 2 | Packwood, Makinzie vs Central Washington (09/04/21) | ||||
| 2 | Roggow, Makayla at Northwest Nazarene (09/02/21) | ||||
| GOALS.............. | 2 | Tokunaga, Daelenn vs Hawaii Hilo (09/16/21) | |||
| 1 | Valencia, Reyna at Academy of Art (11/04/21) | ||||
| 1 | Rodriguez, Isabell at Holy Names (11/01/21) | ||||
| 1 | Bianchi, Katie at Dominican (CA) (10/30/21) | ||||
| 1 | Clifford, Hailey vs Point Loma (10/25/21) | ||||
| 1 | Jones, Carmany vs Concordia (CA) (10/14/21) | ||||
| 1 | Comeaux, Layla vs Concordia (CA) (10/14/21) | ||||
| 1 | Uyema, Caylie at Hawai'i Pacific (10/10/21) | ||||
| 1 | Vigeland, Silje vs Hawaii Hilo (09/16/21) | ||||
| 1 | Packwood, Makinzie vs Central Washington (09/04/21) | ||||
| 1 | Roggow, Makayla at Northwest Nazarene (09/02/21) | ||||
| ASSISTS............ | 2 | Collado, Piper vs Hawaii Hilo (09/16/21) | |||
| 1 | Wilson, Melissa at Academy of Art (11/04/21) | ||||
| 1 | Brown, Claire at Dominican (CA) (10/30/21) | ||||
| 1 | Schmidt, Abigail vs Point Loma (10/25/21) | ||||
| 1 | Walkington, Riley vs Concordia (CA) (10/14/21) | ||||
| 1 | Sumida, Kaylee at Hawai'i Pacific (10/10/21) | ||||
| 1 | Yoshioka, Kayli Ann at Hawai'i Pacific (10/10/21) | ||||
| 1 | Kanellou, Christina vs Hawaii Hilo (09/16/21) | ||||
| 1 | Devine, Paige vs Central Washington (09/04/21) | ||||
| 1 | Wronski, Magda at Northwest Nazarene (09/02/21) | ||||
| SHOTS.............. | 5 | De Leon, Tori at Fresno Pacific (11/06/21) | |||
| 5 | Prado, Katie vs Azusa Pacific (10/04/21) | ||||
| SHOTS ON GOAL...... | 4 | Prado, Katie vs Azusa Pacific (10/04/21) | |||
| 2 | De Leon, Tori at Fresno Pacific (11/06/21) | ||||
| 2 | Valencia, Reyna at Academy of Art (11/04/21) | ||||
| 2 | Harris, Ayla at Dominican (CA) (10/30/21) | ||||
| 2 | Clifford, Hailey vs Point Loma (10/25/21) | ||||
| 2 | Jones, Carmany vs Concordia (CA) (10/14/21) | ||||
| 2 | Furuta, Tayzha vs Hawai'i Pacific (09/25/21) | ||||
| 2 | Tokunaga, Daelenn vs Hawaii Hilo (09/16/21) | ||||
| 2 | Graneld, Filippa vs Hawaii Hilo (09/16/21) | ||||
| 2 | Packwood, Makinzie vs Central Washington (09/04/21) | ||||
| 2 | Ohlson, Matisyn at Northwest Nazarene (09/02/21) | ||||
| 2 | Zimmer, Jade at Northwest Nazarene (09/02/21) | ||||
| SAVES.............. | 10 | Catano, Jaqueline at Dominican (CA) (10/30/21) | |||
| 6 | Boyer, Anna vs Biola (10/16/21) | ||||
| 6 | Fox, Megan vs Central Washington (09/04/21) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | TAKATA,NAO | FONTES,RAN | KNOWD,GRAC | TORRES-BEN | CAIN,CAILI | CAIN,SHARO | NISHIMURA, |
| at Northwest Nazarene | 09/02/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Central Washington | 09/04/21 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 |
| HAWAII HILO | 09/16/21 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAWAI'I PACIFIC | 09/25/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| AZUSA PACIFIC | 10/04/21 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Hawai'i Pacific | 10/10/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA (CA) | 10/14/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BIOLA | 10/16/21 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| POINT LOMA | 10/25/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Dominican (CA) | 10/30/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
