| # 7 Cain, Sharon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/02/21 | at Northwest Nazarene | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 50 |
| 09/04/21 | vs Central Washington | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 43 | |
| 09/16/21 | HAWAII HILO | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| 10/10/21 | at Hawai'i Pacific | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 35 | |
| 10/14/21 | CONCORDIA (CA) | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | |
| 10/30/21 | at Dominican (CA) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 4 | |
| 11/01/21 | at Holy Names | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
| 11/04/21 | at Academy of Art | 2-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 50 | |
| 11/06/21 | at Fresno Pacific | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 64 | |
| Totals | 10-11 | 9 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 304 |
|
Games played: 9 Shots per game: 0.22 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |