| #22 Padilla, Shayla |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/02/21 | at Northwest Nazarene | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
| 09/04/21 | vs Central Washington | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 64 |
| 09/16/21 | HAWAII HILO | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 82 |
| 09/25/21 | HAWAI'I PACIFIC | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
| 10/04/21 | AZUSA PACIFIC | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
| 10/10/21 | at Hawai'i Pacific | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
| 10/14/21 | CONCORDIA (CA) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 86 |
| 10/16/21 | BIOLA | 1-0 | * | * | 1 | 0 | 2 | 4 | .100 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 88 |
| 10/25/21 | POINT LOMA | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 87 |
| 11/01/21 | at Holy Names | 5-1 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 59 |
| Totals | 10-10 | 10 | 10 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 1 | 0-0 | 0 | 0 | 783 |
|
Games played: 10 Shots per game: 1.10 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |