|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/04/12 | WESTERN OREGON | 0-2 | L | 0-1-0 | 0-0-0 | 49 | - [#00] | |||
| 09/08/12 | HAWAII HILO | 1-5 | L | 0-2-0 | 0-0-0 | 54 | Hosaka, Shayla (Hamasaki, Twyla) [#00] | |||
| * | 09/15/12 | at BYU-Hawaii | 0-3 | L | 0-3-0 | 0-1-0 | 97 | - [#0] | ||
| * | 09/17/12 | HAWAII HILO | 2-6 | L | 0-4-0 | 0-2-0 | 56 | Hamasaki, Twyla (penalty kick) [#00] | ||
| Nagai, Alyssa (Powell, Katlyn) | ||||||||||
| * | 09/22/12 | at Hawaii Pacific | 0-3 | L | 0-5-0 | 0-3-0 | 120 | - [#] | ||
| * | 09/27/12 | NOTRE DAME DE NAMUR | 1-5 | L | 0-6-0 | 0-4-0 | 83 | Fujinaga, Kristen (Hamasaki, Twyla) [#0] | ||
| * | 09/29/12 | FRESNO PACIFIC | 1-2 | L | OT | 0-7-0 | 0-5-0 | 88 | Ishihara, Alex (Wright, Shannon) [#0] | |
| * | 10/06/12 | at Dixie State | 0-5 | L | 0-8-0 | 0-6-0 | 168 | - [#0] | ||
| * | 10/11/2012 | at Azusa Pacific | 0-7 | L | 0-9-0 | 0-7-0 | 166 | - [#0] | ||
| * | 10/13/12 | at Point Loma | 1-6 | L | 0-10-0 | 0-8-0 | 177 | Hamasaki, Twyla (penalty kick) [#0] | ||
| * | 10/17/12 | HAWAII PACIFIC WS | 1-6 | L | 0-11-0 | 0-9-0 | 72 | Hamasaki, Twyla (Nagai, Alyssa) [#0] | ||
| * | 10/20/12 | at Hawaii Hilo | 1-2 | L | 0-12-0 | 0-10-0 | 130 | Powell, Katlyn (unassisted) [#0] | ||
| * | 10/26/12 | DOMINICAN (CA) | 0-3 | L | 0-13-0 | 0-11-0 | 85 | - [#0] | ||
| * | 10/30/12 | ACADEMY OF ART | 0-2 | L | 0-14-0 | 0-12-0 | 54 | - [#0] | ||
| * | 11/03/12 | BYU-HAWAII | 1-1 | T | O2 | 0-14-1 | 0-12-1 | 67 | Hamasaki, Twyla (penalty kick) [#0] | |
| * | 10/08/12 | at California Baptist | 0-4 | L | 0-15-1 | 0-13-1 | 75 | - [#0] |
| Team Record | W-L-T |
| Overall | 0-15-1 |
| Conference | 0-13-1 |
| Home | 0-8-1 |
| Away | 0-7 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1541 | 96 |
| Home | 9 | 608 | 68 |
| Away | 7 | 933 | 133 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/04/12 | WESTERN OREGON | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 | 981 |
| 09/08/12 | HAWAII HILO | 1-5 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 984 |
| 09/15/12 | at BYU-Hawaii | 0-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 978 |
| 09/17/12 | HAWAII HILO | 2-6 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 0 | 1-1 | 989 |
| 09/22/12 | at Hawaii Pacific | 0-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 961 |
| 09/27/12 | NOTRE DAME DE NAMUR | 1-5 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 989 |
| 09/29/12 | FRESNO PACIFIC | 1-2 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 1080 |
| 10/06/12 | at Dixie State | 0-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 987 |
| 10/11/2012 | at Azusa Pacific | 0-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 988 |
| 10/13/12 | at Point Loma | 1-6 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 1-1 | 978 |
| 10/17/12 | HAWAII PACIFIC WS | 1-6 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 991 |
| 10/20/12 | at Hawaii Hilo | 1-2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 2-0 | 0 | 0-0 | 929 |
| 10/26/12 | DOMINICAN (CA) | 0-3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 990 |
| 10/30/12 | ACADEMY OF ART | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 973 |
| 11/03/12 | BYU-HAWAII | 1-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 1-1 | 1211 |
| 10/08/12 | at California Baptist | 0-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 990 |
| Chaminade University | 9-62 | 9 | 5 | 23 | 83 | .108 | 44 | .530 | 6-0 | 0 | 3-3 | 15999 | |
| Opponent | 62 | 48 | 172 | 383 | .162 | 222 | .580 | 5-0 | 15 | 0-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 5.19 Goals per game: 0.56 Assists per game: 0.31 Points per game: 1.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/04/12 | WESTERN OREGON | 0-2 | 90:00 | 2 | 2.00 | 10 | .833 | 0 | 1 | 0 | - | 17 |
| 09/08/12 | HAWAII HILO | 1-5 | 90:00 | 5 | 3.50 | 8 | .615 | 0 | 1 | 0 | - | 22 |
| 09/15/12 | at BYU-Hawaii | 0-3 | 90:00 | 3 | 3.33 | 8 | .727 | 0 | 1 | 0 | - | 19 |
| 09/17/12 | HAWAII HILO | 2-6 | 90:00 | 6 | 4.00 | 6 | .500 | 0 | 1 | 0 | - | 22 |
| 09/22/12 | at Hawaii Pacific | 0-3 | 90:00 | 3 | 3.80 | 13 | .812 | 0 | 0 | 0 | - | 24 |
| 09/27/12 | NOTRE DAME DE NAMUR | 1-5 | 90:00 | 5 | 4.00 | 10 | .667 | 0 | 1 | 0 | - | 28 |
| 09/29/12 | FRESNO PACIFIC | 1-2 | 98:19 | 2 | 3.67 | 7 | .778 | 0 | 1 | 0 | - | 17 |
| 10/06/12 | at Dixie State | 0-5 | 90:00 | 5 | 3.83 | 18 | .783 | 0 | 1 | 0 | - | 37 |
| 10/11/2012 | at Azusa Pacific | 0-7 | 90:00 | 7 | 4.18 | 24 | .774 | 0 | 1 | 0 | - | 48 |
| 10/13/12 | at Point Loma | 1-6 | 90:00 | 6 | 4.36 | 7 | .538 | 0 | 1 | 0 | - | 21 |
| 10/17/12 | HAWAII PACIFIC WS | 1-6 | 90:00 | 6 | 4.51 | 9 | .600 | 0 | 1 | 0 | - | 22 |
| 10/20/12 | at Hawaii Hilo | 1-2 | 90:00 | 2 | 4.30 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| 10/26/12 | DOMINICAN (CA) | 0-3 | 90:00 | 3 | 4.20 | 7 | .700 | 0 | 1 | 0 | - | 17 |
| 10/30/12 | ACADEMY OF ART | 0-2 | 90:00 | 2 | 4.04 | 3 | .600 | 0 | 1 | 0 | - | 7 |
| 11/03/12 | BYU-HAWAII | 1-1 | 110:00 | 1 | 3.79 | 16 | .941 | 0 | 0 | 1 | - | 31 |
| 10/08/12 | at California Baptist | 0-4 | 90:00 | 4 | 3.80 | 9 | .692 | 0 | 1 | 0 | - | 36 |
| Totals | 9-62 | 1468:19 | 62 | 3.80 | 160 | .721 | 0 | 14 | 1 | - | 381 | |
| Opponent | 1468:19 | 9 | 3.80 | 35 | .795 | 15 | 0 | 1 | 8/9 | 80 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/04/12 | WESTERN OREGON | 0-2 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 1-0 | 1 | 0-0 | 990 |
| 09/08/12 | HAWAII HILO | 1-5 | 5 | 4 | 14 | 22 | .227 | 13 | .591 | 0-0 | 1 | 0-0 | 990 |
| 09/15/12 | at BYU-Hawaii | 0-3 | 3 | 4 | 10 | 19 | .158 | 11 | .579 | 0-0 | 1 | 0-0 | 1021 |
| 09/17/12 | HAWAII HILO | 2-6 | 6 | 7 | 19 | 22 | .273 | 12 | .545 | 1-0 | 1 | 0-0 | 990 |
| 09/22/12 | at Hawaii Pacific | 0-3 | 3 | 1 | 7 | 24 | .125 | 16 | .667 | 0-0 | 1 | 0-0 | 964 |
| 09/27/12 | NOTRE DAME DE NAMUR | 1-5 | 5 | 4 | 14 | 28 | .179 | 15 | .536 | 0-0 | 1 | 0-0 | 990 |
| 09/29/12 | FRESNO PACIFIC | 1-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 | 1080 |
| 10/06/12 | at Dixie State | 0-5 | 5 | 1 | 11 | 38 | .132 | 23 | .605 | 0-0 | 1 | 0-0 | 990 |
| 10/11/2012 | at Azusa Pacific | 0-7 | 7 | 5 | 19 | 48 | .146 | 31 | .646 | 0-0 | 1 | 0-0 | 990 |
| 10/13/12 | at Point Loma | 1-6 | 6 | 5 | 17 | 21 | .286 | 13 | .619 | 0-0 | 1 | 0-0 | 990 |
| 10/17/12 | HAWAII PACIFIC WS | 1-6 | 6 | 3 | 15 | 22 | .273 | 15 | .682 | 0-0 | 1 | 0-0 | 991 |
| 10/20/12 | at Hawaii Hilo | 1-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 | 1012 |
| 10/26/12 | DOMINICAN (CA) | 0-3 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 0-0 | 1 | 0-0 | 991 |
| 10/30/12 | ACADEMY OF ART | 0-2 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 1 | 0-0 | 991 |
| 11/03/12 | BYU-HAWAII | 1-1 | 1 | 1 | 3 | 32 | .031 | 17 | .531 | 2-0 | 0 | 0-1 | 1212 |
| 10/08/12 | at California Baptist | 0-4 | 4 | 3 | 11 | 36 | .111 | 13 | .361 | 0-0 | 1 | 0-0 | 989 |
| Opponent totals | 62-9 | 62 | 48 | 172 | 383 | .162 | 222 | .580 | 5-0 | 15 | 0-1 | 16181 | |
| Chaminade University | 9 | 5 | 23 | 83 | .108 | 44 | .530 | 6-0 | 0 | 3-3 | 15999 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 23.94 Goals per game: 3.88 Assists per game: 3.00 Points per game: 10.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/04/12 | WESTERN OREGON | 0-2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| 09/08/12 | HAWAII HILO | 1-5 | 90:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - | 6 |
| 09/15/12 | at BYU-Hawaii | 0-3 | 90:00 | 0 | 0.33 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| 09/17/12 | HAWAII HILO | 2-6 | 90:00 | 2 | 0.75 | 5 | .714 | 1 | 0 | 0 | - | 10 |
| 09/22/12 | at Hawaii Pacific | 0-3 | 90:00 | 0 | 0.60 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| 09/27/12 | NOTRE DAME DE NAMUR | 1-5 | 90:00 | 1 | 0.67 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| 09/29/12 | FRESNO PACIFIC | 1-2 | 98:19 | 1 | 0.70 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| 10/06/12 | at Dixie State | 0-5 | 90:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| 10/11/2012 | at Azusa Pacific | 0-7 | 90:00 | 0 | 0.55 | 0 | .000 | 1 | 0 | 0 | 1/2 | 2 |
| 10/13/12 | at Point Loma | 1-6 | 90:00 | 1 | 0.59 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| 10/17/12 | HAWAII PACIFIC WS | 1-6 | 90:00 | 1 | 0.63 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| 10/20/12 | at Hawaii Hilo | 1-2 | 90:00 | 1 | 0.66 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| 10/26/12 | DOMINICAN (CA) | 0-3 | 90:00 | 0 | 0.61 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/30/12 | ACADEMY OF ART | 0-2 | 90:00 | 0 | 0.57 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 11/03/12 | BYU-HAWAII | 1-1 | 110:00 | 1 | 0.59 | 3 | .750 | 0 | 0 | 1 | - | 8 |
| 10/08/12 | at California Baptist | 0-4 | 90:00 | 0 | 0.55 | 1 | 1.000 | 1 | 0 | 0 | 1/3 | 2 |
| Opponent totals | 62-62 | 1468:19 | 9 | 0.55 | 35 | .795 | 15 | 0 | 1 | 8/9 | 80 | |
| Chaminade University | 1468:19 | 62 | 0.55 | 160 | .721 | 0 | 14 | 1 | - | 381 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| 09/04/12 | WESTERN OREGON | 0-2 | 0/2 | 0/1 | 3/17 | 2/12 | 3/6 | 15/15 | 2/1 | 0/0 |
| 09/08/12 | HAWAII HILO | 1-5 | 1/5 | 1/4 | 6/22 | 5/13 | 1/8 | 6/8 | 0/0 | 0/0 |
| 09/15/12 | at BYU-Hawaii | 0-3 | 0/3 | 0/4 | 1/19 | 0/11 | 2/6 | 6/11 | 0/0 | 0/0 |
| 09/17/12 | HAWAII HILO | 2-6 | 2/6 | 1/7 | 11/22 | 7/12 | 3/9 | 12/12 | 0/1 | 0/0 |
| 09/22/12 | at Hawaii Pacific | 0-3 | 0/3 | 0/1 | 1/24 | 1/16 | 1/9 | 5/8 | 0/0 | 0/0 |
| 09/27/12 | NOTRE DAME DE NAMUR | 1-5 | 1/5 | 1/4 | 7/28 | 3/15 | 1/7 | 7/4 | 0/0 | 0/0 |
| 09/29/12 | FRESNO PACIFIC | 1-2 | 1/2 | 1/2 | 12/17 | 6/9 | 3/6 | 3/7 | 0/0 | 0/0 |
| 10/06/12 | at Dixie State | 0-5 | 0/5 | 0/1 | 3/38 | 2/23 | 2/12 | 8/9 | 1/0 | 0/0 |
| 10/11/2012 | at Azusa Pacific | 0-7 | 0/7 | 0/5 | 2/48 | 0/31 | 0/16 | 3/7 | 0/0 | 0/0 |
| 10/13/12 | at Point Loma | 1-6 | 1/6 | 0/5 | 5/21 | 3/13 | 0/7 | 3/4 | 0/0 | 0/0 |
| 10/17/12 | HAWAII PACIFIC WS | 1-6 | 1/6 | 1/3 | 5/22 | 2/15 | 2/3 | 10/7 | 1/0 | 0/0 |
| 10/20/12 | at Hawaii Hilo | 1-2 | 1/2 | 0/2 | 4/13 | 4/7 | 0/8 | 6/8 | 2/1 | 0/0 |
| 10/26/12 | DOMINICAN (CA) | 0-3 | 0/3 | 0/3 | 7/17 | 1/10 | 3/3 | 4/7 | 0/0 | 0/0 |
| 10/30/12 | ACADEMY OF ART | 0-2 | 0/2 | 0/2 | 5/7 | 3/5 | 1/2 | 12/14 | 0/0 | 0/0 |
| 11/03/12 | BYU-HAWAII | 1-1 | 1/1 | 0/1 | 9/32 | 4/17 | 3/9 | 20/13 | 0/2 | 0/0 |
| 10/08/12 | at California Baptist | 0-4 | 0/4 | 0/3 | 2/36 | 1/13 | 0/9 | 2/4 | 0/0 | 0/0 |
| Totals | 9-62 | 9/62 | 5/48 | 83/383 | 44/222 | 25/120 | 122/138 | 6/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Chaminade University - TEAM GAME HIGHS |
| POINTS | 5 | vs Hawaii Hilo (09/17/12) | ||
| 3 | vs Hawaii Pacific WS (10/17/12) | |||
| 3 | vs Fresno Pacific (09/29/12) | |||
| 3 | vs Notre Dame de Namur (09/27/12) | |||
| 3 | vs Hawaii Hilo (09/08/12) | |||
| GOALS | 2 | vs Hawaii Hilo (09/17/12) | ||
| 1 | vs BYU-Hawaii (11/03/12) | |||
| 1 | at Hawaii Hilo (10/20/12) | |||
| 1 | vs Hawaii Pacific WS (10/17/12) | |||
| 1 | at Point Loma (10/13/12) | |||
| 1 | vs Fresno Pacific (09/29/12) | |||
| 1 | vs Notre Dame de Namur (09/27/12) | |||
| 1 | vs Hawaii Hilo (09/08/12) | |||
| ASSISTS | 1 | vs Hawaii Pacific WS (10/17/12) | ||
| 1 | vs Fresno Pacific (09/29/12) | |||
| 1 | vs Notre Dame de Namur (09/27/12) | |||
| 1 | vs Hawaii Hilo (09/17/12) | |||
| 1 | vs Hawaii Hilo (09/08/12) | |||
| SHOTS | 12 | vs Fresno Pacific (09/29/12) | ||
| 11 | vs Hawaii Hilo (09/17/12) | |||
| SHOT PERCENT | .250 | 1-4 | at Hawaii Hilo (10/20/12) | |
| .200 | 1-5 | vs Hawaii Pacific WS (10/17/12) | ||
| .200 | 1-5 | at Point Loma (10/13/12) | ||
| SHOTS ON GOAL | 7 | vs Hawaii Hilo (09/17/12) | ||
| 6 | vs Fresno Pacific (09/29/12) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | at Hawaii Hilo (10/20/12) | |
| 1.000 | 1-1 | at Hawaii Pacific (09/22/12) | ||
| SAVES | 24 | at Azusa Pacific (10/11/2012) | ||
| 18 | at Dixie State (10/06/12) | |||
| CORNER KICKS | 3 | vs BYU-Hawaii (11/03/12) | ||
| 3 | vs Dominican (CA) (10/26/12) | |||
| 3 | vs Fresno Pacific (09/29/12) | |||
| 3 | vs Hawaii Hilo (09/17/12) | |||
| 3 | vs Western Oregon (09/04/12) | |||
| FOULS | 20 | vs BYU-Hawaii (11/03/12) | ||
| 15 | vs Western Oregon (09/04/12) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Azusa Pacific (10/11/2012) | ||
| 19 | vs Hawaii Hilo (09/17/12) | |||
| GOALS | 7 | at Azusa Pacific (10/11/2012) | ||
| 6 | vs Hawaii Pacific WS (10/17/12) | |||
| 6 | at Point Loma (10/13/12) | |||
| 6 | vs Hawaii Hilo (09/17/12) | |||
| ASSISTS | 7 | vs Hawaii Hilo (09/17/12) | ||
| 5 | at Point Loma (10/13/12) | |||
| 5 | at Azusa Pacific (10/11/2012) | |||
| SHOTS | 48 | at Azusa Pacific (10/11/2012) | ||
| 38 | at Dixie State (10/06/12) | |||
| SHOT PERCENT | .286 | 6-21 | at Point Loma (10/13/12) | |
| .286 | 2-7 | vs Academy of Art (10/30/12) | ||
| SHOTS ON GOAL | 31 | at Azusa Pacific (10/11/2012) | ||
| 23 | at Dixie State (10/06/12) | |||
| ON GOAL PERCENT | .714 | 5-7 | vs Academy of Art (10/30/12) | |
| .706 | 12-17 | vs Western Oregon (09/04/12) | ||
| SAVES | 5 | vs Fresno Pacific (09/29/12) | ||
| 5 | vs Hawaii Hilo (09/17/12) | |||
| CORNER KICKS | 16 | at Azusa Pacific (10/11/2012) | ||
| 12 | at Dixie State (10/06/12) | |||
| FOULS | 15 | vs Western Oregon (09/04/12) | ||
| 14 | vs Academy of Art (10/30/12) |
| Chaminade University - GAME LOWS |
| POINTS | 0 | vs Western Oregon (09/04/12) | ||
| 0 | at BYU-Hawaii (09/15/12) | |||
| 0 | at Hawaii Pacific (09/22/12) | |||
| 0 | at Dixie State (10/06/12) | |||
| 0 | at Azusa Pacific (10/11/2012) | |||
| 0 | vs Dominican (CA) (10/26/12) | |||
| 0 | vs Academy of Art (10/30/12) | |||
| 0 | at California Baptist (10/08/12) | |||
| GOALS | 0 | vs Western Oregon (09/04/12) | ||
| 0 | at BYU-Hawaii (09/15/12) | |||
| 0 | at Hawaii Pacific (09/22/12) | |||
| 0 | at Dixie State (10/06/12) | |||
| 0 | at Azusa Pacific (10/11/2012) | |||
| 0 | vs Dominican (CA) (10/26/12) | |||
| 0 | vs Academy of Art (10/30/12) | |||
| 0 | at California Baptist (10/08/12) | |||
| ASSISTS | 0 | vs Western Oregon (09/04/12) | ||
| 0 | at BYU-Hawaii (09/15/12) | |||
| 0 | at Hawaii Pacific (09/22/12) | |||
| 0 | at Dixie State (10/06/12) | |||
| 0 | at Azusa Pacific (10/11/2012) | |||
| 0 | at Point Loma (10/13/12) | |||
| 0 | at Hawaii Hilo (10/20/12) | |||
| 0 | vs Dominican (CA) (10/26/12) | |||
| 0 | vs Academy of Art (10/30/12) | |||
| 0 | vs BYU-Hawaii (11/03/12) | |||
| 0 | at California Baptist (10/08/12) | |||
| SHOTS | 1 | at BYU-Hawaii (09/15/12) | ||
| 1 | at Hawaii Pacific (09/22/12) | |||
| SHOTS ON GOAL | 0 | at BYU-Hawaii (09/15/12) | ||
| 0 | at Azusa Pacific (10/11/2012) | |||
| SAVES | 3 | vs Academy of Art (10/30/12) | ||
| 5 | at Hawaii Hilo (10/20/12) | |||
| CORNER KICKS | 0 | at Azusa Pacific (10/11/2012) | ||
| 0 | at Point Loma (10/13/12) | |||
| 0 | at Hawaii Hilo (10/20/12) | |||
| 0 | at California Baptist (10/08/12) | |||
| FOULS | 2 | at California Baptist (10/08/12) | ||
| 3 | vs Fresno Pacific (09/29/12) | |||
| 3 | at Azusa Pacific (10/11/2012) | |||
| 3 | at Point Loma (10/13/12) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs BYU-Hawaii (11/03/12) | ||
| 5 | vs Western Oregon (09/04/12) | |||
| GOALS | 1 | vs BYU-Hawaii (11/03/12) | ||
| 2 | vs Western Oregon (09/04/12) | |||
| 2 | vs Fresno Pacific (09/29/12) | |||
| 2 | at Hawaii Hilo (10/20/12) | |||
| 2 | vs Academy of Art (10/30/12) | |||
| ASSISTS | 1 | vs Western Oregon (09/04/12) | ||
| 1 | at Hawaii Pacific (09/22/12) | |||
| 1 | at Dixie State (10/06/12) | |||
| 1 | vs BYU-Hawaii (11/03/12) | |||
| SHOTS | 7 | vs Academy of Art (10/30/12) | ||
| 13 | at Hawaii Hilo (10/20/12) | |||
| SHOTS ON GOAL | 5 | vs Academy of Art (10/30/12) | ||
| 7 | at Hawaii Hilo (10/20/12) | |||
| SAVES | 0 | at BYU-Hawaii (09/15/12) | ||
| 0 | at Azusa Pacific (10/11/2012) | |||
| CORNER KICKS | 2 | vs Academy of Art (10/30/12) | ||
| 3 | vs Hawaii Pacific WS (10/17/12) | |||
| 3 | vs Dominican (CA) (10/26/12) | |||
| FOULS | 4 | vs Notre Dame de Namur (09/27/12) | ||
| 4 | at Point Loma (10/13/12) | |||
| 4 | at California Baptist (10/08/12) |
High/Low Analysis |
| Chaminade University - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Hamasaki, Twyla vs BYU-Hawaii (11/03/12) | |||
| 2 | Powell, Katlyn at Hawaii Hilo (10/20/12) | ||||
| 2 | Hamasaki, Twyla vs Hawaii Pacific WS (10/17/12) | ||||
| 2 | Hamasaki, Twyla at Point Loma (10/13/12) | ||||
| 2 | Ishihara, Alex vs Fresno Pacific (09/29/12) | ||||
| 2 | Fujinaga, Kristen vs Notre Dame de Namur (09/27/12) | ||||
| 2 | Nagai, Alyssa vs Hawaii Hilo (09/17/12) | ||||
| 2 | Hamasaki, Twyla vs Hawaii Hilo (09/17/12) | ||||
| 2 | Hosaka, Shayla vs Hawaii Hilo (09/08/12) | ||||
| GOALS | 1 | Hamasaki, Twyla vs BYU-Hawaii (11/03/12) | |||
| 1 | Powell, Katlyn at Hawaii Hilo (10/20/12) | ||||
| 1 | Hamasaki, Twyla vs Hawaii Pacific WS (10/17/12) | ||||
| 1 | Hamasaki, Twyla at Point Loma (10/13/12) | ||||
| 1 | Ishihara, Alex vs Fresno Pacific (09/29/12) | ||||
| 1 | Fujinaga, Kristen vs Notre Dame de Namur (09/27/12) | ||||
| 1 | Nagai, Alyssa vs Hawaii Hilo (09/17/12) | ||||
| 1 | Hamasaki, Twyla vs Hawaii Hilo (09/17/12) | ||||
| 1 | Hosaka, Shayla vs Hawaii Hilo (09/08/12) | ||||
| ASSISTS | 1 | Nagai, Alyssa vs Hawaii Pacific WS (10/17/12) | |||
| 1 | Wright, Shannon vs Fresno Pacific (09/29/12) | ||||
| 1 | Hamasaki, Twyla vs Notre Dame de Namur (09/27/12) | ||||
| 1 | Powell, Katlyn vs Hawaii Hilo (09/17/12) | ||||
| 1 | Hamasaki, Twyla vs Hawaii Hilo (09/08/12) | ||||
| SHOTS | 6 | Hamasaki, Twyla vs Fresno Pacific (09/29/12) | |||
| 5 | Hamasaki, Twyla vs Hawaii Hilo (09/08/12) | ||||
| SHOTS ON GOAL | 4 | Hamasaki, Twyla vs Hawaii Hilo (09/08/12) | |||
| 3 | Hamasaki, Twyla vs Academy of Art (10/30/12) | ||||
| 3 | Hamasaki, Twyla vs Fresno Pacific (09/29/12) | ||||
| 3 | Nagai, Alyssa vs Hawaii Hilo (09/17/12) | ||||
| SAVES | 24 | Ishii, Lauren at Azusa Pacific (10/11/2012) | |||
| 17 | Ishii, Lauren at Dixie State (10/06/12) |
| Chaminade University - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Pasek, Kristine vs Hawaii Hilo (09/17/12) | |||
| 7 | Lopiccolo, Brianna vs Hawaii Hilo (09/17/12) | ||||
| GOALS.............. | 3 | Jennifer Mason at Dixie State (10/06/12) | |||
| 3 | Pasek, Kristine vs Hawaii Hilo (09/17/12) | ||||
| ASSISTS............ | 3 | Lopiccolo, Brianna vs Hawaii Hilo (09/17/12) | |||
| 2 | Swift, Natalie at Point Loma (10/13/12) | ||||
| 2 | Cortes, Adriana vs Notre Dame de Namur (09/27/12) | ||||
| 2 | Pasek, Kristine vs Hawaii Hilo (09/17/12) | ||||
| 2 | Evans, Brittney at BYU-Hawaii (09/15/12) | ||||
| 2 | Lopiccolo, Brianna vs Hawaii Hilo (09/08/12) | ||||
| SHOTS.............. | 10 | Witschi, Heidi at Azusa Pacific (10/11/2012) | |||
| 9 | Righetti, Shannon at Azusa Pacific (10/11/2012) | ||||
| SHOTS ON GOAL...... | 7 | Righetti, Shannon at Azusa Pacific (10/11/2012) | |||
| 7 | Witschi, Heidi at Azusa Pacific (10/11/2012) | ||||
| SAVES.............. | 5 | King, Sarah vs Fresno Pacific (09/29/12) | |||
| 5 | Schrock, Helen vs Hawaii Hilo (09/17/12) |
