# 6 Fujinaga, Kristen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/04/12   WESTERN OREGON   0-2  .000  .000  0-0  0-0  78 
09/08/12   HAWAII HILO   1-5  .000  .000  0-0  0-0  90 
09/15/12   at BYU-Hawaii   0-3  .000  .000  0-0  0-0  45 
09/17/12   HAWAII HILO   2-6  .000  .000  0-0  0-0  90 
09/22/12   at Hawaii Pacific   0-3  .000  .000  0-0  0-0  90 
09/27/12   NOTRE DAME DE NAMUR   1-5  1.000  1.000  0-0  0-0  90 
09/29/12   FRESNO PACIFIC   1-2  .500  .500  0-0  0-0  98 
10/06/12   at Dixie State   0-5  .500  .500  0-0  0-0  88 
10/11/2012   at Azusa Pacific   0-7  .500  .500  0-0  0-0  90 
10/13/12   at Point Loma   1-6  .500  .500  0-0  0-0  90 
10/17/12   HAWAII PACIFIC WS   1-6  .500  .500  0-0  0-0  90 
10/20/12   at Hawaii Hilo   1-2  .500  .500  0-0  0-0  37 
10/26/12   DOMINICAN (CA)   0-3  .500  .500  0-0  0-0  67 
10/30/12   ACADEMY OF ART   0-2  .500  .500  0-0  0-0  90 
11/03/12   BYU-HAWAII   1-1  .500  .500  0-0  0-0  110 
10/08/12   at California Baptist   0-4  .500  .500  0-0  0-0  90 
Totals     9-62  16  16  .500  .500  0-0  0-0  1333 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12