#15 Hamasaki, Twyla  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/04/12   WESTERN OREGON   0-2  .000  1.000  0-0  0-0  84 
09/08/12   HAWAII HILO   1-5  .000  .833  0-0  0-0  82 
09/15/12   at BYU-Hawaii   0-3  .000  .833  0-0  0-0  78 
09/17/12   HAWAII HILO   2-6  .125  .750  0-0  1-1  80 
09/22/12   at Hawaii Pacific   0-3  .125  .750  0-0  0-0  82 
09/27/12   NOTRE DAME DE NAMUR   1-5  .091  .727  0-0  0-0  84 
09/29/12   FRESNO PACIFIC   1-2  .059  .647  0-0  0-0  93 
10/06/12   at Dixie State   0-5  .053  .632  1-0  0-0  78 
10/11/2012   at Azusa Pacific   0-7  .053  .632  0-0  0-0  90 
10/13/12   at Point Loma   1-6  .091  .636  0-0  1-1  90 
10/17/12   HAWAII PACIFIC WS   1-6  .130  .652  0-0  0-0  90 
10/20/12   at Hawaii Hilo   1-2  .120  .680  1-0  0-0  90 
10/26/12   DOMINICAN (CA)   0-3  .107  .607  0-0  0-0  78 
10/30/12   ACADEMY OF ART   0-2  .094  .625  0-0  0-0  70 
11/03/12   BYU-HAWAII   1-1  .111  .583  0-0  1-1  110 
10/08/12   at California Baptist   0-4  .108  .568  0-0  0-0  90 
Totals     9-62  16  16  10  37  .108  21  .568  2-0  3-3  1369 

 
Games played: 16
Shots per game: 2.31
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.62