Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ALAS. FAIRBANKS | 17-Storms, Sawye | 10-Kremer, Kevin | 5-Kremer, Kevin | 1-Villa, Jessiy | 2-Smoyer, Josep |
11/13/21 | |||||
W 77-65 | |||||
ALAS. ANCHORAGE | 14-McIntire, Zac | 7-McIntire, Zac | 3-Kremer, Kevin | 2-Amaral-Arthar | 2-Smoyer, Josep |
11/14/21 | |||||
W 62-47 | |||||
vs Oregon | 13-Watkins, Raaz | 8-Watkins, Raaz | 2-Christensen, | 2-Storms, Sawye | 2-Smoyer, Josep |
11/22/21 | Kremer, Kevin | Watkins, Raaz | |||
L 49-73 | |||||
vs Notre Dame | 16-Amaral-Arthar | 6-Kremer, Kevin | 2-Smoyer, Josep | 2-Kremer, Kevin | 1-Smoyer, Josep |
11/23/21 | McIntire, Zac | Kremer, Kevin | Storms, Sawye | ||
L 64-90 | |||||
vs Butler | 12-Kremer, Kevin | 9-McIntire, Zac | 3-Storms, Sawye | 2-Christensen, | 1-Smoyer, Josep |
11/24/21 | Christensen, | ||||
L 51-84 | |||||
LUBBOCK CHRISTIAN | 15-McIntire, Zac | 9-Kremer, Kevin | 2-Amaral-Arthar | 2-Storms, Sawye | 1-Watkins, Raaz |
11/27/21 | Watkins, Raaz | McIntire, Zac | Smoyer, Josep | ||
L 38-52 | Smoyer, Josep | ||||
CONCORDIA (CA) | 15-McIntire, Zac | 11-Kremer, Kevin | 3-Watkins, Raaz | 1-Watkins, Raaz | None |
12/01/21 | Kremer, Kevin | ||||
W 69-62 | Christensen, | ||||
at Dominican (CA) | 13-Amaral-Arthar | 13-Kremer, Kevin | 5-Christensen, | 2-Watkins, Raaz | 2-Smoyer, Josep |
12/15/21 | |||||
L 53-56 | |||||
at Holy Names | 13-Amaral-Arthar | 9-McIntire, Zac | 3-Amaral-Arthar | 1-Watkins, Raaz | 1-Christensen, |
12/16/21 | Taylor, Paris | McIntire, Zac | |||
L 60-78 | Smoyer, Josep | ||||
Storms, Sawye | |||||
at Fresno Pacific | 17-Amaral-Arthar | 13-Kremer, Kevin | 3-Kremer, Kevin | 3-Kremer, Kevin | 4-Smoyer, Josep |
12/17/21 | Watkins, Raaz | Storms, Sawye | |||
W 76-73 | Taylor, Paris | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Academy of Art | 20-Amaral-Arthar | 6-Watkins, Raaz | 4-Christensen, | 1-Young, Kobe | 2-Smoyer, Josep |
12/19/21 | McIntire, Zac | ||||
L 77-100 | Watkins, Raaz | ||||
Smoyer, Josep | |||||
Kremer, Kevin | |||||
Amaral-Arthar | |||||
HOLY NAMES | 21-Watkins, Raaz | 9-Kremer, Kevin | 4-Amaral-Arthar | 2-Watkins, Raaz | 3-Smoyer, Josep |
01/04/22 | Amaral-Arthar | ||||
WO 78-77 | |||||
BIOLA | 19-Storms, Sawye | 7-Kremer, Kevin | 4-Watkins, Raaz | 2-Young, Kobe | 1-Storms, Sawye |
01/08/22 | Christensen, | Christensen, | |||
L 68-77 | |||||
DOMINICAN (CA) | 19-McIntire, Zac | 7-McIntire, Zac | 6-Christensen, | 3-Watkins, Raaz | 2-Smoyer, Josep |
01/15/22 | Taylor, Paris | ||||
W 84-64 | |||||
ACADEMY OF ART | 19-Amaral-Arthar | 9-McIntire, Zac | 4-Kremer, Kevin | 4-McIntire, Zac | 1-Watkins, Raaz |
01/17/22 | Smoyer, Josep | ||||
W 84-78 | |||||
at Point Loma | 21-McIntire, Zac | 8-Kremer, Kevin | 5-Watkins, Raaz | 1-Storms, Sawye | 1-Taylor, Paris |
01/20/22 | Watkins, Raaz | Smoyer, Josep | |||
W 73-71 | Kremer, Kevin | ||||
Smoyer, Josep | |||||
at Biola | 16-Watkins, Raaz | 7-Taylor, Paris | 5-Watkins, Raaz | 2-Christensen, | 1-Taylor, Paris |
01/22/22 | Watkins, Raaz | Storms, Sawye | |||
L 72-75 | Storms, Sawye | ||||
at Azusa Pacific | 35-McIntire, Zac | 6-Kremer, Kevin | 6-Watkins, Raaz | 2-Amaral-Arthar | 1-Smoyer, Josep |
01/24/22 | McIntire, Zac | ||||
L 76-84 | |||||
at Concordia (CA) | 16-McIntire, Zac | 7-McIntire, Zac | 6-Watkins, Raaz | 2-McIntire, Zac | 3-Smoyer, Josep |
01/27/22 | Watkins, Raaz | ||||
L 62-70 | |||||
at Point Loma | 14-Amaral-Arthar | 10-Christensen, | 3-Christensen, | 3-Christensen, | 2-Christensen, |
01/29/22 | McIntire, Zac | ||||
L 57-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
AZUSA PACIFIC | 22-Amaral-Arthar | 5-Amaral-Arthar | 5-Watkins, Raaz | 4-McIntire, Zac | 2-Smoyer, Josep |
02/07/22 | Taylor, Paris | ||||
L 76-81 | |||||
HAWAII HILO | 20-Amaral-Arthar | 8-Taylor, Paris | 4-Christensen, | 1-Storms, Sawye | 2-Smoyer, Josep |
02/09/22 | Smoyer, Josep | ||||
L 68-75 | |||||
HAWAII PACIFIC | 27-Amaral-Arthar | 8-McIntire, Zac | 5-Watkins, Raaz | 2-Watkins, Raaz | 1-McIntire, Zac |
02/11/22 | Christensen, | Storms, Sawye | |||
L 72-83 | Christensen, | ||||
FRESNO PACIFIC | 17-Amaral-Arthar | 7-McIntire, Zac | 4-Christensen, | 3-Kremer, Kevin | 1-Storms, Sawye |
02/15/22 | |||||
L 60-65 | |||||
at Hawaii Hilo | 25-Amaral-Arthar | 9-Smoyer, Josep | 5-Amaral-Arthar | None | 2-Smoyer, Josep |
02/25/22 | |||||
L 70-72 | |||||
at Hawaii Pacific | 15-Amaral-Arthar | 12-Smoyer, Josep | 6-Amaral-Arthar | 1-Watkins, Raaz | 3-Smoyer, Josep |
02/27/22 | Smoyer, Josep | ||||
W 61-52 | |||||
vs Point Loma | 17-Amaral-Arthar | 5-McIntire, Zac | 5-Watkins, Raaz | 1-Young, Kobe | 1-Storms, Sawye |
03/02/22 | Taylor, Paris | Smoyer, Josep | |||
L 60-74 | Taylor, Paris | ||||
Watkins, Raaz | |||||
Team High/Low Analysis |
POINTS | 84 | ACADEMY OF ART (01/17/22) | |
84 | DOMINICAN (CA) (01/15/22) | ||
78 | HOLY NAMES (01/04/22) | ||
77 | at Academy of Art (12/19/21) | ||
77 | ALAS. FAIRBANKS (11/13/21) | ||
FIELD GOALS MADE | 33 | ALAS. FAIRBANKS (11/13/21) | |
32 | DOMINICAN (CA) (01/15/22) | ||
32 | at Academy of Art (12/19/21) | ||
FIELD GOAL ATTEMPTS | 77 | at Hawaii Hilo (02/25/22) | |
74 | at Concordia (CA) (01/27/22) | ||
FIELD GOAL PERCENTAGE | .559 | 33-59 | ALAS. FAIRBANKS (11/13/21) |
.525 | 32-61 | DOMINICAN (CA) (01/15/22) | |
3 PT FIELD GOALS MADE | 12 | HOLY NAMES (01/04/22) | |
11 | at Point Loma (01/20/22) | ||
3 PT FG ATTEMPTS | 28 | at Biola (01/22/22) | |
28 | BIOLA (01/08/22) | ||
3 PT FG PERCENTAGE | .632 | 12-19 | HOLY NAMES (01/04/22) |
.478 | 11-23 | at Point Loma (01/20/22) | |
FREE THROWS MADE | 18 | HOLY NAMES (01/04/22) | |
17 | ACADEMY OF ART (01/17/22) | ||
FREE THROW ATTEMPTS | 29 | ACADEMY OF ART (01/17/22) | |
29 | HOLY NAMES (01/04/22) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | at Point Loma (01/20/22) |
.889 | 8-9 | at Azusa Pacific (01/24/22) | |
REBOUNDS | 54 | at Hawaii Pacific (02/27/22) | |
50 | at Hawaii Hilo (02/25/22) | ||
ASSISTS | 20 | at Academy of Art (12/19/21) | |
17 | AZUSA PACIFIC (02/07/22) | ||
17 | at Azusa Pacific (01/24/22) | ||
17 | at Biola (01/22/22) | ||
17 | at Point Loma (01/20/22) | ||
17 | DOMINICAN (CA) (01/15/22) | ||
STEALS | 10 | AZUSA PACIFIC (02/07/22) | |
10 | ACADEMY OF ART (01/17/22) | ||
BLOCKED SHOTS | 7 | at Hawaii Pacific (02/27/22) | |
7 | at Fresno Pacific (12/17/21) | ||
TURNOVERS | 24 | ACADEMY OF ART (01/17/22) | |
23 | ALAS. FAIRBANKS (11/13/21) | ||
FOULS | 21 | CONCORDIA (CA) (12/01/21) | |
19 | HAWAII HILO (02/09/22) |
POINTS | 100 | at Academy of Art (12/19/21) | |
90 | vs Notre Dame (11/23/21) | ||
84 | at Azusa Pacific (01/24/22) | ||
84 | vs Butler (11/24/21) | ||
83 | HAWAII PACIFIC (02/11/22) | ||
FIELD GOALS MADE | 43 | at Academy of Art (12/19/21) | |
37 | vs Notre Dame (11/23/21) | ||
FIELD GOAL ATTEMPTS | 80 | ACADEMY OF ART (01/17/22) | |
77 | at Academy of Art (12/19/21) | ||
FIELD GOAL PERCENTAGE | .630 | 29-46 | vs Butler (11/24/21) |
.561 | 37-66 | vs Notre Dame (11/23/21) | |
3 PT FIELD GOALS MADE | 12 | vs Notre Dame (11/23/21) | |
11 | AZUSA PACIFIC (02/07/22) | ||
11 | BIOLA (01/08/22) | ||
11 | at Fresno Pacific (12/17/21) | ||
3 PT FG ATTEMPTS | 34 | vs Point Loma (03/02/22) | |
34 | ALAS. ANCHORAGE (11/14/21) | ||
3 PT FG PERCENTAGE | .563 | 9-16 | at Dominican (CA) (12/15/21) |
.500 | 9-18 | vs Butler (11/24/21) | |
FREE THROWS MADE | 17 | HAWAII HILO (02/09/22) | |
17 | at Azusa Pacific (01/24/22) | ||
17 | vs Butler (11/24/21) | ||
FREE THROW ATTEMPTS | 23 | HAWAII HILO (02/09/22) | |
22 | at Azusa Pacific (01/24/22) | ||
FREE THROW PERCENTAGE | 1.000 | 13-13 | at Point Loma (01/29/22) |
.923 | 12-13 | at Concordia (CA) (01/27/22) | |
REBOUNDS | 44 | ACADEMY OF ART (01/17/22) | |
43 | vs Notre Dame (11/23/21) | ||
ASSISTS | 26 | at Academy of Art (12/19/21) | |
20 | at Biola (01/22/22) | ||
STEALS | 14 | ACADEMY OF ART (01/17/22) | |
13 | HAWAII HILO (02/09/22) | ||
13 | at Academy of Art (12/19/21) | ||
BLOCKED SHOTS | 9 | vs Butler (11/24/21) | |
8 | at Concordia (CA) (01/27/22) | ||
TURNOVERS | 21 | DOMINICAN (CA) (01/15/22) | |
20 | at Biola (01/22/22) | ||
FOULS | 27 | ACADEMY OF ART (01/17/22) | |
23 | HAWAII HILO (02/09/22) |
POINTS | 38 | LUBBOCK CHRISTIAN (11/27/21) | |
49 | vs Oregon (11/22/21) | ||
51 | vs Butler (11/24/21) | ||
53 | at Dominican (CA) (12/15/21) | ||
57 | at Point Loma (01/29/22) | ||
FIELD GOALS MADE | 16 | vs Oregon (11/22/21) | |
18 | LUBBOCK CHRISTIAN (11/27/21) | ||
FIELD GOAL ATTEMPTS | 52 | HOLY NAMES (01/04/22) | |
55 | vs Oregon (11/22/21) | ||
FIELD GOAL PERCENTAGE | .286 | 18-63 | LUBBOCK CHRISTIAN (11/27/21) |
.291 | 16-55 | vs Oregon (11/22/21) | |
3 PT FIELD GOALS MADE | 1 | LUBBOCK CHRISTIAN (11/27/21) | |
2 | FRESNO PACIFIC (02/15/22) | ||
3 PT FG ATTEMPTS | 14 | at Fresno Pacific (12/17/21) | |
15 | CONCORDIA (CA) (12/01/21) | ||
15 | at Hawaii Pacific (02/27/22) | ||
3 PT FG PERCENTAGE | .042 | 1-24 | LUBBOCK CHRISTIAN (11/27/21) |
.125 | 2-16 | FRESNO PACIFIC (02/15/22) | |
FREE THROWS MADE | 1 | LUBBOCK CHRISTIAN (11/27/21) | |
3 | BIOLA (01/08/22) | ||
3 | at Biola (01/22/22) | ||
FREE THROW ATTEMPTS | 2 | LUBBOCK CHRISTIAN (11/27/21) | |
4 | BIOLA (01/08/22) | ||
FREE THROW PERCENTAGE | .333 | 5-15 | ALAS. FAIRBANKS (11/13/21) |
.438 | 7-16 | vs Butler (11/24/21) | |
REBOUNDS | 30 | vs Point Loma (03/02/22) | |
31 | AZUSA PACIFIC (02/07/22) | ||
ASSISTS | 7 | vs Oregon (11/22/21) | |
7 | vs Butler (11/24/21) | ||
7 | vs Point Loma (03/02/22) | ||
STEALS | 0 | at Hawaii Hilo (02/25/22) | |
1 | ALAS. FAIRBANKS (11/13/21) | ||
BLOCKED SHOTS | 0 | CONCORDIA (CA) (12/01/21) | |
1 | FRESNO PACIFIC (02/15/22) | ||
1 | vs Point Loma (03/02/22) | ||
TURNOVERS | 7 | at Hawaii Hilo (02/25/22) | |
9 | vs Notre Dame (11/23/21) | ||
9 | LUBBOCK CHRISTIAN (11/27/21) | ||
9 | BIOLA (01/08/22) | ||
9 | at Point Loma (01/20/22) | ||
9 | HAWAII PACIFIC (02/11/22) | ||
FOULS | 7 | at Academy of Art (12/19/21) | |
8 | vs Notre Dame (11/23/21) |
POINTS | 47 | ALAS. ANCHORAGE (11/14/21) | |
52 | LUBBOCK CHRISTIAN (11/27/21) | ||
52 | at Hawaii Pacific (02/27/22) | ||
56 | at Dominican (CA) (12/15/21) | ||
62 | CONCORDIA (CA) (12/01/21) | ||
FIELD GOALS MADE | 19 | ALAS. ANCHORAGE (11/14/21) | |
19 | at Hawaii Pacific (02/27/22) | ||
FIELD GOAL ATTEMPTS | 46 | vs Butler (11/24/21) | |
47 | LUBBOCK CHRISTIAN (11/27/21) | ||
FIELD GOAL PERCENTAGE | .260 | 19-73 | at Hawaii Pacific (02/27/22) |
.306 | 19-62 | ALAS. ANCHORAGE (11/14/21) | |
3 PT FIELD GOALS MADE | 4 | HAWAII HILO (02/09/22) | |
5 | ALAS. FAIRBANKS (11/13/21) | ||
5 | LUBBOCK CHRISTIAN (11/27/21) | ||
5 | HOLY NAMES (01/04/22) | ||
5 | at Hawaii Pacific (02/27/22) | ||
3 PT FG ATTEMPTS | 15 | HAWAII HILO (02/09/22) | |
16 | at Dominican (CA) (12/15/21) | ||
16 | at Biola (01/22/22) | ||
3 PT FG PERCENTAGE | .172 | 5-29 | ALAS. FAIRBANKS (11/13/21) |
.200 | 6-30 | CONCORDIA (CA) (12/01/21) | |
FREE THROWS MADE | 2 | ALAS. ANCHORAGE (11/14/21) | |
4 | vs Notre Dame (11/23/21) | ||
4 | at Academy of Art (12/19/21) | ||
FREE THROW ATTEMPTS | 4 | ALAS. ANCHORAGE (11/14/21) | |
5 | at Academy of Art (12/19/21) | ||
FREE THROW PERCENTAGE | .455 | 5-11 | DOMINICAN (CA) (01/15/22) |
.500 | 2-4 | ALAS. ANCHORAGE (11/14/21) | |
REBOUNDS | 24 | at Azusa Pacific (01/24/22) | |
27 | AZUSA PACIFIC (02/07/22) | ||
ASSISTS | 2 | CONCORDIA (CA) (12/01/21) | |
6 | ALAS. FAIRBANKS (11/13/21) | ||
STEALS | 1 | LUBBOCK CHRISTIAN (11/27/21) | |
3 | BIOLA (01/08/22) | ||
3 | at Hawaii Hilo (02/25/22) | ||
BLOCKED SHOTS | 0 | DOMINICAN (CA) (01/15/22) | |
0 | at Point Loma (01/20/22) | ||
TURNOVERS | 4 | at Hawaii Pacific (02/27/22) | |
5 | at Hawaii Hilo (02/25/22) | ||
FOULS | 9 | vs Notre Dame (11/23/21) | |
9 | BIOLA (01/08/22) |
Player High/Low Analysis |
Points....................... | 35 | McIntire, Zach at Azusa Pacific (01/24/22) | |
27 | Amaral-Artharee, I. vs Hawaii Pacific (02/11/22) | ||
25 | Amaral-Artharee, I. at Hawaii Hilo (02/25/22) | ||
22 | Amaral-Artharee, I. vs Azusa Pacific (02/07/22) | ||
22 | Amaral-Artharee, I. at Azusa Pacific (01/24/22) | ||
Field Goals Made............. | 14 | McIntire, Zach at Azusa Pacific (01/24/22) | |
10 | Amaral-Artharee, I. at Hawaii Hilo (02/25/22) | ||
10 | Amaral-Artharee, I. vs Hawaii Pacific (02/11/22) | ||
Field Goal Att............... | 23 | McIntire, Zach at Azusa Pacific (01/24/22) | |
22 | Amaral-Artharee, I. at Hawaii Hilo (02/25/22) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Taylor, Paris vs Dominican (CA) (01/15/22) |
.857 | 6-7 | Christensen, Tredyn vs Hawaii Pacific (02/11/22) | |
.857 | 6-7 | Christensen, Tredyn vs Biola (01/08/22) | |
.857 | 6-7 | Taylor, Paris vs Alas. Anchorage (11/14/21) | |
3-Point FG Made.............. | 5 | Amaral-Artharee, I. at Azusa Pacific (01/24/22) | |
5 | McIntire, Zach at Point Loma (01/20/22) | ||
5 | Storms, Sawyer vs Biola (01/08/22) | ||
5 | Watkins, Raazhel vs Holy Names (01/04/22) | ||
3-Point FG Att............... | 10 | Amaral-Artharee, I. vs Hawaii Hilo (02/09/22) | |
10 | Amaral-Artharee, I. at Azusa Pacific (01/24/22) | ||
10 | Amaral-Artharee, I. at Holy Names (12/16/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kremer, Kevin vs Academy of Art (01/17/22) |
1.000 | 2-2 | Kremer, Kevin at Fresno Pacific (12/17/21) | |
Free Throws Made............. | 7 | Amaral-Artharee, I. vs Azusa Pacific (02/07/22) | |
6 | Amaral-Artharee, I. vs Fresno Pacific (02/15/22) | ||
6 | Amaral-Artharee, I. vs Hawaii Pacific (02/11/22) | ||
6 | McIntire, Zach vs Holy Names (01/04/22) | ||
6 | Kremer, Kevin vs Holy Names (01/04/22) | ||
6 | Amaral-Artharee, I. at Fresno Pacific (12/17/21) | ||
6 | Watkins, Raazhel vs Concordia (CA) (12/01/21) | ||
Free Throw Att............... | 11 | McIntire, Zach vs Holy Names (01/04/22) | |
9 | McIntire, Zach vs Academy of Art (01/17/22) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Amaral-Artharee, I. vs Azusa Pacific (02/07/22) |
1.000 | 6-6 | Amaral-Artharee, I. vs Fresno Pacific (02/15/22) | |
1.000 | 6-6 | Amaral-Artharee, I. vs Hawaii Pacific (02/11/22) | |
1.000 | 6-6 | Watkins, Raazhel vs Concordia (CA) (12/01/21) | |
1.000 | 5-5 | Amaral-Artharee, I. at Point Loma (01/20/22) | |
1.000 | 4-4 | Amaral-Artharee, I. at Hawaii Pacific (02/27/22) | |
1.000 | 4-4 | Amaral-Artharee, I. vs Hawaii Hilo (02/09/22) | |
1.000 | 4-4 | McIntire, Zach at Azusa Pacific (01/24/22) | |
1.000 | 4-4 | McIntire, Zach at Academy of Art (12/19/21) | |
1.000 | 4-4 | Watkins, Raazhel at Fresno Pacific (12/17/21) | |
1.000 | 3-3 | Amaral-Artharee, I. at Azusa Pacific (01/24/22) | |
1.000 | 3-3 | Taylor, Paris at Point Loma (01/20/22) | |
Rebounds..................... | 13 | Kremer, Kevin at Fresno Pacific (12/17/21) | |
13 | Kremer, Kevin at Dominican (CA) (12/15/21) | ||
Assists...................... | 6 | Amaral-Artharee, I. at Hawaii Pacific (02/27/22) | |
6 | Watkins, Raazhel at Concordia (CA) (01/27/22) | ||
6 | Watkins, Raazhel at Azusa Pacific (01/24/22) | ||
6 | Christensen, Tredyn vs Dominican (CA) (01/15/22) | ||
Steals....................... | 4 | McIntire, Zach vs Azusa Pacific (02/07/22) | |
4 | McIntire, Zach vs Academy of Art (01/17/22) | ||
Blocked Shots................ | 4 | Smoyer, Joseph at Fresno Pacific (12/17/21) | |
3 | Smoyer, Joseph at Hawaii Pacific (02/27/22) | ||
3 | Smoyer, Joseph at Concordia (CA) (01/27/22) | ||
3 | Smoyer, Joseph vs Holy Names (01/04/22) | ||
Turnovers.................... | 9 | Christensen, Tredyn vs Academy of Art (01/17/22) | |
5 | Amaral-Artharee, I. vs Point Loma (03/02/22) | ||
5 | Taylor, Paris vs Hawaii Hilo (02/09/22) | ||
5 | Watkins, Raazhel at Fresno Pacific (12/17/21) | ||
5 | Christensen, Tredyn vs Oregon (11/22/21) | ||
Fouls........................ | 4 | Kremer, Kevin at Hawaii Hilo (02/25/22) | |
4 | Watkins, Raazhel vs Fresno Pacific (02/15/22) | ||
4 | Watkins, Raazhel vs Hawaii Pacific (02/11/22) | ||
4 | Amaral-Artharee, I. vs Hawaii Hilo (02/09/22) | ||
4 | Taylor, Paris at Point Loma (01/29/22) | ||
4 | Smoyer, Joseph vs Holy Names (01/04/22) | ||
4 | Kremer, Kevin at Dominican (CA) (12/15/21) | ||
4 | Christensen, Tredyn at Dominican (CA) (12/15/21) | ||
4 | McIntire, Zach vs Concordia (CA) (12/01/21) | ||
4 | Storms, Sawyer vs Lubbock Christian (11/27/21) | ||
4 | Watkins, Raazhel vs Alas. Fairbanks (11/13/21) | ||
4 | McIntire, Zach vs Alas. Fairbanks (11/13/21) | ||
Minutes...................... | 39 | Amaral-Artharee, I. vs Holy Names (01/04/22) | |
38 | Amaral-Artharee, I. vs Hawaii Hilo (02/09/22) | ||
38 | McIntire, Zach at Azusa Pacific (01/24/22) | ||
38 | McIntire, Zach vs Holy Names (01/04/22) | ||
37 | Amaral-Artharee, I. at Point Loma (01/20/22) |
Points....................... | 34 | Jelani Watson-Gayle at Fresno Pacific (12/17/21) | |
33 | Chris Rossow vs Biola (01/08/22) | ||
27 | Wayne Arnold vs Concordia (CA) (12/01/21) | ||
23 | Kaden Anderson at Point Loma (01/20/22) | ||
22 | Jelani Watson-Gayle vs Fresno Pacific (02/15/22) | ||
22 | Wayne Arnold at Concordia (CA) (01/27/22) | ||
Field Goals Made............. | 12 | Chris Rossow vs Biola (01/08/22) | |
12 | Jelani Watson-Gayle at Fresno Pacific (12/17/21) | ||
Field Goal Att............... | 26 | Wayne Arnold vs Concordia (CA) (12/01/21) | |
24 | Chris Rossow vs Biola (01/08/22) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Latrell Williams at Academy of Art (12/19/21) |
1.000 | 5-5 | Cormac Ryan vs Notre Dame (11/23/21) | |
3-Point FG Made.............. | 8 | Jelani Watson-Gayle at Fresno Pacific (12/17/21) | |
7 | Chris Rossow vs Biola (01/08/22) | ||
3-Point FG Att............... | 17 | Jelani Watson-Gayle at Fresno Pacific (12/17/21) | |
14 | Quin Barnard vs Alas. Fairbanks (11/13/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Zamaria Odom at Dominican (CA) (12/15/21) |
1.000 | 2-2 | Payton Grant at Hawaii Hilo (02/25/22) | |
1.000 | 2-2 | Justin Hemsley vs Azusa Pacific (02/07/22) | |
1.000 | 2-2 | Roman Behrens at Holy Names (12/16/21) | |
1.000 | 2-2 | Chase Anderson at Dominican (CA) (12/15/21) | |
1.000 | 2-2 | Simas Lukosius vs Butler (11/24/21) | |
1.000 | 2-2 | Ty Groce vs Butler (11/24/21) | |
Free Throws Made............. | 8 | Aniwaniwa Tait-Jones vs Hawaii Hilo (02/09/22) | |
8 | Wayne Arnold vs Concordia (CA) (12/01/21) | ||
8 | Jayden Taylor vs Butler (11/24/21) | ||
Free Throw Att............... | 11 | Aniwaniwa Tait-Jones vs Hawaii Hilo (02/09/22) | |
10 | Kaden Anderson at Point Loma (01/20/22) | ||
10 | Wayne Arnold vs Concordia (CA) (12/01/21) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Kaden Anderson vs Point Loma (03/02/22) |
1.000 | 6-6 | Ken West vs Azusa Pacific (02/07/22) | |
1.000 | 6-6 | Kaden Anderson at Point Loma (01/29/22) | |
1.000 | 6-6 | Justin Hemsley at Azusa Pacific (01/24/22) | |
1.000 | 6-6 | Chris Rossow at Biola (01/22/22) | |
1.000 | 5-5 | Trey Chapman vs Hawaii Pacific (02/11/22) | |
1.000 | 5-5 | Josh Caston at Concordia (CA) (01/27/22) | |
1.000 | 5-5 | Wayne Arnold at Concordia (CA) (01/27/22) | |
1.000 | 4-4 | Jelani Watson-Gayle vs Fresno Pacific (02/15/22) | |
1.000 | 4-4 | Colton Martin vs Hawaii Pacific (02/11/22) | |
1.000 | 4-4 | Ken West at Azusa Pacific (01/24/22) | |
1.000 | 4-4 | Brock Mackenzie at Point Loma (01/20/22) | |
1.000 | 4-4 | Alex Wright vs Biola (01/08/22) | |
1.000 | 4-4 | Bryce Golden vs Butler (11/24/21) | |
1.000 | 4-4 | Paul Atkinson Jr. vs Notre Dame (11/23/21) | |
1.000 | 3-3 | Ben Okhotin at Point Loma (01/29/22) | |
1.000 | 3-3 | Myles Franklin at Point Loma (01/29/22) | |
1.000 | 3-3 | Austin Carter at Holy Names (12/16/21) | |
Rebounds..................... | 17 | Kaden Anderson vs Point Loma (03/02/22) | |
16 | Oggie Pantovic vs Alas. Anchorage (11/14/21) | ||
Assists...................... | 8 | Luke Haupt vs Point Loma (03/02/22) | |
8 | Mike Asante at Academy of Art (12/19/21) | ||
Steals....................... | 7 | Jelani Watson-Gayle at Fresno Pacific (12/17/21) | |
6 | Hayden Gray at Azusa Pacific (01/24/22) | ||
Blocked Shots................ | 5 | Cheickna Sissoko at Academy of Art (12/19/21) | |
4 | Wayne Arnold at Concordia (CA) (01/27/22) | ||
4 | Jalen Sanders at Concordia (CA) (01/27/22) | ||
4 | Babacar Thiombane at Holy Names (12/16/21) | ||
Turnovers.................... | 7 | Jake Blazona vs Dominican (CA) (01/15/22) | |
7 | Zamaria Odom at Dominican (CA) (12/15/21) | ||
Fouls........................ | 5 | Aniwaniwa Tait-Jones vs Hawaii Hilo (02/09/22) | |
5 | Joshua Bagley vs Academy of Art (01/17/22) | ||
5 | Jorden Josephs vs Dominican (CA) (01/15/22) | ||
5 | Ryan Abbott at Fresno Pacific (12/17/21) | ||
5 | Josh Caston vs Concordia (CA) (12/01/21) |