#55 Amaral-Artharee, I. |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ALAS. FAIRBANKS | 11/13/21 | * | 28 | 4-8 | .500 | 1-4 | .250 | 4-6 | .667 | 2 | 5 | 7 | 7.0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 13.0 |
ALAS. ANCHORAGE | 11/14/21 | * | 28 | 5-14 | .357 | 1-6 | .167 | 2-2 | 1.000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 2 | 2 | 0 | 2 | 13 | 13.0 |
vs Oregon | 11/22/21 | * | 27 | 4-18 | .222 | 1-7 | .143 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 11.7 |
vs Notre Dame | 11/23/21 | * | 28 | 6-13 | .462 | 4-7 | .571 | 0-1 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 12.8 |
vs Butler | 11/24/21 | * | 28 | 4-11 | .364 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 12.2 |
LUBBOCK CHRISTIAN | 11/27/21 | 28 | 1-11 | .091 | 0-5 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 10.5 | |
CONCORDIA (CA) | 12/01/21 | 28 | 3-13 | .231 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 2 | 0 | 2 | 3 | 0 | 0 | 7 | 10.0 | |
at Dominican (CA) | 12/15/21 | * | 31 | 5-14 | .357 | 3-9 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 2 | 1 | 0 | 0 | 13 | 10.4 |
at Holy Names | 12/16/21 | * | 32 | 4-15 | .267 | 3-10 | .300 | 2-3 | .667 | 2 | 2 | 4 | 3.1 | 1 | 0 | 3 | 0 | 0 | 0 | 13 | 10.7 |
at Fresno Pacific | 12/17/21 | * | 32 | 5-12 | .417 | 1-4 | .250 | 6-7 | .857 | 1 | 4 | 5 | 3.3 | 2 | 0 | 0 | 2 | 0 | 1 | 17 | 11.3 |
at Academy of Art | 12/19/21 | * | 34 | 8-15 | .533 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 12.1 |
HOLY NAMES | 01/04/22 | * | 39 | 6-12 | .500 | 2-5 | .400 | 2-4 | .500 | 0 | 3 | 3 | 3.2 | 2 | 0 | 4 | 2 | 0 | 2 | 16 | 12.4 |
BIOLA | 01/08/22 | * | 33 | 5-16 | .313 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 12.4 |
DOMINICAN (CA) | 01/15/22 | * | 35 | 5-14 | .357 | 3-8 | .375 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 12.6 |
ACADEMY OF ART | 01/17/22 | * | 33 | 6-16 | .375 | 2-6 | .333 | 5-6 | .833 | 0 | 4 | 4 | 3.1 | 3 | 0 | 1 | 1 | 0 | 1 | 19 | 13.0 |
at Point Loma | 01/20/22 | * | 37 | 5-15 | .333 | 2-5 | .400 | 5-5 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 4 | 2 | 0 | 0 | 17 | 13.3 |
at Biola | 01/22/22 | * | 31 | 5-13 | .385 | 2-7 | .286 | 1-2 | .500 | 0 | 2 | 2 | 2.9 | 1 | 0 | 3 | 3 | 0 | 0 | 13 | 13.2 |
at Azusa Pacific | 01/24/22 | * | 34 | 7-14 | .500 | 5-10 | .500 | 3-3 | 1.000 | 1 | 0 | 1 | 2.8 | 3 | 0 | 3 | 4 | 0 | 2 | 22 | 13.7 |
at Concordia (CA) | 01/27/22 | * | 31 | 3-13 | .231 | 2-5 | .400 | 0-1 | .000 | 2 | 3 | 5 | 2.9 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 13.4 |
at Point Loma | 01/29/22 | * | 34 | 5-13 | .385 | 2-7 | .286 | 2-2 | 1.000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 13.5 |
AZUSA PACIFIC | 02/07/22 | * | 34 | 6-12 | .500 | 3-7 | .429 | 7-7 | 1.000 | 1 | 4 | 5 | 3.0 | 3 | 0 | 4 | 3 | 0 | 1 | 22 | 13.9 |
HAWAII HILO | 02/09/22 | * | 38 | 6-18 | .333 | 4-10 | .400 | 4-4 | 1.000 | 1 | 1 | 2 | 2.9 | 4 | 0 | 2 | 2 | 0 | 0 | 20 | 14.1 |
HAWAII PACIFIC | 02/11/22 | * | 35 | 10-18 | .556 | 1-4 | .250 | 6-6 | 1.000 | 2 | 4 | 6 | 3.0 | 2 | 0 | 4 | 3 | 0 | 0 | 27 | 14.7 |
FRESNO PACIFIC | 02/15/22 | * | 34 | 5-14 | .357 | 1-3 | .333 | 6-6 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 2 | 2 | 0 | 0 | 17 | 14.8 |
at Hawaii Hilo | 02/25/22 | * | 35 | 10-22 | .455 | 3-4 | .750 | 2-4 | .500 | 0 | 7 | 7 | 3.2 | 1 | 0 | 5 | 1 | 0 | 0 | 25 | 15.2 |
at Hawaii Pacific | 02/27/22 | * | 36 | 4-12 | .333 | 3-5 | .600 | 4-4 | 1.000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 6 | 3 | 0 | 0 | 15 | 15.2 |
vs Point Loma | 03/02/22 | * | 33 | 6-12 | .500 | 3-5 | .600 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 1 | 5 | 0 | 0 | 17 | 15.3 |
Totals | 25 | 876 | 143-378 | .378 | 59-162 | .364 | 67-79 | .848 | 19 | 64 | 83 | 3.1 | 44 | 0 | 59 | 49 | 0 | 12 | 412 | 15.3 | |
Games played: 27 | Rebounds/game: 3.1 | |
Points/game: 15.3 | Assists/game: 2.2 | |
FG Pct: 37.8 | Turnovers/game: 1.8 | |
3FG Pct: 36.4 | Assist/turnover ratio: 1.2 | |
FT Pct: 84.8 | Steals/game: 0.4 | |
Blocks/game: 0.0 |