#31 Smoyer, Joseph |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ALAS. FAIRBANKS | 11/13/21 | * | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 4.0 |
ALAS. ANCHORAGE | 11/14/21 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.5 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 3.5 |
vs Oregon | 11/22/21 | * | 22 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 2 | 2 | 1 | 5 | 4.0 |
vs Notre Dame | 11/23/21 | * | 19 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 4.5 |
vs Butler | 11/24/21 | * | 18 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3.8 |
LUBBOCK CHRISTIAN | 11/27/21 | * | 16 | 2-7 | .286 | 0-1 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.5 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 4.0 |
CONCORDIA (CA) | 12/01/21 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.9 |
at Dominican (CA) | 12/15/21 | * | 19 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 3.6 | 1 | 0 | 0 | 3 | 2 | 0 | 11 | 4.8 |
at Holy Names | 12/16/21 | * | 19 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 5.0 |
at Fresno Pacific | 12/17/21 | * | 22 | 4-7 | .571 | 0-0 | .000 | 4-6 | .667 | 2 | 4 | 6 | 3.6 | 2 | 0 | 0 | 1 | 4 | 0 | 12 | 5.7 |
at Academy of Art | 12/19/21 | * | 20 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 5.7 |
HOLY NAMES | 01/04/22 | * | 27 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 5 | 5 | 3.7 | 4 | 0 | 1 | 1 | 3 | 0 | 6 | 5.8 |
DOMINICAN (CA) | 01/15/22 | * | 17 | 1-2 | .500 | 1-1 | 1.000 | 3-6 | .500 | 2 | 4 | 6 | 3.8 | 3 | 0 | 2 | 1 | 2 | 0 | 6 | 5.8 |
ACADEMY OF ART | 01/17/22 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 5.4 |
at Point Loma | 01/20/22 | * | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 5.1 |
at Biola | 01/22/22 | * | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.7 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 5.1 |
at Azusa Pacific | 01/24/22 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.8 |
at Concordia (CA) | 01/27/22 | * | 22 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.7 | 2 | 0 | 2 | 1 | 3 | 0 | 4 | 4.7 |
at Point Loma | 01/29/22 | * | 18 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 0 | 3 | 1 | 0 | 7 | 4.8 |
AZUSA PACIFIC | 02/07/22 | * | 21 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.6 | 3 | 0 | 0 | 2 | 2 | 0 | 6 | 4.9 |
HAWAII HILO | 02/09/22 | * | 19 | 2-4 | .500 | 0-0 | .000 | 3-5 | .600 | 2 | 5 | 7 | 3.7 | 2 | 0 | 0 | 1 | 2 | 1 | 7 | 5.0 |
HAWAII PACIFIC | 02/11/22 | * | 14 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 3.8 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 5.2 |
FRESNO PACIFIC | 02/15/22 | * | 23 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5.1 |
at Hawaii Hilo | 02/25/22 | * | 16 | 3-9 | .333 | 1-2 | .500 | 2-2 | 1.000 | 4 | 5 | 9 | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 5.3 |
at Hawaii Pacific | 02/27/22 | * | 22 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 5 | 7 | 12 | 4.3 | 3 | 0 | 2 | 3 | 3 | 1 | 9 | 5.4 |
vs Point Loma | 03/02/22 | * | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5.3 |
Totals | 26 | 484 | 54-108 | .500 | 4-8 | .500 | 26-43 | .605 | 38 | 74 | 112 | 4.3 | 52 | 0 | 22 | 33 | 39 | 9 | 138 | 5.3 | |
Games played: 26 | Rebounds/game: 4.3 | |
Points/game: 5.3 | Assists/game: 0.8 | |
FG Pct: 50.0 | Turnovers/game: 1.3 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 60.5 | Steals/game: 0.3 | |
Blocks/game: 1.5 |