#25 Taylor, Paris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALAS. FAIRBANKS  11/13/21  22  3-7  .429  0-0  .000  0-3  .000  3.0  6.0 
ALAS. ANCHORAGE  11/14/21  18  6-7  .857  0-0  .000  0-0  .000  4.5  12  9.0 
vs Oregon  11/22/21  18  2-5  .400  0-0  .000  0-0  .000  4.3  7.3 
vs Notre Dame  11/23/21  23  5-9  .556  0-0  .000  0-0  .000  3.5  10  8.0 
vs Butler  11/24/21  23  2-9  .222  0-0  .000  1-4  .250  3.4  7.4 
LUBBOCK CHRISTIAN  11/27/21  0-2  .000  0-0  .000  0-0  .000  3.0  6.2 
CONCORDIA (CA)  12/01/21    18  2-4  .500  0-0  .000  1-4  .250  2.9  6.0 
at Dominican (CA)  12/15/21    18  2-3  .667  0-0  .000  0-0  .000  3.3  5.8 
at Holy Names  12/16/21    21  5-8  .625  0-0  .000  0-0  .000  3.0  10  6.2 
at Fresno Pacific  12/17/21  20  1-4  .250  0-0  .000  0-0  .000  3.0  5.8 
at Academy of Art  12/19/21  21  4-8  .500  0-0  .000  0-2  .000  3.2  6.0 
HOLY NAMES  01/04/22  22  3-5  .600  0-0  .000  1-2  .500  3.1  6.1 
BIOLA  01/08/22  22  3-6  .500  0-0  .000  0-0  .000  3.3  6.1 
DOMINICAN (CA)  01/15/22    23  8-9  .889  0-0  .000  1-4  .250  3.6  17  6.9 
ACADEMY OF ART  01/17/22    21  3-4  .750  0-0  .000  3-4  .750  3.8  7.0 
at Point Loma  01/20/22    20  4-6  .667  0-0  .000  3-3  1.000  3.8  11  7.3 
at Biola  01/22/22    22  3-7  .429  0-1  .000  0-0  .000  4.0  7.2 
at Azusa Pacific  01/24/22    17  1-2  .500  0-0  .000  0-0  .000  3.9  6.9 
at Concordia (CA)  01/27/22  21  2-7  .286  0-0  .000  0-1  .000  3.9  6.7 
at Point Loma  01/29/22    19  4-6  .667  0-0  .000  0-0  .000  4.0  6.8 
AZUSA PACIFIC  02/07/22    16  2-3  .667  0-0  .000  1-2  .500  4.0  6.7 
HAWAII HILO  02/09/22  18  2-5  .400  0-0  .000  0-0  .000  4.2  6.6 
HAWAII PACIFIC  02/11/22    16  1-5  .200  0-0  .000  0-0  .000  4.2  6.4 
FRESNO PACIFIC  02/15/22    14  4-8  .500  0-0  .000  0-0  .000  4.2  6.5 
at Hawaii Hilo  02/25/22    15  2-7  .286  0-0  .000  1-2  .500  4.3  6.4 
at Hawaii Pacific  02/27/22    14  2-6  .333  0-0  .000  0-0  .000  4.4  6.3 
vs Point Loma  03/02/22    18  3-6  .500  0-0  .000  0-0  .000  4.4  6.3 
Totals     12  509  79-158  .500  0-1  .000  12-31  .387  50  70  120  4.4  41  19  40  170  6.3 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 6.3      Assists/game: 0.7 
FG Pct: 50.0      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 38.7      Steals/game: 0.3 
       Blocks/game: 0.3