#22 Kremer, Kevin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ALAS. FAIRBANKS | 11/13/21 | 26 | 4-8 | .500 | 1-2 | .500 | 1-4 | .250 | 4 | 6 | 10 | 10.0 | 0 | 0 | 5 | 2 | 0 | 0 | 10 | 10.0 | |
ALAS. ANCHORAGE | 11/14/21 | 27 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 8.0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 9.0 | |
vs Oregon | 11/22/21 | 21 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 | |
vs Notre Dame | 11/23/21 | 21 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 2 | 4 | 6 | 6.8 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 5.8 | |
vs Butler | 11/24/21 | 25 | 4-9 | .444 | 1-3 | .333 | 3-4 | .750 | 2 | 2 | 4 | 6.2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 7.0 | |
LUBBOCK CHRISTIAN | 11/27/21 | * | 28 | 2-8 | .250 | 0-5 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.7 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 6.5 |
CONCORDIA (CA) | 12/01/21 | * | 29 | 5-10 | .500 | 0-3 | .000 | 1-2 | .500 | 2 | 9 | 11 | 7.3 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 7.1 |
at Dominican (CA) | 12/15/21 | * | 28 | 3-10 | .300 | 1-4 | .250 | 0-1 | .000 | 2 | 11 | 13 | 8.0 | 4 | 0 | 0 | 3 | 0 | 1 | 7 | 7.1 |
at Holy Names | 12/16/21 | * | 27 | 2-10 | .200 | 0-3 | .000 | 1-2 | .500 | 4 | 2 | 6 | 7.8 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 6.9 |
at Fresno Pacific | 12/17/21 | 27 | 4-5 | .800 | 2-2 | 1.000 | 2-4 | .500 | 1 | 12 | 13 | 8.3 | 3 | 0 | 3 | 4 | 2 | 3 | 12 | 7.4 | |
at Academy of Art | 12/19/21 | 17 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.8 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 7.1 | |
HOLY NAMES | 01/04/22 | 28 | 1-6 | .167 | 1-1 | 1.000 | 6-8 | .750 | 3 | 6 | 9 | 7.9 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 7.3 | |
BIOLA | 01/08/22 | * | 29 | 1-8 | .125 | 0-4 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6.8 |
DOMINICAN (CA) | 01/15/22 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 6.4 | |
ACADEMY OF ART | 01/17/22 | 27 | 7-10 | .700 | 3-3 | 1.000 | 1-3 | .333 | 0 | 5 | 5 | 7.3 | 2 | 0 | 4 | 2 | 0 | 0 | 18 | 7.1 | |
at Point Loma | 01/20/22 | 24 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 7.3 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 6.8 | |
at Biola | 01/22/22 | 24 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 7.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 | |
at Azusa Pacific | 01/24/22 | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.1 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 6.2 | |
at Concordia (CA) | 01/27/22 | 20 | 3-8 | .375 | 0-2 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 7.0 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 6.3 | |
at Point Loma | 01/29/22 | 22 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 6.7 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 6.2 | |
AZUSA PACIFIC | 02/07/22 | 15 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 6.5 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 6.1 | |
HAWAII HILO | 02/09/22 | 11 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 6.5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6.0 | |
HAWAII PACIFIC | 02/11/22 | 16 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 6.3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5.9 | |
FRESNO PACIFIC | 02/15/22 | 27 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 3 | 3 | 6 | 6.3 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 5.8 | |
at Hawaii Hilo | 02/25/22 | 21 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 5.7 | |
at Hawaii Pacific | 02/27/22 | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5.5 | |
vs Point Loma | 03/02/22 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | |
Totals | 5 | 613 | 54-152 | .355 | 14-53 | .264 | 22-36 | .611 | 46 | 119 | 165 | 6.1 | 41 | 0 | 44 | 41 | 2 | 18 | 144 | 5.3 | |
Games played: 27 | Rebounds/game: 6.1 | |
Points/game: 5.3 | Assists/game: 1.6 | |
FG Pct: 35.5 | Turnovers/game: 1.5 | |
3FG Pct: 26.4 | Assist/turnover ratio: 1.1 | |
FT Pct: 61.1 | Steals/game: 0.7 | |
Blocks/game: 0.1 |