#21 Renane, Patrick |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Oregon | 11/22/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Notre Dame | 11/23/21 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Butler | 11/24/21 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Holy Names | 12/16/21 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Academy of Art | 12/19/21 | 8 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 | |
HOLY NAMES | 01/04/22 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1.0 | |
BIOLA | 01/08/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
DOMINICAN (CA) | 01/15/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at Point Loma | 01/29/22 | 3 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
HAWAII HILO | 02/09/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Hawaii Hilo | 02/25/22 | 5 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
at Hawaii Pacific | 02/27/22 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
vs Point Loma | 03/02/22 | 14 | 2-4 | .500 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.2 | |
Totals | 0 | 52 | 7-21 | .333 | 1-7 | .143 | 0-2 | .000 | 2 | 9 | 11 | 0.8 | 3 | 0 | 3 | 1 | 0 | 0 | 15 | 1.2 | |
Games played: 13 | Rebounds/game: 0.8 | |
Points/game: 1.2 | Assists/game: 0.2 | |
FG Pct: 33.3 | Turnovers/game: 0.1 | |
3FG Pct: 14.3 | Assist/turnover ratio: 3.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |