#20 Watkins, Raazhel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ALAS. FAIRBANKS | 11/13/21 | * | 19 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 1 | 3 | 1 | 0 | 9 | 9.0 |
ALAS. ANCHORAGE | 11/14/21 | * | 24 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5.5 |
vs Oregon | 11/22/21 | * | 32 | 4-11 | .364 | 3-5 | .600 | 2-2 | 1.000 | 1 | 7 | 8 | 5.0 | 2 | 0 | 1 | 1 | 0 | 2 | 13 | 8.0 |
vs Notre Dame | 11/23/21 | * | 26 | 2-6 | .333 | 1-3 | .333 | 2-3 | .667 | 1 | 4 | 5 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 7.8 |
vs Butler | 11/24/21 | * | 21 | 3-9 | .333 | 1-5 | .200 | 0-0 | .000 | 3 | 1 | 4 | 4.8 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 7.6 |
LUBBOCK CHRISTIAN | 11/27/21 | 27 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.3 | |
CONCORDIA (CA) | 12/01/21 | * | 24 | 1-4 | .250 | 1-1 | 1.000 | 6-6 | 1.000 | 1 | 7 | 8 | 5.0 | 3 | 0 | 3 | 0 | 0 | 1 | 9 | 6.7 |
at Dominican (CA) | 12/15/21 | 25 | 3-10 | .300 | 1-6 | .167 | 0-0 | .000 | 2 | 2 | 4 | 4.9 | 3 | 0 | 0 | 2 | 0 | 2 | 7 | 6.8 | |
at Holy Names | 12/16/21 | * | 32 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.9 | 3 | 0 | 2 | 3 | 0 | 1 | 4 | 6.4 |
at Fresno Pacific | 12/17/21 | * | 32 | 6-13 | .462 | 1-4 | .250 | 4-4 | 1.000 | 2 | 7 | 9 | 5.3 | 1 | 0 | 2 | 5 | 0 | 1 | 17 | 7.5 |
at Academy of Art | 12/19/21 | * | 27 | 6-12 | .500 | 3-7 | .429 | 0-0 | .000 | 1 | 5 | 6 | 5.4 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | 8.2 |
HOLY NAMES | 01/04/22 | 32 | 7-10 | .700 | 5-6 | .833 | 2-2 | 1.000 | 0 | 4 | 4 | 5.3 | 0 | 0 | 3 | 3 | 0 | 2 | 21 | 9.3 | |
BIOLA | 01/08/22 | 20 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.2 | 1 | 0 | 4 | 2 | 0 | 1 | 6 | 9.0 | |
DOMINICAN (CA) | 01/15/22 | * | 32 | 5-12 | .417 | 0-3 | .000 | 1-3 | .333 | 1 | 1 | 2 | 5.0 | 0 | 0 | 3 | 2 | 1 | 3 | 11 | 9.1 |
ACADEMY OF ART | 01/17/22 | * | 32 | 6-8 | .750 | 2-3 | .667 | 2-4 | .500 | 0 | 7 | 7 | 5.1 | 1 | 0 | 3 | 1 | 1 | 1 | 16 | 9.6 |
at Point Loma | 01/20/22 | * | 30 | 7-12 | .583 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 4.9 | 2 | 0 | 5 | 3 | 0 | 1 | 17 | 10.1 |
at Biola | 01/22/22 | * | 31 | 7-16 | .438 | 2-7 | .286 | 0-1 | .000 | 1 | 2 | 3 | 4.8 | 2 | 0 | 5 | 2 | 0 | 2 | 16 | 10.4 |
at Azusa Pacific | 01/24/22 | * | 27 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 2 | 0 | 6 | 4 | 0 | 0 | 6 | 10.2 |
at Concordia (CA) | 01/27/22 | * | 32 | 6-15 | .400 | 1-5 | .200 | 0-0 | .000 | 2 | 5 | 7 | 4.7 | 3 | 0 | 6 | 3 | 0 | 0 | 13 | 10.3 |
at Point Loma | 01/29/22 | * | 20 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 9.9 |
AZUSA PACIFIC | 02/07/22 | * | 31 | 4-10 | .400 | 2-4 | .500 | 2-4 | .500 | 1 | 0 | 1 | 4.5 | 1 | 0 | 5 | 2 | 0 | 2 | 12 | 10.0 |
HAWAII HILO | 02/09/22 | * | 33 | 5-12 | .417 | 4-6 | .667 | 4-6 | .667 | 1 | 6 | 7 | 4.6 | 1 | 0 | 1 | 3 | 0 | 0 | 18 | 10.4 |
HAWAII PACIFIC | 02/11/22 | * | 27 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 2 | 0 | 2 | 4.5 | 4 | 0 | 5 | 3 | 0 | 2 | 3 | 10.0 |
FRESNO PACIFIC | 02/15/22 | * | 29 | 3-11 | .273 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 4 | 0 | 1 | 3 | 0 | 1 | 6 | 9.9 |
at Hawaii Hilo | 02/25/22 | * | 32 | 5-11 | .455 | 3-7 | .429 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 10.0 |
at Hawaii Pacific | 02/27/22 | 22 | 4-8 | .500 | 1-2 | .500 | 3-4 | .750 | 1 | 5 | 6 | 4.5 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | 10.1 | |
vs Point Loma | 03/02/22 | * | 32 | 5-10 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 3 | 3 | 4.4 | 2 | 0 | 5 | 4 | 0 | 1 | 13 | 10.2 |
Totals | 22 | 751 | 102-249 | .410 | 40-111 | .360 | 31-43 | .721 | 27 | 92 | 119 | 4.4 | 47 | 0 | 74 | 59 | 4 | 26 | 275 | 10.2 | |
Games played: 27 | Rebounds/game: 4.4 | |
Points/game: 10.2 | Assists/game: 2.7 | |
FG Pct: 41.0 | Turnovers/game: 2.2 | |
3FG Pct: 36.0 | Assist/turnover ratio: 1.3 | |
FT Pct: 72.1 | Steals/game: 1.0 | |
Blocks/game: 0.1 |