#11 McIntire, Zach |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ALAS. FAIRBANKS | 11/13/21 | * | 29 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.0 | 4 | 0 | 1 | 4 | 0 | 0 | 6 | 6.0 |
ALAS. ANCHORAGE | 11/14/21 | * | 30 | 5-10 | .500 | 2-6 | .333 | 2-2 | 1.000 | 2 | 5 | 7 | 6.5 | 3 | 0 | 2 | 1 | 0 | 1 | 14 | 10.0 |
vs Oregon | 11/22/21 | * | 31 | 2-9 | .222 | 0-1 | .000 | 5-8 | .625 | 1 | 4 | 5 | 6.0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 9.7 |
vs Notre Dame | 11/23/21 | * | 28 | 3-15 | .200 | 2-5 | .400 | 5-6 | .833 | 3 | 3 | 6 | 6.0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 10.5 |
vs Butler | 11/24/21 | * | 28 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.6 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 9.2 |
LUBBOCK CHRISTIAN | 11/27/21 | 34 | 7-14 | .500 | 1-6 | .167 | 0-0 | .000 | 1 | 2 | 3 | 6.0 | 2 | 0 | 1 | 3 | 0 | 2 | 15 | 10.2 | |
CONCORDIA (CA) | 12/01/21 | * | 35 | 7-11 | .636 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 5.7 | 4 | 0 | 1 | 2 | 0 | 0 | 15 | 10.9 |
at Dominican (CA) | 12/15/21 | * | 36 | 3-12 | .250 | 2-4 | .500 | 0-1 | .000 | 2 | 3 | 5 | 5.6 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 10.5 |
at Holy Names | 12/16/21 | * | 33 | 3-8 | .375 | 1-4 | .250 | 5-7 | .714 | 3 | 6 | 9 | 6.0 | 1 | 0 | 1 | 2 | 1 | 0 | 12 | 10.7 |
at Fresno Pacific | 12/17/21 | * | 35 | 2-9 | .222 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 5.7 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 10.1 |
at Academy of Art | 12/19/21 | * | 25 | 3-7 | .429 | 0-1 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 5.6 | 2 | 0 | 1 | 4 | 1 | 1 | 10 | 10.1 |
HOLY NAMES | 01/04/22 | * | 38 | 3-7 | .429 | 2-4 | .500 | 6-11 | .545 | 1 | 2 | 3 | 5.4 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | 10.4 |
BIOLA | 01/08/22 | * | 33 | 4-13 | .308 | 0-5 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.4 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 10.2 |
DOMINICAN (CA) | 01/15/22 | * | 35 | 8-15 | .533 | 0-2 | .000 | 3-6 | .500 | 2 | 5 | 7 | 5.5 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 10.9 |
ACADEMY OF ART | 01/17/22 | * | 35 | 5-13 | .385 | 0-3 | .000 | 4-9 | .444 | 2 | 7 | 9 | 5.7 | 3 | 0 | 3 | 4 | 0 | 4 | 14 | 11.1 |
at Point Loma | 01/20/22 | * | 32 | 8-15 | .533 | 5-8 | .625 | 0-0 | .000 | 1 | 3 | 4 | 5.6 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 11.7 |
at Biola | 01/22/22 | * | 29 | 6-9 | .667 | 3-4 | .750 | 0-0 | .000 | 2 | 1 | 3 | 5.5 | 2 | 0 | 1 | 2 | 0 | 1 | 15 | 11.9 |
at Azusa Pacific | 01/24/22 | * | 38 | 14-23 | .609 | 3-6 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 5.4 | 2 | 0 | 1 | 1 | 1 | 0 | 35 | 13.2 |
at Concordia (CA) | 01/27/22 | * | 35 | 6-16 | .375 | 2-4 | .500 | 2-2 | 1.000 | 0 | 7 | 7 | 5.5 | 2 | 0 | 0 | 1 | 0 | 2 | 16 | 13.3 |
at Point Loma | 01/29/22 | * | 32 | 3-11 | .273 | 0-3 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.6 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 13.1 |
AZUSA PACIFIC | 02/07/22 | * | 34 | 7-14 | .500 | 1-3 | .333 | 0-2 | .000 | 2 | 1 | 3 | 5.4 | 1 | 0 | 3 | 2 | 0 | 4 | 15 | 13.1 |
HAWAII HILO | 02/09/22 | * | 31 | 1-9 | .111 | 0-4 | .000 | 0-2 | .000 | 1 | 3 | 4 | 5.4 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 12.6 |
HAWAII PACIFIC | 02/11/22 | * | 32 | 2-11 | .182 | 0-4 | .000 | 3-6 | .500 | 2 | 6 | 8 | 5.5 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 12.4 |
FRESNO PACIFIC | 02/15/22 | * | 26 | 6-12 | .500 | 0-1 | .000 | 0-4 | .000 | 4 | 3 | 7 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12.4 |
at Hawaii Hilo | 02/25/22 | * | 33 | 6-14 | .429 | 0-4 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 12.4 |
at Hawaii Pacific | 02/27/22 | * | 34 | 6-12 | .500 | 0-3 | .000 | 2-4 | .500 | 0 | 2 | 2 | 5.4 | 1 | 0 | 0 | 1 | 2 | 0 | 14 | 12.4 |
vs Point Loma | 03/02/22 | * | 36 | 5-11 | .455 | 1-3 | .333 | 4-5 | .800 | 0 | 5 | 5 | 5.4 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 12.5 |
Totals | 26 | 877 | 130-315 | .413 | 27-98 | .276 | 51-85 | .600 | 37 | 108 | 145 | 5.4 | 45 | 0 | 29 | 49 | 6 | 20 | 338 | 12.5 | |
Games played: 27 | Rebounds/game: 5.4 | |
Points/game: 12.5 | Assists/game: 1.1 | |
FG Pct: 41.3 | Turnovers/game: 1.8 | |
3FG Pct: 27.6 | Assist/turnover ratio: 0.6 | |
FT Pct: 60.0 | Steals/game: 0.7 | |
Blocks/game: 0.2 |