#03 Storms, Sawyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALAS. FAIRBANKS  11/13/21    20  7-10  .700  3-5  .600  0-0  .000  3.0  17  17.0 
ALAS. ANCHORAGE  11/14/21    22  1-4  .250  0-2  .000  2-2  1.000  2.5  10.5 
vs Oregon  11/22/21    16  0-4  .000  0-4  .000  1-2  .500  2.3  7.3 
vs Notre Dame  11/23/21    16  1-7  .143  1-6  .167  0-0  .000  2.5  6.3 
vs Butler  11/24/21    20  0-5  .000  0-0  .000  1-3  .333  2.4  5.2 
LUBBOCK CHRISTIAN  11/27/21    13  1-4  .250  0-2  .000  0-0  .000  2.0  4.7 
CONCORDIA (CA)  12/01/21    13  0-1  .000  0-1  .000  2-2  1.000  1.9  4.3 
at Dominican (CA)  12/15/21    10  0-4  .000  0-2  .000  0-0  .000  1.8  3.8 
at Holy Names  12/16/21    12  2-4  .500  0-1  .000  0-0  .000  1.7  3.8 
at Fresno Pacific  12/17/21    10  2-6  .333  1-2  .500  0-0  .000  1.8  3.9 
at Academy of Art  12/19/21    14  1-4  .250  1-2  .500  0-0  .000  1.6  3.8 
HOLY NAMES  01/04/22    12  0-0  .000  0-0  .000  0-0  .000  1.5  3.5 
BIOLA  01/08/22    18  7-12  .583  5-8  .625  0-0  .000  1.8  19  4.7 
DOMINICAN (CA)  01/15/22    15  2-3  .667  1-2  .500  2-2  1.000  1.7  4.9 
ACADEMY OF ART  01/17/22    16  2-3  .667  0-1  .000  2-2  1.000  1.7  4.9 
at Point Loma  01/20/22    15  1-4  .250  1-2  .500  0-0  .000  1.9  4.8 
at Biola  01/22/22    18  3-9  .333  2-6  .333  0-0  .000  2.1  5.0 
at Azusa Pacific  01/24/22    16  3-6  .500  0-3  .000  0-0  .000  2.1  5.1 
at Concordia (CA)  01/27/22    16  1-4  .250  1-2  .500  0-0  .000  2.2  4.9 
at Point Loma  01/29/22    15  0-3  .000  0-2  .000  1-2  .500  2.1  4.8 
AZUSA PACIFIC  02/07/22    17  1-3  .333  1-3  .333  0-0  .000  2.0  4.7 
HAWAII HILO  02/09/22    16  4-9  .444  1-5  .200  0-0  .000  2.2  4.9 
HAWAII PACIFIC  02/11/22    22  2-7  .286  1-6  .167  0-0  .000  2.3  4.9 
FRESNO PACIFIC  02/15/22    13  1-4  .250  0-2  .000  0-0  .000  2.4  4.8 
at Hawaii Hilo  02/25/22    12  0-2  .000  0-2  .000  0-0  .000  2.6  4.6 
at Hawaii Pacific  02/27/22    13  1-2  .500  1-2  .500  0-0  .000  2.6  4.5 
vs Point Loma  03/02/22    12  0-4  .000  0-2  .000  0-0  .000  2.6  4.3 
Totals     412  43-128  .336  20-75  .267  11-15  .733  19  51  70  2.6  48  20  31  16  117  4.3 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 4.3      Assists/game: 0.7 
FG Pct: 33.6      Turnovers/game: 1.1 
3FG Pct: 26.7      Assist/turnover ratio: 0.6 
FT Pct: 73.3      Steals/game: 0.6 
       Blocks/game: 0.3