#02 Christensen, Tredyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALAS. FAIRBANKS  11/13/21    18  4-5  .800  0-0  .000  0-0  .000  2.0  8.0 
ALAS. ANCHORAGE  11/14/21    18  1-6  .167  0-1  .000  0-0  .000  3.5  5.0 
vs Oregon  11/22/21    21  2-3  .667  0-0  .000  4-6  .667  3.3  6.0 
vs Notre Dame  11/23/21    23  0-2  .000  0-0  .000  0-0  .000  3.0  4.5 
vs Butler  11/24/21    23  5-10  .500  0-0  .000  0-0  .000  3.4  10  5.6 
LUBBOCK CHRISTIAN  11/27/21  27  4-9  .444  0-2  .000  0-0  .000  4.0  6.0 
CONCORDIA (CA)  12/01/21    24  3-10  .300  0-2  .000  1-2  .500  4.3  6.1 
at Dominican (CA)  12/15/21  24  1-3  .333  0-1  .000  0-0  .000  4.4  5.6 
at Holy Names  12/16/21    20  2-5  .400  0-0  .000  1-2  .500  4.4  5.6 
at Fresno Pacific  12/17/21    22  3-3  1.000  0-0  .000  0-0  .000  4.6  5.6 
at Academy of Art  12/19/21    14  2-2  1.000  1-1  1.000  0-2  .000  4.3  5.5 
HOLY NAMES  01/04/22  20  1-5  .200  1-1  1.000  0-0  .000  4.3  5.3 
BIOLA  01/08/22  26  6-7  .857  0-1  .000  0-0  .000  4.4  12  5.8 
DOMINICAN (CA)  01/15/22  27  3-5  .600  1-1  1.000  2-2  1.000  4.3  6.1 
ACADEMY OF ART  01/17/22  22  1-4  .250  0-0  .000  0-1  .000  4.5  5.8 
at Point Loma  01/20/22  23  0-2  .000  0-2  .000  0-0  .000  4.5  5.4 
at Biola  01/22/22  26  4-8  .500  0-1  .000  2-2  1.000  4.4  10  5.7 
at Azusa Pacific  01/24/22  24  1-1  1.000  0-0  .000  1-2  .500  4.4  5.6 
at Concordia (CA)  01/27/22    23  2-6  .333  0-0  .000  2-2  1.000  4.4  5.6 
at Point Loma  01/29/22  33  4-7  .571  1-2  .500  0-0  .000  10  4.7  5.8 
AZUSA PACIFIC  02/07/22  24  4-6  .667  0-0  .000  0-0  .000  4.6  5.9 
HAWAII HILO  02/09/22    22  1-4  .250  0-1  .000  0-1  .000  4.5  5.7 
HAWAII PACIFIC  02/11/22    22  6-7  .857  0-0  .000  0-0  .000  4.4  12  6.0 
FRESNO PACIFIC  02/15/22    24  2-6  .333  0-1  .000  0-2  .000  4.4  5.9 
at Hawaii Hilo  02/25/22    17  1-4  .250  0-0  .000  0-1  .000  4.3  5.7 
at Hawaii Pacific  02/27/22  18  1-3  .333  0-1  .000  0-0  .000  4.2  5.6 
Totals     12  585  64-133  .481  4-18  .222  13-25  .520  44  66  110  4.2  42  60  54  22  145  5.6 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 5.6      Assists/game: 2.3 
FG Pct: 48.1      Turnovers/game: 2.1 
3FG Pct: 22.2      Assist/turnover ratio: 1.1 
FT Pct: 52.0      Steals/game: 0.8 
       Blocks/game: 0.3