#33 Shastri, Kiran
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alaska-Anchorage 11/11/16 * 35 5-8 .625 4-7 .571 5-7 .714 2 4 6 6.0 4 0 1 1 0 0 19 19.0
vs Alaska 11/12/16 * 33 9-17 .529 4-11 .364 0-0 .000 0 2 2 4.0 2 0 1 3 1 1 22 20.5
vs NORTH CAROLINA 11-21-16 * 28 5-9 .556 3-7 .429 0-0 .000 1 2 3 3.7 3 0 1 1 1 1 13 18.0
vs UCONN 11-22-16 * 29 5-11 .455 5-10 .500 4-4 1.000 0 0 0 2.8 4 0 0 1 0 0 19 18.3
vs TENNESSEE 11-23-16 * 29 6-12 .500 3-9 .333 4-4 1.000 0 1 1 2.4 3 0 1 1 0 2 19 18.4
HAWAI`I HILO 11/30/16 * 32 2-6 .333 0-2 .000 1-1 1.000 0 2 2 2.3 3 0 0 0 1 3 5 16.2
NOTRE DAME DE NAMUR 12/02/16 * 36 4-10 .400 4-8 .500 4-4 1.000 1 1 2 2.3 1 0 0 3 0 1 16 16.1
at Hawai'i Pacific 12/04/16 * 38 2-6 .333 0-3 .000 4-4 1.000 0 0 0 2.0 1 0 0 1 3 1 8 15.1
at Hawai`i Hilo 12/10/16 * 39 3-9 .333 2-6 .333 6-7 .857 0 4 4 2.2 4 0 1 1 0 0 14 15.0
SEATTLE PACIFIC 12/14/16 * 36 3-9 .333 3-9 .333 0-0 .000 0 3 3 2.3 1 0 0 0 0 1 9 14.4
DOMINICAN (CA) 12/17/16 * 34 7-15 .467 1-5 .200 8-8 1.000 3 3 6 2.6 3 0 0 2 0 1 23 15.2
at BYU-Hawaii 12/19/16 * 40 12-19 .632 10-16 .625 2-2 1.000 0 4 4 2.8 1 0 2 0 0 0 36 16.9
NORTHWEST INDIAN 12/31/16 * 16 8-12 .667 7-11 .636 0-0 .000 0 3 3 2.8 1 0 1 0 1 1 23 17.4
CONCORDIA (CA) 01/03/17 * 35 8-11 .727 4-6 .667 5-5 1.000 2 2 4 2.9 3 0 4 0 0 1 25 17.9
CALIFORNIA BAPTIST 01/05/17 * 36 4-9 .444 3-7 .429 0-0 .000 1 1 2 2.8 3 0 3 2 3 0 11 17.5
at Academy of Art 01/10/17 * 33 5-14 .357 5-12 .417 2-2 1.000 0 8 8 3.1 3 0 1 2 1 1 17 17.4
at Notre Dame de Namur 01/12/17 * 33 5-12 .417 4-8 .500 3-4 .750 1 0 1 3.0 3 0 2 0 0 0 17 17.4
at Fresno Pacific 01/14/17 * 44 7-16 .438 5-14 .357 2-2 1.000 1 3 4 3.1 3 0 1 3 1 1 21 17.6
BYU-HAWAII 01/19/17 * 34 7-13 .538 2-7 .286 4-5 .800 1 3 4 3.1 1 0 1 2 1 0 20 17.7
HOLY NAMES 01/23/17 * 32 3-10 .300 2-9 .222 0-0 .000 0 1 1 3.0 0 0 0 0 0 1 8 17.3
at Concordia (CA) 01/28/17 * 31 1-3 .333 0-1 .000 4-4 1.000 0 2 2 3.0 1 0 1 3 0 0 6 16.7
at Azusa Pacific 01/30/17 * 34 6-12 .500 6-10 .600 0-0 .000 0 3 3 3.0 2 0 1 1 0 2 18 16.8
at Point Loma 02/02/17 * 21 1-4 .250 0-2 .000 0-0 .000 0 2 2 2.9 4 0 0 1 0 1 2 16.1
ACADEMY OF ART 02/11/17 * 34 7-13 .538 6-11 .545 2-4 .500 0 5 5 3.0 2 0 0 1 1 0 22 16.4
POINT LOMA 02/18/17 * 38 4-14 .286 3-10 .300 5-6 .833 1 5 6 3.1 0 0 1 1 0 1 16 16.4
HAWAI'I PACIFIC 02/25/17 * 34 4-9 .444 1-2 .500 5-5 1.000 0 4 4 3.2 2 0 2 1 2 0 14 16.3
vs Azusa Pacific 03/02/17 * 36 5-12 .417 4-9 .444 0-0 .000 0 5 5 3.2 2 0 0 1 0 2 14 16.2
vs Hawaii Pacific 03/03/17 * 37 3-13 .231 1-4 .250 6-6 1.000 0 2 2 3.2 2 0 1 0 0 0 13 16.1
Totals......................... 28 937 141-308 .458 92-216 .426 76-84 .905 14 75 89 3.2 62 0 26 32 16 22 450 16.1
Games played: 28
Minutes/game: 33.5
Points/game: 16.1
FG Pct: 45.8
3FG Pct: 42.6
FT Pct: 90.5
Rebounds/game: 3.2
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.6