Chaminade Men's Basketball 2015-16
Chaminade Individual Game-by-Game (as of Mar 15, 2016)
All games
#33 Shastri, Kiran
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alaska Anchorage 11/13/15 * 19 2-5 .400 2-5 .400 4-4 1.000 0 0 0 0.0 5 1 0 0 0 0 10 10.0
at Alaska 11/14/15 25 3-11 .273 3-8 .375 2-2 1.000 2 0 2 1.0 5 1 0 0 0 0 11 10.5
vs KANSAS 11/23/15 22 5-10 .500 5-10 .500 2-3 .667 1 1 2 1.3 3 0 1 1 0 2 17 12.7
vs UNLV 11/25/15 26 4-9 .444 3-5 .600 2-2 1.000 1 1 2 1.5 1 0 0 2 1 1 13 12.8
vs ST JOHNS 11/25/15 27 7-13 .538 5-10 .500 0-0 .000 0 0 0 1.2 2 0 4 2 0 2 19 14.0
CAL STATE SAN MARCOS 11/28/15 34 7-15 .467 7-15 .467 4-4 1.000 0 3 3 1.5 1 0 1 0 0 1 25 15.8
CONCORDIA (CA) 12/03/15 27 5-7 .714 1-2 .500 3-3 1.000 0 3 3 1.7 2 0 1 2 1 0 14 15.6
HOLY NAMES 12/05/15 12 3-4 .750 2-2 1.000 0-0 .000 0 2 2 1.8 4 0 2 1 0 0 8 14.6
HAWAI`I-HILO 12/10/15 16 1-4 .250 1-3 .333 0-0 .000 1 1 2 1.8 0 0 0 1 0 0 3 13.3
at BYU-Hawai`i 12/19/15 22 6-8 .750 5-7 .714 3-4 .750 1 2 3 1.9 3 0 1 3 0 0 20 14.0
VITERBO 12/31/15 20 6-11 .545 5-10 .500 2-2 1.000 0 4 4 2.1 3 0 0 0 1 1 19 14.5
at Dixie State 01/05/16 16 1-6 .167 0-4 .000 0-0 .000 0 2 2 2.1 3 0 1 0 1 0 2 13.4
at California Baptist 01/07/16 28 3-10 .300 2-8 .250 4-4 1.000 0 1 1 2.0 3 0 0 4 0 0 12 13.3
at Azusa Pacific 01/09/16 17 2-6 .333 1-5 .200 3-3 1.000 0 0 0 1.9 0 0 1 0 0 0 8 12.9
FRESNO PACIFIC 01/16/16 * 29 5-12 .417 4-10 .400 2-2 1.000 0 3 3 1.9 4 0 0 1 1 0 16 13.1
DOMINICAN (CA) 01/18/16 * 22 4-6 .667 2-3 .667 1-2 .500 0 3 3 2.0 1 0 0 2 0 1 11 13.0
DIXIE STATE 01/23/16 * 24 8-12 .667 6-9 .667 0-1 .000 2 2 4 2.1 4 0 1 2 1 0 22 13.5
at Hawaii Pacific 01/26/16 * 29 3-8 .375 2-7 .286 1-2 .500 0 2 2 2.1 3 0 0 0 0 0 9 13.3
at Academy of Art Univ 01/30/16 * 31 5-10 .500 4-9 .444 3-4 .750 0 2 2 2.1 2 0 0 1 1 2 17 13.5
at Holy Names 02/01/16 * 27 2-8 .250 1-3 .333 4-4 1.000 0 1 1 2.1 3 0 1 1 1 1 9 13.3
at Dominican (CA) 02/04/16 * 21 3-6 .500 0-1 .000 0-0 .000 0 0 0 2.0 1 0 0 2 0 0 6 12.9
at Notre Dame de Namur 02/06/16 * 25 3-5 .600 3-5 .600 2-2 1.000 0 1 1 1.9 3 0 0 0 0 1 11 12.8
HAWAII PACIFIC 02/11/16 * 30 7-10 .700 2-5 .400 0-1 .000 2 3 5 2.0 2 0 0 1 0 0 16 13.0
at Hawaii Hilo 02/13/16 24 3-11 .273 3-10 .300 5-6 .833 2 3 5 2.2 3 0 0 1 0 1 14 13.0
BYU-HAWAI`I 02/20/16 * 24 2-6 .333 2-5 .400 4-4 1.000 0 3 3 2.2 2 0 1 1 0 1 10 12.9
AZUSA PACIFIC 02/25/16 * 37 7-16 .438 3-11 .273 4-4 1.000 0 4 4 2.3 3 0 3 0 1 0 21 13.2
POINT LOMA 02/27/16 23 3-8 .375 3-7 .429 2-2 1.000 3 1 4 2.3 2 0 2 1 1 0 11 13.1
Totals......................... 12 657 110-237 .464 77-179 .430 57-65 .877 15 48 63 2.3 68 2 20 29 10 14 354 13.1
Games played: 27
Minutes/game: 24.3
Points/game: 13.1
FG Pct: 46.4
3FG Pct: 43.0
FT Pct: 87.7
Rebounds/game: 2.3
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.4