Chaminade Men's Basketball 2011-12
Chaminade University Individual Game-by-Game (as of Dec 16, 2015)
All games
#42 Cousins, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 11/11/11 * 29 7-13 .538 0-2 .000 9-9 1.000 5 5 10 10.0 3 0 0 2 0 0 23 23.0
vs St. Martin's 11/12/11 * 29 5-9 .556 2-2 1.000 6-8 .750 5 9 14 12.0 3 0 1 1 1 2 18 20.5
vs UCLA 11-21-11 * 27 0-5 .000 0-1 .000 5-6 .833 0 3 3 9.0 3 0 0 3 1 2 5 15.3
vs Georgetown 11-22-11 * 24 4-10 .400 0-2 .000 2-2 1.000 2 2 4 7.8 3 0 0 1 0 1 10 14.0
vs Tennessee 11-23-11 * 28 4-12 .333 0-2 .000 9-11 .818 5 0 5 7.2 3 0 2 1 0 0 17 14.6
at Hawai'i Pacific 12/4/11 * 34 8-12 .667 0-1 .000 8-13 .615 3 4 7 7.2 5 1 3 5 1 0 24 16.2
SEATTLE PACIFIC 12/09/11 * 21 1-6 .167 0-2 .000 5-6 .833 2 2 4 6.7 4 0 0 2 0 0 7 14.9
FREED-HARDEMAN 12/18/11 * 29 7-18 .389 0-1 .000 8-11 .727 7 6 13 7.5 5 1 1 2 0 0 22 15.8
HAWAI'I PACIFIC 01/05/12 * 34 4-8 .500 0-0 .000 8-10 .800 6 2 8 7.6 3 0 0 2 0 0 16 15.8
ACADEMY OF ART 01/11/12 * 34 6-14 .429 1-2 .500 7-12 .583 3 3 6 7.4 4 0 3 3 0 0 20 16.2
at Hawaii Hilo 01/14/12 * 26 5-6 .833 1-1 1.000 3-4 .750 3 4 7 7.4 4 0 0 2 0 0 14 16.0
at Dominican (CA) 01/19/12 * 29 4-10 .400 2-3 .667 1-3 .333 0 7 7 7.3 5 1 0 2 2 1 11 15.6
at Notre Dame de Namur 01/21/12 * 35 4-8 .500 0-1 .000 17-18 .944 5 4 9 7.5 3 0 2 3 0 0 25 16.3
at Academy of Art Univ 01/23/12 * 31 6-11 .545 0-0 .000 7-9 .778 5 7 12 7.8 4 0 0 1 1 1 19 16.5
GRAND CANYON 01/30/12 * 40 5-7 .714 0-0 .000 5-8 .625 3 4 7 7.7 4 0 0 5 0 1 15 16.4
DIXIE STATE 02/01/12 * 33 5-7 .714 0-1 .000 7-9 .778 3 3 6 7.6 3 0 1 2 1 0 17 16.4
CAL BAPTIST 02/04/12 * 30 4-8 .500 0-0 .000 6-7 .857 4 8 12 7.9 2 0 0 2 0 0 14 16.3
BYU-HAWAII 02/08/12 * 31 6-11 .545 1-1 1.000 5-6 .833 1 4 5 7.7 1 0 1 2 0 0 18 16.4
DOMINICAN (CA) 02/13/12 * 32 4-9 .444 1-2 .500 4-4 1.000 4 4 8 7.7 5 1 2 1 0 0 13 16.2
NOTRE DAME DE NAMUR 02/15/12 * 30 3-12 .250 0-0 .000 6-11 .545 4 3 7 7.7 4 0 1 0 0 0 12 16.0
at California Baptist 02/20/12 * 40 7-14 .500 0-1 .000 0-5 .000 3 5 8 7.7 2 0 0 5 0 2 14 15.9
at Grand Canyon 02/22/12 * 38 3-9 .333 0-0 .000 10-13 .769 5 5 10 7.8 2 0 1 2 1 0 16 15.9
at Dixie State 02/25/12 * 24 5-9 .556 0-1 .000 0-0 .000 2 2 4 7.7 5 1 4 4 1 1 10 15.7
at BYU-Hawaii 03/01/12 * 32 3-8 .375 0-1 .000 4-6 .667 3 4 7 7.6 3 0 3 2 0 0 10 15.4
HAWAII HILO 03/03/12 * 34 2-8 .250 0-1 .000 2-3 .667 3 2 5 7.5 3 0 2 1 0 1 6 15.0
Totals......................... 25 774 112-244 .459 8-28 .286 144-194 .742 86 102 188 7.5 86 5 27 56 9 12 376 15.0
Games played: 25
Minutes/game: 31.0
Points/game: 15.0
FG Pct: 45.9
3FG Pct: 28.6
FT Pct: 74.2
Rebounds/game: 7.5
Assists/game: 1.1
Turnovers/game: 2.2
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.4