Chaminade Men's Basketball 2011-12
Chaminade University Individual Game-by-Game (as of Dec 16, 2015)
All games
#40 Clayborn, Rickey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 11/11/11 23 1-7 .143 0-0 .000 0-0 .000 3 8 11 11.0 4 0 1 0 1 1 2 2.0
vs St. Martin's 11/12/11 19 4-9 .444 0-0 .000 0-0 .000 5 3 8 9.5 2 0 1 1 0 1 8 5.0
vs UCLA 11-21-11 17 4-9 .444 0-1 .000 3-7 .429 2 2 4 7.7 2 0 0 0 0 1 11 7.0
vs Georgetown 11-22-11 20 3-6 .500 0-0 .000 1-2 .500 2 1 3 6.5 4 0 1 2 0 1 7 7.0
vs Tennessee 11-23-11 23 5-11 .455 0-1 .000 0-2 .000 1 2 3 5.8 3 0 1 2 0 1 10 7.6
SEATTLE PACIFIC 12/09/11 18 5-7 .714 0-0 .000 1-2 .500 3 2 5 5.7 4 0 0 0 0 0 11 8.2
FREED-HARDEMAN 12/18/11 22 2-4 .500 0-0 .000 1-2 .500 0 6 6 5.7 4 0 0 3 0 2 5 7.7
HAWAI'I PACIFIC 01/05/12 26 2-6 .333 0-0 .000 2-4 .500 1 4 5 5.6 2 0 1 1 2 1 6 7.5
ACADEMY OF ART 01/11/12 24 4-8 .500 0-1 .000 5-7 .714 6 3 9 6.0 5 1 3 1 4 0 13 8.1
at Hawaii Hilo 01/14/12 15 2-5 .400 0-0 .000 0-1 .000 0 4 4 5.8 4 0 2 1 0 0 4 7.7
at Dominican (CA) 01/19/12 24 5-5 1.000 0-0 .000 2-6 .333 3 4 7 5.9 1 0 1 1 1 1 12 8.1
at Notre Dame de Namur 01/21/12 15 4-6 .667 0-1 .000 0-1 .000 2 2 4 5.8 3 0 0 0 0 0 8 8.1
at Academy of Art Univ 01/23/12 16 1-2 .500 0-0 .000 4-7 .571 1 2 3 5.5 2 0 0 3 0 0 6 7.9
GRAND CANYON 01/30/12 28 4-8 .500 0-0 .000 2-3 .667 7 9 16 6.3 3 0 0 3 2 1 10 8.1
DIXIE STATE 02/01/12 17 0-2 .000 0-0 .000 0-0 .000 2 2 4 6.1 3 0 0 1 0 0 0 7.5
CAL BAPTIST 02/04/12 21 0-3 .000 0-0 .000 0-0 .000 1 2 3 5.9 4 0 0 0 0 1 0 7.1
BYU-HAWAII 02/08/12 19 3-4 .750 0-0 .000 0-0 .000 1 7 8 6.1 2 0 0 1 2 0 6 7.0
DOMINICAN (CA) 02/13/12 10 4-5 .800 0-0 .000 1-1 1.000 2 1 3 5.9 1 0 1 1 2 1 9 7.1
at Grand Canyon 02/22/12 27 5-7 .714 0-0 .000 0-1 .000 5 7 12 6.2 3 0 1 2 0 1 10 7.3
at Dixie State 02/25/12 * 35 11-15 .733 2-2 1.000 0-0 .000 3 5 8 6.3 3 0 1 1 1 1 24 8.1
at BYU-Hawaii 03/01/12 * 17 4-7 .571 0-0 .000 0-0 .000 2 3 5 6.2 4 0 0 1 2 1 8 8.1
HAWAII HILO 03/03/12 * 27 6-9 .667 0-0 .000 1-2 .500 3 8 11 6.5 4 0 2 2 3 0 13 8.3
Totals......................... 3 463 79-145 .545 2-6 .333 23-48 .479 55 87 142 6.5 67 1 16 27 20 15 183 8.3
Games played: 22
Minutes/game: 21.0
Points/game: 8.3
FG Pct: 54.5
3FG Pct: 33.3
FT Pct: 47.9
Rebounds/game: 6.5
Assists/game: 0.7
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.9