Chaminade Men's Basketball 2011-12
Chaminade University Individual Game-by-Game (as of Dec 16, 2015)
All games
#24 Coulibaly, Waly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 11/11/11 * 37 1-7 .143 1-4 .250 1-2 .500 1 4 5 5.0 4 0 3 3 0 1 4 4.0
vs St. Martin's 11/12/11 * 32 3-8 .375 1-4 .250 0-1 .000 0 5 5 5.0 2 0 3 1 0 1 7 5.5
vs UCLA 11-21-11 * 28 3-4 .750 2-3 .667 0-0 .000 0 5 5 5.0 3 0 0 1 0 0 8 6.3
vs Georgetown 11-22-11 * 35 7-9 .778 3-5 .600 1-2 .500 1 2 3 4.5 3 0 0 3 0 1 18 9.3
vs Tennessee 11-23-11 * 27 1-5 .200 0-2 .000 0-0 .000 1 5 6 4.8 3 0 0 0 0 0 2 7.8
at Hawai'i Pacific 12/4/11 * 31 6-8 .750 2-3 .667 1-3 .333 0 0 0 4.0 3 0 0 2 0 2 15 9.0
SEATTLE PACIFIC 12/09/11 * 29 3-10 .300 1-4 .250 2-2 1.000 2 5 7 4.4 5 1 0 1 0 1 9 9.0
FREED-HARDEMAN 12/18/11 * 38 6-12 .500 3-7 .429 0-0 .000 1 3 4 4.4 4 0 1 2 0 2 15 9.8
HAWAI'I PACIFIC 01/05/12 * 29 6-11 .545 4-8 .500 0-0 .000 2 3 5 4.4 5 1 0 1 0 2 16 10.4
ACADEMY OF ART 01/11/12 * 22 2-3 .667 1-1 1.000 6-6 1.000 1 3 4 4.4 5 1 2 2 0 0 11 10.5
at Hawaii Hilo 01/14/12 * 34 4-11 .364 1-5 .200 3-6 .500 0 1 1 4.1 2 0 2 1 0 0 12 10.6
at Dominican (CA) 01/19/12 * 32 0-5 .000 0-3 .000 0-2 .000 1 4 5 4.2 0 0 2 0 0 1 0 9.8
at Notre Dame de Namur 01/21/12 * 21 2-5 .400 1-4 .250 2-3 .667 1 4 5 4.2 5 1 0 0 1 1 7 9.5
at Academy of Art Univ 01/23/12 * 37 4-7 .571 4-6 .667 4-4 1.000 2 4 6 4.4 4 0 6 3 0 1 16 10.0
GRAND CANYON 01/30/12 * 34 2-6 .333 1-5 .200 0-0 .000 0 4 4 4.3 3 0 2 3 0 0 5 9.7
DIXIE STATE 02/01/12 * 34 2-9 .222 2-6 .333 0-0 .000 0 5 5 4.4 2 0 1 1 0 2 6 9.4
CAL BAPTIST 02/04/12 * 34 4-10 .400 2-5 .400 0-0 .000 2 2 4 4.4 4 0 1 1 0 1 10 9.5
BYU-HAWAII 02/08/12 * 34 4-11 .364 1-7 .143 0-0 .000 2 1 3 4.3 2 0 1 1 0 1 9 9.4
DOMINICAN (CA) 02/13/12 * 32 2-6 .333 1-5 .200 3-4 .750 4 1 5 4.3 1 0 0 4 0 2 8 9.4
NOTRE DAME DE NAMUR 02/15/12 * 26 3-5 .600 2-3 .667 0-0 .000 1 3 4 4.3 2 0 1 2 0 0 8 9.3
at California Baptist 02/20/12 * 34 3-7 .429 2-6 .333 0-0 .000 2 1 3 4.2 1 0 0 1 1 2 8 9.2
at Grand Canyon 02/22/12 * 12 0-2 .000 0-0 .000 0-0 .000 0 4 4 4.2 4 0 0 1 0 1 0 8.8
at Dixie State 02/25/12 * 28 1-5 .200 1-5 .200 2-2 1.000 0 2 2 4.1 4 0 3 0 0 0 5 8.7
at BYU-Hawaii 03/01/12 * 32 3-6 .500 2-4 .500 1-2 .500 0 4 4 4.1 5 1 2 4 0 1 9 8.7
HAWAII HILO 03/03/12 * 28 3-7 .429 2-6 .333 0-0 .000 1 2 3 4.1 3 0 4 1 0 0 8 8.6
Totals......................... 25 760 75-179 .419 40-111 .360 26-39 .667 25 77 102 4.1 79 5 34 39 2 23 216 8.6
Games played: 25
Minutes/game: 30.4
Points/game: 8.6
FG Pct: 41.9
3FG Pct: 36.0
FT Pct: 66.7
Rebounds/game: 4.1
Assists/game: 1.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.9
Steals/game: 0.9
Blocks/game: 0.1