Chaminade Men's Basketball 2011-12
Chaminade University Individual Game-by-Game (as of Dec 16, 2015)
All games
#23 Gameren, Ethan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 11/11/11 8 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs St. Martin's 11/12/11 11 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 3 1.5
vs UCLA 11-21-11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
vs Georgetown 11-22-11 3 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 5 2.0
vs Tennessee 11-23-11 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 2 0 0 0 0 1.6
at Hawai'i Pacific 12/4/11 17 0-1 .000 0-1 .000 0-0 .000 1 2 3 0.5 2 0 1 0 0 1 0 1.3
SEATTLE PACIFIC 12/09/11 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 1.1
FREED-HARDEMAN 12/18/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 1.0
HAWAI'I PACIFIC 01/05/12 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 0 0 0 0 0.9
ACADEMY OF ART 01/11/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
at Hawaii Hilo 01/14/12 5 0-1 .000 0-1 .000 0-0 .000 2 0 2 0.5 0 0 0 0 0 0 0 0.7
at Dominican (CA) 01/19/12 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 0.7
at Notre Dame de Namur 01/21/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.6
DIXIE STATE 02/01/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.6
BYU-HAWAII 02/08/12 7 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.5 1 0 0 0 0 0 3 0.7
DOMINICAN (CA) 02/13/12 9 0-0 .000 0-0 .000 0-1 .000 1 0 1 0.6 1 0 0 0 0 0 0 0.7
NOTRE DAME DE NAMUR 02/15/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.6
at California Baptist 02/20/12 11 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.6 5 1 0 4 0 0 0 0.6
at Grand Canyon 02/22/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.6
at BYU-Hawaii 03/01/12 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.7 1 0 0 0 0 0 0 0.6
HAWAII HILO 03/03/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.5
Totals......................... 0 129 4-14 .286 3-11 .273 0-1 .000 5 8 13 0.6 18 1 4 7 0 1 11 0.5
Games played: 21
Minutes/game: 6.1
Points/game: 0.5
FG Pct: 28.6
3FG Pct: 27.3
FT Pct: 0.0
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.6
Steals/game: 0.0