Chaminade Men's Basketball 2011-12
Chaminade University Individual Game-by-Game (as of Dec 16, 2015)
All games
#15 Vukasovic, Darko
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 11/11/11 * 33 4-10 .400 1-3 .333 3-6 .500 1 5 6 6.0 3 0 2 0 0 1 12 12.0
vs St. Martin's 11/12/11 * 29 3-6 .500 1-2 .500 2-3 .667 3 4 7 6.5 3 0 2 1 0 1 9 10.5
vs UCLA 11-21-11 26 4-6 .667 0-1 .000 0-0 .000 2 3 5 6.0 3 0 1 0 0 1 8 9.7
vs Georgetown 11-22-11 16 0-2 .000 0-1 .000 0-0 .000 0 0 0 4.5 0 0 0 2 1 0 0 7.3
vs Tennessee 11-23-11 19 1-3 .333 0-1 .000 0-0 .000 1 1 2 4.0 0 0 0 1 0 0 2 6.2
at Hawai'i Pacific 12/4/11 * 36 2-6 .333 0-2 .000 2-4 .500 2 4 6 4.3 4 0 1 2 0 1 6 6.2
SEATTLE PACIFIC 12/09/11 19 3-9 .333 1-4 .250 0-0 .000 1 2 3 4.1 1 0 0 0 0 0 7 6.3
FREED-HARDEMAN 12/18/11 14 1-4 .250 0-1 .000 0-0 .000 2 0 2 3.9 2 0 0 0 1 0 2 5.8
HAWAI'I PACIFIC 01/05/12 10 1-2 .500 1-1 1.000 0-0 .000 0 1 1 3.6 1 0 0 0 0 1 3 5.4
ACADEMY OF ART 01/11/12 26 4-8 .500 3-4 .750 1-2 .500 2 3 5 3.7 3 0 0 0 0 0 12 6.1
at Hawaii Hilo 01/14/12 17 4-5 .800 0-1 .000 0-0 .000 0 0 0 3.4 4 0 0 0 0 0 8 6.3
at Dominican (CA) 01/19/12 20 4-6 .667 0-1 .000 1-2 .500 1 2 3 3.3 2 0 0 2 0 1 9 6.5
at Notre Dame de Namur 01/21/12 19 0-3 .000 0-1 .000 4-5 .800 1 2 3 3.3 2 0 2 1 0 0 4 6.3
at Academy of Art Univ 01/23/12 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 1 0 0 0 0 5.9
GRAND CANYON 01/30/12 12 0-4 .000 0-1 .000 0-2 .000 1 3 4 3.1 4 0 0 0 0 0 0 5.5
DIXIE STATE 02/01/12 11 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.0 2 0 1 0 0 0 2 5.3
CAL BAPTIST 02/04/12 15 0-5 .000 0-3 .000 0-0 .000 2 1 3 3.0 0 0 1 0 0 0 0 4.9
BYU-HAWAII 02/08/12 6 0-3 .000 0-1 .000 0-0 .000 1 0 1 2.9 1 0 1 0 0 0 0 4.7
DOMINICAN (CA) 02/13/12 21 0-2 .000 0-2 .000 4-4 1.000 1 3 4 2.9 4 0 1 1 0 1 4 4.6
NOTRE DAME DE NAMUR 02/15/12 * 25 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.9 3 0 0 0 0 2 0 4.4
at California Baptist 02/20/12 * 21 4-7 .571 0-1 .000 0-0 .000 2 1 3 2.9 3 0 0 0 0 3 8 4.6
at Grand Canyon 02/22/12 * 15 3-8 .375 0-3 .000 2-2 1.000 0 2 2 2.8 1 0 0 1 2 1 8 4.7
at Dixie State 02/25/12 12 0-0 .000 0-0 .000 1-2 .500 1 2 3 2.8 3 0 1 1 0 0 1 4.6
at BYU-Hawaii 03/01/12 16 1-2 .500 1-1 1.000 0-0 .000 0 2 2 2.8 2 0 0 1 0 0 3 4.5
HAWAII HILO 03/03/12 4 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 0 0 4.3
Totals......................... 6 450 40-106 .377 8-39 .205 20-32 .625 24 44 68 2.7 53 0 14 13 4 13 108 4.3
Games played: 25
Minutes/game: 18.0
Points/game: 4.3
FG Pct: 37.7
3FG Pct: 20.5
FT Pct: 62.5
Rebounds/game: 2.7
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.1
Steals/game: 0.5
Blocks/game: 0.2