Chaminade Men's Basketball 2011-12
Chaminade University Individual Game-by-Game (as of Dec 16, 2015)
All games
#10 Murray, Bennie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 11/11/11 * 22 3-5 .600 2-4 .500 2-4 .500 1 0 1 1.0 5 1 1 4 0 0 10 10.0
vs St. Martin's 11/12/11 * 35 12-22 .545 2-6 .333 3-4 .750 2 7 9 5.0 1 0 1 4 0 0 29 19.5
vs UCLA 11-21-11 * 20 1-9 .111 1-4 .250 2-2 1.000 0 1 1 3.7 4 0 0 3 0 2 5 14.7
vs Georgetown 11-22-11 * 33 3-10 .300 3-7 .429 0-0 .000 0 2 2 3.3 3 0 0 4 0 0 9 13.3
vs Tennessee 11-23-11 * 34 5-14 .357 2-7 .286 1-1 1.000 0 3 3 3.2 0 0 2 3 0 1 13 13.2
at Hawai'i Pacific 12/4/11 * 40 4-11 .364 0-4 .000 0-1 .000 0 3 3 3.2 1 0 3 2 0 3 8 12.3
SEATTLE PACIFIC 12/09/11 * 37 2-11 .182 0-4 .000 3-4 .750 0 3 3 3.1 2 0 0 2 1 0 7 11.6
FREED-HARDEMAN 12/18/11 * 41 8-17 .471 2-4 .500 0-0 .000 2 2 4 3.3 2 0 0 4 0 1 18 12.4
HAWAI'I PACIFIC 01/05/12 * 30 1-7 .143 0-4 .000 5-5 1.000 0 3 3 3.2 0 0 3 3 1 0 7 11.8
ACADEMY OF ART 01/11/12 * 23 2-6 .333 0-2 .000 1-3 .333 1 3 4 3.3 3 0 3 6 0 0 5 11.1
at Hawaii Hilo 01/14/12 * 34 8-16 .500 2-8 .250 2-2 1.000 2 5 7 3.6 4 0 5 2 0 0 20 11.9
at Dominican (CA) 01/19/12 * 30 7-9 .778 5-6 .833 2-2 1.000 0 3 3 3.6 4 0 0 10 0 1 21 12.7
at Notre Dame de Namur 01/21/12 * 36 6-15 .400 1-8 .125 0-0 .000 0 1 1 3.4 0 0 2 2 0 0 13 12.7
at Academy of Art Univ 01/23/12 * 34 9-15 .600 9-13 .692 7-8 .875 2 7 9 3.8 2 0 4 1 0 0 34 14.2
GRAND CANYON 01/30/12 * 42 5-13 .385 4-10 .400 2-3 .667 0 3 3 3.7 4 0 2 1 0 0 16 14.3
DIXIE STATE 02/01/12 * 36 5-18 .278 2-9 .222 2-3 .667 2 6 8 4.0 1 0 3 7 0 2 14 14.3
CAL BAPTIST 02/04/12 * 36 7-17 .412 3-8 .375 2-2 1.000 2 1 3 3.9 1 0 2 1 0 0 19 14.6
BYU-HAWAII 02/08/12 * 33 3-14 .214 1-8 .125 2-2 1.000 1 2 3 3.9 3 0 2 1 0 0 9 14.3
DOMINICAN (CA) 02/13/12 * 21 1-8 .125 1-7 .143 2-4 .500 0 1 1 3.7 0 0 0 1 0 1 5 13.8
NOTRE DAME DE NAMUR 02/15/12 34 5-13 .385 3-10 .300 4-7 .571 0 4 4 3.8 1 0 4 1 0 1 17 14.0
at California Baptist 02/20/12 29 5-13 .385 1-3 .333 7-7 1.000 1 2 3 3.7 2 0 1 0 2 1 18 14.1
at Grand Canyon 02/22/12 31 2-9 .222 1-3 .333 2-2 1.000 0 1 1 3.6 1 0 3 2 0 0 7 13.8
at Dixie State 02/25/12 31 4-9 .444 3-7 .429 1-1 1.000 2 2 4 3.6 2 0 2 2 0 0 12 13.7
at BYU-Hawaii 03/01/12 32 4-11 .364 1-3 .333 6-8 .750 1 8 9 3.8 3 0 1 3 0 0 15 13.8
HAWAII HILO 03/03/12 32 5-16 .313 3-10 .300 0-0 .000 2 10 12 4.2 3 0 7 3 0 0 13 13.8
Totals......................... 19 806 117-308 .380 52-159 .327 58-75 .773 21 83 104 4.2 52 1 51 72 4 13 344 13.8
Games played: 25
Minutes/game: 32.2
Points/game: 13.8
FG Pct: 38.0
3FG Pct: 32.7
FT Pct: 77.3
Rebounds/game: 4.2
Assists/game: 2.0
Turnovers/game: 2.9
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.2