Chaminade Men's Basketball 2011-12
Chaminade University Individual Game-by-Game (as of Dec 16, 2015)
All games
#05 Bailey, Lee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 11/11/11 * 39 4-10 .400 0-3 .000 10-12 .833 1 2 3 3.0 3 0 3 2 0 2 18 18.0
vs St. Martin's 11/12/11 * 38 1-7 .143 0-2 .000 2-4 .500 1 0 1 2.0 3 0 4 1 0 0 4 11.0
vs UCLA 11-21-11 * 39 3-13 .231 1-5 .200 9-9 1.000 0 1 1 1.7 2 0 3 6 0 0 16 12.7
vs Georgetown 11-22-11 * 33 2-6 .333 0-3 .000 3-4 .750 1 2 3 2.0 2 0 7 3 1 2 7 11.3
vs Tennessee 11-23-11 * 32 4-9 .444 3-4 .750 1-3 .333 0 2 2 2.0 1 0 1 1 0 2 12 11.4
at Hawai'i Pacific 12/4/11 * 40 9-17 .529 3-5 .600 1-2 .500 1 5 6 2.7 4 0 8 3 0 3 22 13.2
SEATTLE PACIFIC 12/09/11 * 37 3-7 .429 0-0 .000 2-2 1.000 0 2 2 2.6 2 0 3 3 1 1 8 12.4
FREED-HARDEMAN 12/18/11 * 41 5-9 .556 3-6 .500 6-7 .857 0 3 3 2.6 2 0 2 3 0 1 19 13.3
HAWAI'I PACIFIC 01/05/12 * 34 3-12 .250 1-8 .125 6-6 1.000 0 2 2 2.6 3 0 3 6 0 3 13 13.2
ACADEMY OF ART 01/11/12 * 38 5-13 .385 1-4 .250 8-12 .667 0 0 0 2.3 1 0 1 2 0 3 19 13.8
at Hawaii Hilo 01/14/12 * 32 8-13 .615 2-7 .286 6-8 .750 0 1 1 2.2 4 0 3 1 0 2 24 14.7
at Dominican (CA) 01/19/12 * 26 5-7 .714 2-2 1.000 4-6 .667 0 2 2 2.2 4 0 0 1 0 0 16 14.8
at Notre Dame de Namur 01/21/12 * 33 2-12 .167 0-8 .000 0-0 .000 1 3 4 2.3 3 0 4 4 0 0 4 14.0
at Academy of Art Univ 01/23/12 * 37 4-12 .333 2-7 .286 4-5 .800 0 0 0 2.1 2 0 6 4 0 1 14 14.0
GRAND CANYON 01/30/12 * 43 3-11 .273 1-6 .167 8-8 1.000 1 3 4 2.3 2 0 6 4 0 1 15 14.1
DIXIE STATE 02/01/12 * 31 2-11 .182 0-4 .000 3-3 1.000 3 2 5 2.4 2 0 2 2 0 1 7 13.6
CAL BAPTIST 02/04/12 * 29 3-8 .375 1-4 .250 2-4 .500 0 1 1 2.4 4 0 1 5 0 0 9 13.4
BYU-HAWAII 02/08/12 * 37 5-15 .333 1-7 .143 2-2 1.000 0 2 2 2.3 2 0 3 3 0 2 13 13.3
DOMINICAN (CA) 02/13/12 * 35 3-10 .300 1-4 .250 2-8 .250 1 2 3 2.4 2 0 2 4 0 0 9 13.1
NOTRE DAME DE NAMUR 02/15/12 * 37 4-9 .444 4-8 .500 1-4 .250 0 2 2 2.4 1 0 4 1 0 2 13 13.1
at California Baptist 02/20/12 * 36 4-11 .364 0-5 .000 1-3 .333 2 0 2 2.3 0 0 5 3 0 1 9 12.9
at Grand Canyon 02/22/12 * 38 6-15 .400 2-3 .667 0-0 .000 1 0 1 2.3 5 1 4 3 0 2 14 13.0
at Dixie State 02/25/12 * 38 5-14 .357 1-7 .143 3-5 .600 2 3 5 2.4 2 0 8 3 0 0 14 13.0
at BYU-Hawaii 03/01/12 * 37 4-11 .364 1-4 .250 0-2 .000 1 1 2 2.4 2 0 4 4 0 2 9 12.8
HAWAII HILO 03/03/12 * 39 9-13 .692 8-10 .800 4-4 1.000 0 2 2 2.4 1 0 4 0 0 0 30 13.5
Totals......................... 25 899 106-275 .385 38-126 .302 88-123 .715 16 43 59 2.4 59 1 91 72 2 31 338 13.5
Games played: 25
Minutes/game: 36.0
Points/game: 13.5
FG Pct: 38.5
3FG Pct: 30.2
FT Pct: 71.5
Rebounds/game: 2.4
Assists/game: 3.6
Turnovers/game: 2.9
Assist/turnover ratio: 1.3
Steals/game: 1.2
Blocks/game: 0.1