Chaminade Men's Basketball 2011-12
Chaminade University Individual Game-by-Game (as of Dec 16, 2015)
All games
#03 Cooks, Dominique
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UCLA 11-21-11 * 35 1-8 .125 0-2 .000 3-4 .750 1 2 3 3.0 4 0 2 1 0 0 5 5.0
vs Georgetown 11-22-11 * 33 2-6 .333 1-2 .500 0-0 .000 0 4 4 3.5 0 0 5 2 0 1 5 5.0
vs Tennessee 11-23-11 * 27 1-7 .143 0-2 .000 0-0 .000 0 2 2 3.0 1 0 4 2 1 0 2 4.0
SEATTLE PACIFIC 12/09/11 * 31 1-6 .167 1-2 .500 5-7 .714 1 6 7 4.0 3 0 1 3 0 1 8 5.0
FREED-HARDEMAN 12/18/11 * 39 4-10 .400 0-2 .000 8-12 .667 1 5 6 4.4 5 1 6 1 0 1 16 7.2
HAWAI'I PACIFIC 01/05/12 * 34 3-5 .600 1-1 1.000 0-2 .000 1 5 6 4.7 2 0 2 5 0 1 7 7.2
ACADEMY OF ART 01/11/12 * 29 4-4 1.000 1-1 1.000 0-0 .000 1 5 6 4.9 3 0 4 1 0 2 9 7.4
at Hawaii Hilo 01/14/12 * 36 3-7 .429 1-3 .333 3-5 .600 1 7 8 5.3 2 0 6 2 0 1 10 7.8
at Dominican (CA) 01/19/12 * 28 2-3 .667 0-0 .000 5-6 .833 0 3 3 5.0 4 0 1 2 0 0 9 7.9
at Notre Dame de Namur 01/21/12 * 36 2-6 .333 1-3 .333 0-0 .000 0 6 6 5.1 0 0 2 1 0 0 5 7.6
at Academy of Art Univ 01/23/12 * 37 5-9 .556 1-4 .250 1-1 1.000 0 5 5 5.1 3 0 7 2 0 0 12 8.0
GRAND CANYON 01/30/12 * 26 4-5 .800 0-1 .000 0-0 .000 0 1 1 4.8 0 0 0 2 0 0 8 8.0
DIXIE STATE 02/01/12 * 31 3-6 .500 1-3 .333 2-3 .667 4 2 6 4.8 1 0 1 4 0 2 9 8.1
CAL BAPTIST 02/04/12 * 35 4-10 .400 0-2 .000 3-3 1.000 3 2 5 4.9 2 0 7 1 0 0 11 8.3
BYU-HAWAII 02/08/12 * 33 2-6 .333 0-2 .000 1-3 .333 1 4 5 4.9 5 1 6 3 1 1 5 8.1
DOMINICAN (CA) 02/13/12 * 34 6-13 .462 2-4 .500 1-2 .500 1 6 7 5.0 3 0 3 3 0 0 15 8.5
NOTRE DAME DE NAMUR 02/15/12 * 38 1-8 .125 0-3 .000 4-4 1.000 1 5 6 5.1 4 0 4 1 0 0 6 8.4
at California Baptist 02/20/12 * 28 1-6 .167 0-1 .000 2-2 1.000 1 5 6 5.1 3 0 2 4 0 0 4 8.1
at Grand Canyon 02/22/12 * 36 4-13 .308 1-1 1.000 5-6 .833 1 2 3 5.0 3 0 3 1 0 1 14 8.4
at Dixie State 02/25/12 * 32 3-7 .429 1-3 .333 0-1 .000 4 3 7 5.1 0 0 0 2 0 0 7 8.4
at BYU-Hawaii 03/01/12 * 29 4-6 .667 0-1 .000 3-5 .600 1 3 4 5.0 3 0 4 2 1 1 11 8.5
HAWAII HILO 03/03/12 * 32 8-11 .727 4-5 .800 4-5 .800 3 2 5 5.0 4 0 2 2 0 1 24 9.2
Totals......................... 22 719 68-162 .420 16-48 .333 50-71 .704 26 85 111 5.0 55 2 72 47 3 13 202 9.2
Games played: 22
Minutes/game: 32.7
Points/game: 9.2
FG Pct: 42.0
3FG Pct: 33.3
FT Pct: 70.4
Rebounds/game: 5.0
Assists/game: 3.3
Turnovers/game: 2.1
Assist/turnover ratio: 1.5
Steals/game: 0.6
Blocks/game: 0.1