Date | Opponent | Score | Nation | Region | |||||
2/23/2024 | at | #15 Hawai'i Pacific | L | ||||||
3/2/2024 | HAWAII HILO | L | |||||||
3/2/2024 | HAWAII HILO | L | |||||||
3/3/2024 | LSU ALEXANDRIA | L | |||||||
3/4/2024 | DOMINICAN | L | |||||||
3/26/2024 | at | Westmont | L | ||||||
03/26/2024 | at | CSUN | L | ||||||
3/27/2024 | at | #44 Concordia | L | ||||||
3/28/2024 | at | Cal State LA | L | ||||||
3/31/2024 | at | Hawaii Hilo | L | ||||||
3/31/2024 | at | Hawaii Hilo | L |
Schedule legend |