Danielson, Sydney |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/23/2024 | at | #15 Hawai'i Pacific | Mueller, Leonie | Lost 0-6, 1-6 | |||
3/2/2024 | HAWAII HILO | Jordan,Lehua | Lost 1-6, 1-6 | ||||
3/2/2024 | HAWAII HILO | Oyama,Cami | Lost 0-6, 0-6 | ||||
3/3/2024 | LSU ALEXANDRIA | Roesch, Joline | Lost 0-6, 0-6 | ||||
3/4/2024 | DOMINICAN | Hannah Lam-Truong | Lost 1-6, 0-6 | ||||
03/26/2024 | at | CSUN | Solis Urdiales, Vito | Lost 0-6, 0-6 | |||
3/27/2024 | at | #44 Concordia | Bryn Johnson | Lost 2-6, 0-6 | |||
3/28/2024 | at | Cal State LA | Rochelle Suarez | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/2/2024 | HAWAII HILO | Barden,Julia / Jordan,Lehua | Lost 0-6 / Miguel, Anciane | ||||
3/3/2024 | LSU ALEXANDRIA | Roesch, Joline / Gil, Carla Serrano | Lost 2-6 / Buttery, Selena | ||||
3/4/2024 | DOMINICAN | Hannah Lam-Truong / Sophia Portillos | Lost 1-6 / Buttery, Selena | ||||
3/26/2024 | at | Westmont | SALVA, Sabina / JACKSON, Logan | Lost 1-6 / Buttery, Selena | |||
3/27/2024 | at | #44 Concordia | Jessica Bear / Alicia Da Re | Lost 0-6 / Buttery, Selena |
Schedule legend |
Generated on 5/7/2024