Buttery, Selena |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/2/2024 | HAWAII HILO | Jordan,Lehua | Lost 2-6, 0-6 | ||||
3/4/2024 | DOMINICAN | Ana Rios | Lost 0-6, 5-7 | ||||
3/26/2024 | at | Westmont | KNIGHT, Liska | Lost 1-6, 0-6 | |||
03/26/2024 | at | CSUN | Ung, Cindy | Lost 0-6, 1-6 | |||
3/27/2024 | at | #44 Concordia | Kaia Paulo | Lost 2-6, 0-6 | |||
3/28/2024 | at | Cal State LA | Lea Rolland | Lost 1-6, 0-6 | |||
3/31/2024 | at | Hawaii Hilo | Ichikawa,Akari | Lost 1-6, 0-6 | |||
3/31/2024 | at | Hawaii Hilo | Ichikawa,Akari | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/23/2024 | at | #15 Hawai'i Pacific | Hejtmankova, Sara / Markovic, Vera | Lost 0-6 / Miguel, Anciane | |||
3/2/2024 | HAWAII HILO | Barden,Julia / Jordan,Lehua | Lost 0-6 / Palmer, Danica | ||||
3/3/2024 | LSU ALEXANDRIA | Roesch, Joline / Gil, Carla Serrano | Lost 2-6 / Danielson, Sydney | ||||
3/4/2024 | DOMINICAN | Hannah Lam-Truong / Sophia Portillos | Lost 1-6 / Danielson, Sydney | ||||
3/26/2024 | at | Westmont | SALVA, Sabina / JACKSON, Logan | Lost 1-6 / Danielson, Sydney | |||
3/27/2024 | at | #44 Concordia | Jessica Bear / Alicia Da Re | Lost 0-6 / Danielson, Sydney | |||
3/31/2024 | at | Hawaii Hilo | Osaki,Hikari / Hofmanova,Hana | Lost 1-6 / Palmer, Danica |
Schedule legend |
Generated on 5/7/2024