SINGLES | ||||||||||||||
Buttery,Selena | ||||||||||||||
Carvalho, Kirra | ||||||||||||||
Cookman, Molly | ||||||||||||||
Danielson, Sydney | ||||||||||||||
Lau, Berylin | ||||||||||||||
Palmer, Danica | ||||||||||||||
RamirezMiranda,Emily | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Cookman, Molly/Lau, Berylin | |||||||||||
Carvalho, Kirra/Danielson, Sydney | |||||||||||
Palmer, Danica/RamirezMiranda,Emily | |||||||||||
Carvalho, Kirra/Lau, Berylin | |||||||||||
Buttery,Selena/RamirezMiranda,Emily | |||||||||||
Cookman, Molly/Danielson, Sydney | |||||||||||
Buttery,Selena/Palmer, Danica | |||||||||||
Carvalho, Kirra/Cookman, Molly | |||||||||||
Danielson, Sydney/Lau, Berylin | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Buttery,Selena | |||||||||
Carvalho, Kirra | |||||||||
Cookman, Molly | |||||||||
Danielson, Sydney | |||||||||
Lau, Berylin | |||||||||
Palmer, Danica | |||||||||
RamirezMiranda,Emily | |||||||||
Totals | |||||||||
Percentage |