| Date | Opponent | Score | Nation | Region | |||||
| ^ | 2/10/2022 | CONCORDIA (CA) | L | ||||||
| ^ | 2/12/2022 | HAWAII HILO | L | ||||||
| ^ | 2/13/2022 | #24 BIOLA UNIVERSITY | L | ||||||
| ^ | 2/14/2022 | DOMINICAN UNIVERSITY OF CALIF. | L | ||||||
| 3/14/2022 | BUCKNELL | L | |||||||
| 3/25/2022 | UC RIVERSIDE | L | |||||||
| 3/28/2022 | at | #3 Hawai'i Pacific | L | ||||||
| 4/8/2022 | UC IRVINE | L | |||||||
| 4/10/2022 | at | Hawaii Hilo | L | ||||||
| 4/10/2022 | at | Hawaii Hilo | L | ||||||
| 4/13/2022 | CAL LUTHERAN | L |
| Schedule legend |
|
^ = Hawai'i Invitational |