Liner, Catrina |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/13/2021 | at | Hawaii Hilo | OSAKI, Hikari | Lost 3-6, 1-6 | |||
2/13/2021 | at | Hawaii Hilo | DAFINCESCU, Sandra | Lost 1-6, 2-6 | |||
3/30/2021 | PORTLAND STATE | MESZAROS, Lotti | Lost 2-6, 2-6 | ||||
4/3/2021 | HAWAII HILO | DAFINCESCU, Sandra | Lost 6-2, 2-6, 3-6 | ||||
4/10/2021 | at | Hawaii Hilo | DAFINCESCU, Sandra | Lost 5-7, 2-6 | |||
4/10/2021 | at | Hawaii Hilo | DAFINCESCU, Sandra | Lost 1-6, 2-6 | |||
# | 4/21/2021 | at | Point Loma Sea Lions | Friedrich, Angelique | - 2-6, 2-3, unfinished | ||
# | 4/22/2021 | vs | Dominican (CA) | Amber Del Rosario | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/13/2021 | at | Hawaii Hilo | HIGHSMITH, Hannah / ALFONSIN, Carolina | Lost 4-6 / Lau, Kayleen | |||
2/13/2021 | at | Hawaii Hilo | HIGHSMITH, Hannah / ALFONSIN, Carolina | Won 6-2 / Lau, Kayleen | |||
3/30/2021 | PORTLAND STATE | SANONER, Capucine / OHARA, Makoto | Lost 1-6 / Lau, Kayleen | ||||
4/3/2021 | HAWAII HILO | DE MATTOS,Casydee / TERAMOTO, Chloe | Won 6-4 / Lau, Kayleen | ||||
4/10/2021 | at | Hawaii Hilo | ALFONSIN, Carolina / HIGHSMITH, Hannah | Lost 3-6 / Lau, Kayleen | |||
4/10/2021 | at | Hawaii Hilo | ALFONSIN, Carolina / HIGHSMITH, Hannah | Lost 3-6 / Lau, Kayleen | |||
# | 4/21/2021 | at | Point Loma Sea Lions | Armas, Gabi / Friedrich, Angelique | - 2-3, unfinished / Lau, Kayleen | ||
# | 4/22/2021 | vs | Dominican (CA) | Amber Del Rosario / Zoe Coggins | - 2-4, unfinished / Lau, Kayleen |
Schedule legend |
# = PacWest Championshps (Surprise, AZ) |
Generated on 5/6/2021