Haraga, Skye |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/13/2021 | at | Hawaii Hilo | GRABER, Shelby | Lost 0-6, 0-6 | |||
2/13/2021 | at | Hawaii Hilo | YOSHIKAWA, Lino | Lost 0-6, 0-6 | |||
3/30/2021 | PORTLAND STATE | SANONER, Capucine | Won retired | ||||
4/3/2021 | HAWAII HILO | TERAMOTO, Chloe | Lost 0-6, 0-6 | ||||
4/10/2021 | at | Hawaii Hilo | ROSA, Mia | Lost 0-6, 1-6 | |||
4/10/2021 | at | Hawaii Hilo | YOSHIKAWA, Lino | Lost 0-6, 0-6 | |||
# | 4/21/2021 | at | Point Loma Sea Lions | Neilson, Samantha | Lost 0-6, 0-6 | ||
# | 4/22/2021 | vs | Dominican (CA) | Haley Garcia | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/13/2021 | at | Hawaii Hilo | YOSHIKAWA, Lino / TERAMOTO, Chloe | Lost 0-6 / RamirezMiranda,Emily | |||
2/13/2021 | at | Hawaii Hilo | ROSA, Mia / GRABER, Shelby | Lost 0-6 / RamirezMiranda,Emily | |||
3/30/2021 | PORTLAND STATE | RAMIREZ, Ashley / UPENIECE, Gerda | Lost 0-6 / RamirezMiranda,Emily | ||||
4/3/2021 | HAWAII HILO | DAFINCESCU, Sandra / OSAKI, Hikari | Lost 0-6 / RamirezMiranda,Emily | ||||
4/10/2021 | at | Hawaii Hilo | ROSA, Mia / YOSHIKAWA, Lino | Lost 0-6 / RamirezMiranda,Emily | |||
4/10/2021 | at | Hawaii Hilo | JOYNER, Carmelle / ROSA, Mia | Lost 0-6 / RamirezMiranda,Emily | |||
# | 4/21/2021 | at | Point Loma Sea Lions | Sepulveda, Thelma / Letring, Amanda | Lost 0-6 / RamirezMiranda,Emily | ||
# | 4/22/2021 | vs | Dominican (CA) | Nicole Bermudez / Kaitlyn Nguyen | Lost 0-6 / RamirezMiranda,Emily |
Schedule legend |
# = PacWest Championshps (Surprise, AZ) |
Generated on 5/6/2021