Fang, Cai Yan |
Kohno, Tomomi |
Lau, Kayleen |
Liner, Catrina |
Navarro, Mariel |
RamirezMiranda,Emily |
Shirai, Elyssa |
Fang, Cai Yan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/14/2020 | vs | Dallas Baptist | Carpenter, Adriana | Lost 1-6, 1-6 | |||
2/15/2020 | vs | Stanislaus State | Kayla Nguyen | Lost 0-6, 0-6 | |||
2/16/2020 | at | Hawaii Hilo | Carmelle Joyner | Lost 0-6, 0-6 | |||
3/2/2020 | STETSON | Milner, Brooke | Lost 1-6, 1-6 | ||||
3/8/2020 | DOMINICAN UNIVERSITY OF CALIF. | Michelle Li | Lost 0-6, 1-6 | ||||
3/10/2020 | HAWAII HILO | Irena Le | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/14/2020 | vs | Dallas Baptist | Carpenter, Adriana / Wilfong, Ashton | Lost 2-6 / Shirai, Elyssa | |||
2/15/2020 | vs | Stanislaus State | Megan Hagerty / Tay Cazarin | Lost 2-6 / Shirai, Elyssa | |||
2/16/2020 | at | Hawaii Hilo | Marina Colvee / Irena Le | Lost 1-6 / Shirai, Elyssa | |||
3/2/2020 | STETSON | Milner, Brooke / Pasini, Laia | Lost 0-6 / RamirezMiranda,Emily | ||||
3/8/2020 | DOMINICAN UNIVERSITY OF CALIF. | Michelle Li / Ofelia LopezCamarena | Lost 3-6 / Shirai, Elyssa | ||||
3/10/2020 | HAWAII HILO | Sandra Dafincescu / Irena Le | Lost 2-6 / Shirai, Elyssa |
Kohno, Tomomi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/14/2020 | vs | Dallas Baptist | Wilfong, Ashton | Lost 0-6, 0-6 | |||
2/15/2020 | vs | Stanislaus State | Kate Bolton | Lost 0-6, 0-6 | |||
2/16/2020 | at | Hawaii Hilo | Shelby Graber | Lost 3-6, 3-6 | |||
3/2/2020 | STETSON | Geurinckx, Vicky | Lost 0-6, 0-6 | ||||
3/8/2020 | DOMINICAN UNIVERSITY OF CALIF. | Antoinette Schreiber | Lost 4-6, 0-6 | ||||
3/10/2020 | HAWAII HILO | Shelby Graber | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/14/2020 | vs | Dallas Baptist | Austin-Canning,Devon / Omeire, Leslie | Lost 0-6 / Navarro, Mariel | |||
2/15/2020 | vs | Stanislaus State | Kate Bolton / Karrigan Cook | Lost 0-6 / Navarro, Mariel | |||
2/16/2020 | at | Hawaii Hilo | Sandra Dafincescu / Gabriela Aguilar Law | Lost 1-6 / Navarro, Mariel | |||
3/2/2020 | STETSON | Geurinckx, Vicky / Cohen, Noa | Lost 0-6 / Shirai, Elyssa | ||||
3/8/2020 | DOMINICAN UNIVERSITY OF CALIF. | Kamar Alajeely / Taylor Lim | Lost 0-6 / Navarro, Mariel | ||||
3/10/2020 | HAWAII HILO | Shelby Graber / Mia Rosa | Lost 0-6 / RamirezMiranda,Emily |
Lau, Kayleen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/14/2020 | vs | Dallas Baptist | Leslie, Taylor (-/11) | Lost 0-6, 1-6 | |||
2/15/2020 | vs | Stanislaus State | Megan Hagerty | Lost 3-6, 1-6 | |||
2/16/2020 | at | Hawaii Hilo | Sandra Dafincescu | Lost 4-6, 1-6 | |||
3/2/2020 | STETSON | Renault, Lucie | Lost 1-6, 0-6 | ||||
3/8/2020 | DOMINICAN UNIVERSITY OF CALIF. | Ofelia LopezCamarena | Won 6-2, 0-6, 7-5 | ||||
3/10/2020 | HAWAII HILO | Carmelle Joyner | Won 6-2, 7-6 (7-5) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/14/2020 | vs | Dallas Baptist | Daugherty, Kate / Leslie, Taylor (-/5) | Won 7-6 (7-5) / Liner, Catrina | |||
2/15/2020 | vs | Stanislaus State | Ashley Isaac / Kayla Nguyen | Lost 2-6 / Liner, Catrina | |||
2/16/2020 | at | Hawaii Hilo | Carmelle Joyner / Anouk van Hoek | Lost 6-7 (6-8) / Liner, Catrina | |||
3/2/2020 | STETSON | Ashirova, Danel / Renault, Lucie | Lost 3-6 / Liner, Catrina | ||||
3/8/2020 | DOMINICAN UNIVERSITY OF CALIF. | Kaitlyn Nguyen / Haley Garcia | Lost 3-6 / Liner, Catrina | ||||
3/10/2020 | HAWAII HILO | Anouk van Hoek / Carmelle Joyner | Lost 2-6 / Liner, Catrina |
Liner, Catrina |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/14/2020 | vs | Dallas Baptist | Daugherty, Kate (22/2) | Lost 1-6, 4-6 | |||
2/15/2020 | vs | Stanislaus State | Ashley Isaac | Lost 1-6, 1-6 | |||
2/16/2020 | at | Hawaii Hilo | Marina Colvee | Lost 1-6, 7-5, 7-10 | |||
3/2/2020 | STETSON | Ashirova, Danel | Lost 2-6, 0-6 | ||||
3/8/2020 | DOMINICAN UNIVERSITY OF CALIF. | Kaitlyn Nguyen | Lost 2-6, 2-6 | ||||
3/10/2020 | HAWAII HILO | Sandra Dafincescu | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/14/2020 | vs | Dallas Baptist | Daugherty, Kate / Leslie, Taylor (-/5) | Won 7-6 (7-5) / Lau, Kayleen | |||
2/15/2020 | vs | Stanislaus State | Ashley Isaac / Kayla Nguyen | Lost 2-6 / Lau, Kayleen | |||
2/16/2020 | at | Hawaii Hilo | Carmelle Joyner / Anouk van Hoek | Lost 6-7 (6-8) / Lau, Kayleen | |||
3/2/2020 | STETSON | Ashirova, Danel / Renault, Lucie | Lost 3-6 / Lau, Kayleen | ||||
3/8/2020 | DOMINICAN UNIVERSITY OF CALIF. | Kaitlyn Nguyen / Haley Garcia | Lost 3-6 / Lau, Kayleen | ||||
3/10/2020 | HAWAII HILO | Anouk van Hoek / Carmelle Joyner | Lost 2-6 / Lau, Kayleen |
Navarro, Mariel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/14/2020 | vs | Dallas Baptist | Vogelmann, Ira | Lost 0-6, 0-6 | |||
2/15/2020 | vs | Stanislaus State | Karrigan Cook | Lost 0-6, 0-6 | |||
2/16/2020 | at | Hawaii Hilo | Mia Rosa | Lost 0-6, 2-6 | |||
3/8/2020 | DOMINICAN UNIVERSITY OF CALIF. | Madison Giannetto | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/14/2020 | vs | Dallas Baptist | Austin-Canning,Devon / Omeire, Leslie | Lost 0-6 / Kohno, Tomomi | |||
2/15/2020 | vs | Stanislaus State | Kate Bolton / Karrigan Cook | Lost 0-6 / Kohno, Tomomi | |||
2/16/2020 | at | Hawaii Hilo | Sandra Dafincescu / Gabriela Aguilar Law | Lost 1-6 / Kohno, Tomomi | |||
3/8/2020 | DOMINICAN UNIVERSITY OF CALIF. | Kamar Alajeely / Taylor Lim | Lost 0-6 / Kohno, Tomomi |
RamirezMiranda,Emily |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/2/2020 | STETSON | Pasini, Laia | Lost 0-6, 0-6 | ||||
3/10/2020 | HAWAII HILO | Mia Rosa | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/2/2020 | STETSON | Milner, Brooke / Pasini, Laia | Lost 0-6 / Fang, Cai Yan | ||||
3/10/2020 | HAWAII HILO | Shelby Graber / Mia Rosa | Lost 0-6 / Kohno, Tomomi |
Shirai, Elyssa |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/14/2020 | vs | Dallas Baptist | Hernandez, Genie | Lost 1-6, 1-6 | |||
2/15/2020 | vs | Stanislaus State | Tay Cazarin | Lost 0-6, 0-6 | |||
2/16/2020 | at | Hawaii Hilo | Gabriela Aguilar Law | Lost 0-6, 0-6 | |||
3/2/2020 | STETSON | Cohen, Noa | Lost 0-6, 0-6 | ||||
3/8/2020 | DOMINICAN UNIVERSITY OF CALIF. | Haley Garcia | Lost 6-3, 1-6, 0-6 | ||||
3/10/2020 | HAWAII HILO | Gabriela Aguilar Law | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/14/2020 | vs | Dallas Baptist | Carpenter, Adriana / Wilfong, Ashton | Lost 2-6 / Fang, Cai Yan | |||
2/15/2020 | vs | Stanislaus State | Megan Hagerty / Tay Cazarin | Lost 2-6 / Fang, Cai Yan | |||
2/16/2020 | at | Hawaii Hilo | Marina Colvee / Irena Le | Lost 1-6 / Fang, Cai Yan | |||
3/2/2020 | STETSON | Geurinckx, Vicky / Cohen, Noa | Lost 0-6 / Kohno, Tomomi | ||||
3/8/2020 | DOMINICAN UNIVERSITY OF CALIF. | Michelle Li / Ofelia LopezCamarena | Lost 3-6 / Fang, Cai Yan | ||||
3/10/2020 | HAWAII HILO | Sandra Dafincescu / Irena Le | Lost 2-6 / Fang, Cai Yan |
Schedule legend |
Generated on 12/8/2020