SINGLES | ||||||||||||||
Fang, Cai Yan | ||||||||||||||
Kohno, Tomomi | ||||||||||||||
Lau, Kayleen | ||||||||||||||
Liner, Catrina | ||||||||||||||
Navarro, Mariel | ||||||||||||||
RamirezMiranda,Emily | ||||||||||||||
Shirai, Elyssa | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Lau, Kayleen/Liner, Catrina | |||||||||||
Fang, Cai Yan/Shirai, Elyssa | |||||||||||
Kohno, Tomomi/Navarro, Mariel | |||||||||||
Fang, Cai Yan/RamirezMiranda,Emily | |||||||||||
Kohno, Tomomi/Shirai, Elyssa | |||||||||||
Kohno, Tomomi/RamirezMiranda,Emily | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Fang, Cai Yan | |||||||||
Kohno, Tomomi | |||||||||
Lau, Kayleen | |||||||||
Liner, Catrina | |||||||||
Navarro, Mariel | |||||||||
RamirezMiranda,Emily | |||||||||
Shirai, Elyssa | |||||||||
Totals | |||||||||
Percentage |