|
Fang, Cai Yan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 16, 2018 | vs | Hawai'i Hilo | Carmelle Joyner | Lost 0-6, 0-6 | |||
| Feb 17, 2018 | vs | #9 UC San Diego | Alexandra Weil | Lost 0-6, 0-6 | |||
| Feb 18, 2018 | vs | Hawai'i Hilo | Marina Colvee Debrot | Lost 0-6, 0-6 | |||
| Feb 26, 2018 | #4 HAWAI'I PACIFIC | Schulhof, Bianca | Lost 0-6, 0-6 | ||||
| Mar 10, 2018 | UC IRVINE | Tilbury, Arianna | Lost 0-6, 0-6 | ||||
| Mar 12, 2018 | VALPARAISO | Wind, Randi | Lost 0-6, 0-6 | ||||
| Mar 16, 2018 | BETHEL UNIVERSITY | Jill Weinzettel | Lost 1-6, 2-6 | ||||
| Apr 13, 2018 | UC RIVERSIDE | Pham, Chloe | Lost 0-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 16, 2018 | vs | Hawai'i Hilo | Sara Marin / Irena Le | Lost 0-8 / Parker, Hannah | |||
| Feb 17, 2018 | vs | #9 UC San Diego | Alexandra Weil / Madison Hale | Lost 0-8 / Shirai, Elyssa | |||
| Feb 18, 2018 | vs | Hawai'i Hilo | Marina Colvee Debrot / Carmelle Joyner | Lost 2-8 / Shirai, Elyssa | |||
| Feb 26, 2018 | #4 HAWAI'I PACIFIC | Greene, Monica / Schulhof, Bianca | Lost 0-8 / Parker, Hannah | ||||
| Mar 10, 2018 | UC IRVINE | Parker, Gillian / Tsodikova, Jacquelin | Lost 0-8 / Parker, Hannah | ||||
| Mar 16, 2018 | BETHEL UNIVERSITY | Mackenzie Novak / Jill Weinzettel | Lost 6-8 / Shirai, Elyssa | ||||
| Apr 13, 2018 | UC RIVERSIDE | Van, Tracy / Penner, Natalie | Lost 0-8 / Parker, Hannah | ||||
| Schedule legend |
Generated on 5/9/2018