|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| * | 02/20/21 | at Hawaii Pacific | W | 2-1 | 1-0-0 | 1-0-0 | McLean, Jenna (unassisted) [#1] | |||
| Fontes, Randi (unassisted) | ||||||||||
| * | 02/27/21 | HAWAII HILO | 2-2 | T | 1-0-1 | 1-0-1 | Fontes, Randi (unassisted) [#1] | |||
| Fontes, Randi (penalty kick) | ||||||||||
| * | 03/07/21 | HAWAII PACIFIC | 1-1 | T | 1-0-2 | 1-0-2 | Fontes, Randi (Jumawan, Laina) [#1] | |||
| * | 03/13/21 | HAWAII HILO | 1-1 | T | 1-0-3 | 1-0-3 | Fontes, Randi (Smith, Tehani) [#1] |
| Team Record | W-L-T |
| Overall | 1-0-3 |
| Conference | 1-0-3 |
| Home | 0-0-3 |
| Away | 1-0 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 4 | 0 | 0 |
| Home | 3 | 0 | 0 |
| Away | 1 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 02/20/21 | at Hawaii Pacific | 2-1 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
| 02/27/21 | HAWAII HILO | 2-2 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0-0 | 0 | 1-1 | 2 | 0 | 991 |
| 03/07/21 | HAWAII PACIFIC | 1-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1000 |
| 03/13/21 | HAWAII HILO | 1-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Chaminade | 6-5 | 6 | 2 | 14 | 41 | .146 | 23 | .561 | 1-0 | 1 | 1-1 | 4 | 0 | 3973 | |
| Opponent | 5 | 1 | 11 | 37 | .135 | 23 | .622 | 2-0 | 0 | 1-1 | 4 | 0 |
| TEAM PER-GAME |
|
Games played: 4 Shots per game: 10.25 Goals per game: 1.50 Assists per game: 0.50 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 02/20/21 | at Hawaii Pacific | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| 02/27/21 | HAWAII HILO | 2-2 | 90:00 | 2 | 1.50 | 7 | .778 | 0 | 0 | 1 | - | 11 |
| 03/07/21 | HAWAII PACIFIC | 1-1 | 90:00 | 1 | 1.33 | 5 | .833 | 0 | 0 | 1 | - | 7 |
| 03/13/21 | HAWAII HILO | 1-1 | 90:00 | 1 | 1.25 | 3 | .750 | 0 | 0 | 1 | - | 10 |
| Totals | 6-5 | 360:00 | 5 | 1.25 | 18 | .783 | 1 | 0 | 3 | - | 36 | |
| Opponent | 360:00 | 6 | 1.25 | 17 | .739 | 0 | 1 | 3 | - | 40 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 02/20/21 | at Hawaii Pacific | 2-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 992 |
| 02/27/21 | HAWAII HILO | 2-2 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 0-0 | 0 | 0-0 | 2 | 0 | 989 |
| 03/07/21 | HAWAII PACIFIC | 1-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | 1-1 | 1 | 0 | 989 |
| 03/13/21 | HAWAII HILO | 1-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Opponent totals | 5-6 | 5 | 1 | 11 | 37 | .135 | 23 | .622 | 2-0 | 0 | 1-1 | 4 | 0 | 3959 | |
| Chaminade | 6 | 2 | 14 | 41 | .146 | 23 | .561 | 1-0 | 1 | 1-1 | 4 | 0 | 3973 |
| OPPONENT PER-GAME |
|
Games played: 4 Shots per game: 9.25 Goals per game: 1.25 Assists per game: 0.25 Points per game: 2.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 02/20/21 | at Hawaii Pacific | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| 02/27/21 | HAWAII HILO | 2-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 0 | 1 | - | 7 |
| 03/07/21 | HAWAII PACIFIC | 1-1 | 90:00 | 1 | 1.67 | 5 | .833 | 0 | 0 | 1 | - | 9 |
| 03/13/21 | HAWAII HILO | 1-1 | 90:00 | 1 | 1.50 | 7 | .875 | 0 | 0 | 1 | - | 12 |
| Opponent totals | 5-5 | 360:00 | 6 | 1.50 | 17 | .739 | 0 | 1 | 3 | - | 40 | |
| Chaminade | 360:00 | 5 | 1.50 | 18 | .783 | 1 | 0 | 3 | - | 36 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| 02/20/21 | at Hawaii Pacific | 2-1 | 2/1 | 0/0 | 12/8 | 6/4 | 5/3 | 0/1 | 0/0 | 5/4 |
| 02/27/21 | HAWAII HILO | 2-2 | 2/2 | 0/0 | 8/11 | 3/9 | 3/3 | 0/0 | 0/0 | 0/2 |
| 03/07/21 | HAWAII PACIFIC | 1-1 | 1/1 | 1/0 | 9/8 | 6/6 | 1/3 | 0/0 | 0/0 | 3/4 |
| 03/13/21 | HAWAII HILO | 1-1 | 1/1 | 1/1 | 12/10 | 8/4 | 2/3 | 1/1 | 0/0 | 3/1 |
| Totals | 6-5 | 6/5 | 2/1 | 41/37 | 23/23 | 11/12 | 1/2 | 0/0 | 11/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Chaminade - TEAM GAME HIGHS |
| POINTS | 4 | vs Hawaii Hilo (02/27/21) | ||
| 4 | at Hawaii Pacific (02/20/21) | |||
| GOALS | 2 | vs Hawaii Hilo (02/27/21) | ||
| 2 | at Hawaii Pacific (02/20/21) | |||
| ASSISTS | 1 | vs Hawaii Hilo (03/13/21) | ||
| 1 | vs Hawaii Pacific (03/07/21) | |||
| SHOTS | 12 | vs Hawaii Hilo (03/13/21) | ||
| 12 | at Hawaii Pacific (02/20/21) | |||
| SHOT PERCENT | .250 | 2-8 | vs Hawaii Hilo (02/27/21) | |
| .167 | 2-12 | at Hawaii Pacific (02/20/21) | ||
| SHOTS ON GOAL | 8 | vs Hawaii Hilo (03/13/21) | ||
| 6 | vs Hawaii Pacific (03/07/21) | |||
| 6 | at Hawaii Pacific (02/20/21) | |||
| ON GOAL PERCENT | .667 | 8-12 | vs Hawaii Hilo (03/13/21) | |
| .667 | 6-9 | vs Hawaii Pacific (03/07/21) | ||
| SAVES | 7 | vs Hawaii Hilo (02/27/21) | ||
| 5 | vs Hawaii Pacific (03/07/21) | |||
| CORNER KICKS | 5 | at Hawaii Pacific (02/20/21) | ||
| 3 | vs Hawaii Hilo (02/27/21) | |||
| FOULS | 12 | vs Hawaii Hilo (03/13/21) | ||
| 7 | vs Hawaii Hilo (02/27/21) | |||
| 7 | at Hawaii Pacific (02/20/21) |
| Opponent - GAME HIGHS |
| POINTS | 4 | vs Hawaii Hilo (02/27/21) | ||
| 3 | vs Hawaii Hilo (03/13/21) | |||
| GOALS | 2 | vs Hawaii Hilo (02/27/21) | ||
| 1 | vs Hawaii Hilo (03/13/21) | |||
| 1 | vs Hawaii Pacific (03/07/21) | |||
| 1 | at Hawaii Pacific (02/20/21) | |||
| ASSISTS | 1 | vs Hawaii Hilo (03/13/21) | ||
| SHOTS | 11 | vs Hawaii Hilo (02/27/21) | ||
| 10 | vs Hawaii Hilo (03/13/21) | |||
| SHOT PERCENT | .182 | 2-11 | vs Hawaii Hilo (02/27/21) | |
| .125 | 1-8 | vs Hawaii Pacific (03/07/21) | ||
| .125 | 1-8 | at Hawaii Pacific (02/20/21) | ||
| SHOTS ON GOAL | 9 | vs Hawaii Hilo (02/27/21) | ||
| 6 | vs Hawaii Pacific (03/07/21) | |||
| ON GOAL PERCENT | .818 | 9-11 | vs Hawaii Hilo (02/27/21) | |
| .750 | 6-8 | vs Hawaii Pacific (03/07/21) | ||
| SAVES | 7 | vs Hawaii Hilo (03/13/21) | ||
| 5 | vs Hawaii Pacific (03/07/21) | |||
| CORNER KICKS | 3 | vs Hawaii Hilo (03/13/21) | ||
| 3 | vs Hawaii Pacific (03/07/21) | |||
| 3 | vs Hawaii Hilo (02/27/21) | |||
| 3 | at Hawaii Pacific (02/20/21) | |||
| FOULS | 11 | vs Hawaii Hilo (02/27/21) | ||
| 10 | vs Hawaii Hilo (03/13/21) |
| Chaminade - GAME LOWS |
| POINTS | 3 | vs Hawaii Pacific (03/07/21) | ||
| 3 | vs Hawaii Hilo (03/13/21) | |||
| GOALS | 1 | vs Hawaii Pacific (03/07/21) | ||
| 1 | vs Hawaii Hilo (03/13/21) | |||
| ASSISTS | 0 | at Hawaii Pacific (02/20/21) | ||
| 0 | vs Hawaii Hilo (02/27/21) | |||
| SHOTS | 8 | vs Hawaii Hilo (02/27/21) | ||
| 9 | vs Hawaii Pacific (03/07/21) | |||
| SHOTS ON GOAL | 3 | vs Hawaii Hilo (02/27/21) | ||
| 6 | at Hawaii Pacific (02/20/21) | |||
| 6 | vs Hawaii Pacific (03/07/21) | |||
| SAVES | 3 | at Hawaii Pacific (02/20/21) | ||
| 3 | vs Hawaii Hilo (03/13/21) | |||
| CORNER KICKS | 1 | vs Hawaii Pacific (03/07/21) | ||
| 2 | vs Hawaii Hilo (03/13/21) | |||
| FOULS | 4 | vs Hawaii Pacific (03/07/21) | ||
| 7 | at Hawaii Pacific (02/20/21) | |||
| 7 | vs Hawaii Hilo (02/27/21) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Hawaii Pacific (02/20/21) | ||
| 2 | vs Hawaii Pacific (03/07/21) | |||
| GOALS | 1 | at Hawaii Pacific (02/20/21) | ||
| 1 | vs Hawaii Pacific (03/07/21) | |||
| 1 | vs Hawaii Hilo (03/13/21) | |||
| ASSISTS | 0 | at Hawaii Pacific (02/20/21) | ||
| 0 | vs Hawaii Hilo (02/27/21) | |||
| 0 | vs Hawaii Pacific (03/07/21) | |||
| SHOTS | 8 | at Hawaii Pacific (02/20/21) | ||
| 8 | vs Hawaii Pacific (03/07/21) | |||
| SHOTS ON GOAL | 4 | at Hawaii Pacific (02/20/21) | ||
| 4 | vs Hawaii Hilo (03/13/21) | |||
| SAVES | 1 | vs Hawaii Hilo (02/27/21) | ||
| 4 | at Hawaii Pacific (02/20/21) | |||
| CORNER KICKS | 3 | at Hawaii Pacific (02/20/21) | ||
| 3 | vs Hawaii Hilo (02/27/21) | |||
| 3 | vs Hawaii Pacific (03/07/21) | |||
| 3 | vs Hawaii Hilo (03/13/21) | |||
| FOULS | 2 | at Hawaii Pacific (02/20/21) | ||
| 7 | vs Hawaii Pacific (03/07/21) |
High/Low Analysis |
| Chaminade - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Fontes, Randi vs Hawaii Hilo (02/27/21) | |||
| 2 | Fontes, Randi vs Hawaii Hilo (03/13/21) | ||||
| 2 | Fontes, Randi vs Hawaii Pacific (03/07/21) | ||||
| 2 | McLean, Jenna at Hawaii Pacific (02/20/21) | ||||
| 2 | Fontes, Randi at Hawaii Pacific (02/20/21) | ||||
| GOALS | 2 | Fontes, Randi vs Hawaii Hilo (02/27/21) | |||
| 1 | Fontes, Randi vs Hawaii Hilo (03/13/21) | ||||
| 1 | Fontes, Randi vs Hawaii Pacific (03/07/21) | ||||
| 1 | Fontes, Randi at Hawaii Pacific (02/20/21) | ||||
| 1 | McLean, Jenna at Hawaii Pacific (02/20/21) | ||||
| ASSISTS | 1 | Smith, Tehani vs Hawaii Hilo (03/13/21) | |||
| 1 | Jumawan, Laina vs Hawaii Pacific (03/07/21) | ||||
| SHOTS | 7 | Fontes, Randi vs Hawaii Hilo (03/13/21) | |||
| 5 | Fontes, Randi vs Hawaii Hilo (02/27/21) | ||||
| SHOTS ON GOAL | 4 | Fontes, Randi vs Hawaii Hilo (03/13/21) | |||
| 3 | Fontes, Randi at Hawaii Pacific (02/20/21) | ||||
| SAVES | 7 | Takata, Naomi vs Hawaii Hilo (02/27/21) | |||
| 5 | Takata, Naomi vs Hawaii Pacific (03/07/21) |
| Chaminade - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Tokunaga, Daeleen vs Hawaii Hilo (03/13/21) | |||
| 2 | Yoshioka, Kayli Ann vs Hawaii Pacific (03/07/21) | ||||
| 2 | Kanellou, Christina vs Hawaii Hilo (02/27/21) | ||||
| 2 | Wall, Nanea vs Hawaii Hilo (02/27/21) | ||||
| 2 | Ihara, Brittny at Hawaii Pacific (02/20/21) | ||||
| GOALS.............. | 1 | Tokunaga, Daeleen vs Hawaii Hilo (03/13/21) | |||
| 1 | Yoshioka, Kayli Ann vs Hawaii Pacific (03/07/21) | ||||
| 1 | Wall, Nanea vs Hawaii Hilo (02/27/21) | ||||
| 1 | Kanellou, Christina vs Hawaii Hilo (02/27/21) | ||||
| 1 | Ihara, Brittny at Hawaii Pacific (02/20/21) | ||||
| ASSISTS............ | 1 | Donovan, Megan vs Hawaii Hilo (03/13/21) | |||
| SHOTS.............. | 3 | Tokunaga, Daeleen vs Hawaii Hilo (03/13/21) | |||
| 3 | Lillie, Jodi vs Hawaii Hilo (03/13/21) | ||||
| 3 | Wall, Nanea vs Hawaii Hilo (02/27/21) | ||||
| 3 | Ihara, Brittny at Hawaii Pacific (02/20/21) | ||||
| SHOTS ON GOAL...... | 3 | Wall, Nanea vs Hawaii Hilo (02/27/21) | |||
| 3 | Ihara, Brittny at Hawaii Pacific (02/20/21) | ||||
| SAVES.............. | 7 | Poli, Viviana vs Hawaii Hilo (03/13/21) | |||
| 5 | Froio, Marissa vs Hawaii Pacific (03/07/21) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | CHANG-TAKA | TAKATA,NAO | NISHIKI,KI | FONTES,RAN | BONIFACIO, | CAIN,CAILI | CAIN,SHARO |
| at Hawaii Pacific | 02/20/21 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAWAII HILO | 02/27/21 | 2-2 | T | DNP | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAWAII PACIFIC | 03/07/21 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAWAII HILO | 03/13/21 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 16 | ||||
| Opponent | Date | Score | WL | NISHIMURA, | HOLT,ASYA | BACTISTA,B | MCLEAN,JEN | BOCOBO,CAI | JUMAWAN,LA | SMITH,TEHA |
| at Hawaii Pacific | 02/20/21 | 2-1 | W | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAWAII HILO | 02/27/21 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAWAII PACIFIC | 03/07/21 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| HAWAII HILO | 03/13/21 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| 20 | 21 | 22 | 23 | 25 | 29 | ||||
| Opponent | Date | Score | WL | TAKAZONO,K | KAHALEWAI, | WILSON,LIN | SCHATZ,HOK | KALANI,SAG | VONTSOLOS, |
| at Hawaii Pacific | 02/20/21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAWAII HILO | 02/27/21 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HAWAII PACIFIC | 03/07/21 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| HAWAII HILO | 03/13/21 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
Individual Game-by-Game |
| # 0 | Chang-Takayama, A. |
| # 1 | Takata, Naomi |
| # 2 | Nishiki, Kira |
| # 3 | Fontes, Randi |
| # 5 | Bonifacio, Michele |
| # 6 | Cain, Caili |
| # 7 | Cain, Sharon |
| # 8 | Nishimura, Dayna |
| # 9 | Holt, Asya |
| #10 | Bactista, Breanna |
| #11 | McLean, Jenna |
| #12 | Bocobo, Caitlin |
| #13 | Jumawan, Laina |
| #16 | Smith, Tehani |
| #20 | Takazono, Kyla |
| #21 | Kahalewai, Tiare |
| #22 | Wilson, Lindsey |
| #23 | Schatz, Hoku |
| #25 | Kalani, Sage |
| #29 | Vontsolos, Nicole |
| #TM | TEAM |