|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/14/19 | #17 DALLAS BAPTIST | 1-2 | L | 0-1-0 | 0-0-0 | 108 | Wong, Kirstin (penalty kick) [#1] | |||
| 09/26/19 | at Hawaii Pacific | 2-2 | T | O2 | 0-1-1 | 0-0-0 | 103 | Fontes, Randi (unassisted) [#1] | ||
| Fabro, Cailla (Barnes, April) | ||||||||||
| 10/04/19 | HAWAII HILO | 0-0 | T | O2 | 0-1-2 | 0-0-0 | 102 | - [#1] | ||
| * | 10/06/19 | NOTRE DAME DE NAMUR | W | 2-1 | 1-1-2 | 1-0-0 | 134 | Fontes, Randi (Wong, Kirstin) [#1] | ||
| Bactista, Breanna (Fontes, Randi) | ||||||||||
| * | 10/12/19 | HAWAII PACIFIC | 2-3 | L | 1-2-2 | 1-1-0 | 127 | Fontes, Randi (Fabro, Cailla;Cabudol, Camryn) [#1] | ||
| Wong, Kirstin (unassisted) | ||||||||||
| * | 10/14/19 | FRESNO PACIFIC | 0-1 | L | 1-3-2 | 1-2-0 | 161 | - [#1] | ||
| * | 10/19/19 | DOMINICAN (CA) | 0-0 | T | O2 | 1-3-3 | 1-2-1 | 204 | - [#1] | |
| * | 10/26/19 | at Concordia (CA) | 0-3 | L | 1-4-3 | 1-3-1 | 112 | - [#1] | ||
| * | 10/28/19 | at Point Loma | 0-4 | L | 1-5-3 | 1-4-1 | 183 | - [#1] | ||
| * | 10/31/19 | at Biola | 0-2 | L | 1-6-3 | 1-5-1 | 159 | - [#1] | ||
| * | 11/02/19 | at Azusa Pacific | 1-2 | L | 1-7-3 | 1-6-1 | 266 | Fontes, Randi (unassisted) [#1] | ||
| * | 11/09/19 | ACADEMY OF ART | W | 1-0 | 2-7-3 | 2-6-1 | 135 | Holt, Asya (Wong, Kirstin) [#1] | ||
| * | 11/14/19 | HOLY NAMES | W | 2-0 | 3-7-3 | 3-6-1 | 170 | Holt, Asya (Wilson, Lindsey;Wong, Kirstin) [#1] | ||
| Nishiki, Kira (Wong, Kirstin) | ||||||||||
| * | 11/16/19 | at Hawaii Hilo | 0-1 | L | 3-8-3 | 3-7-1 | - [#1] |
| Team Record | W-L-T |
| Overall | 3-8-3 |
| Conference | 3-7-1 |
| Home | 3-3-2 |
| Away | 0-5-1 |
| Neutral | 0-0 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 14 | 1964 | 140 |
| Home | 8 | 1141 | 143 |
| Away | 6 | 823 | 137 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/14/19 | DALLAS BAPTIST | 1-2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 1-1 | 989 |
| 09/26/19 | at Hawaii Pacific | 2-2 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0-0 | 0 | 0-0 | 1212 |
| 10/04/19 | HAWAII HILO | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 1210 |
| 10/06/19 | NOTRE DAME DE NAMUR | 2-1 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 0-0 | 1 | 0-0 | 991 |
| 10/12/19 | HAWAII PACIFIC | 2-3 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 0 | 0-0 | 990 |
| 10/14/19 | FRESNO PACIFIC | 0-1 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 4-1 | 0 | 0-0 | 989 |
| 10/19/19 | DOMINICAN (CA) | 0-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-1 | 0 | 0-0 | 1211 |
| 10/26/19 | at Concordia (CA) | 0-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 989 |
| 10/28/19 | at Point Loma | 0-4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 992 |
| 10/31/19 | at Biola | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 990 |
| 11/02/19 | at Azusa Pacific | 1-2 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1-0 | 0 | 0-0 | 990 |
| 11/09/19 | ACADEMY OF ART | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 990 |
| 11/14/19 | HOLY NAMES | 2-0 | 2 | 3 | 7 | 20 | .100 | 11 | .550 | 0-0 | 1 | 0-0 | 989 |
| 11/16/19 | at Hawaii Hilo | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 990 |
| Chaminade | 11-21 | 11 | 9 | 31 | 123 | .089 | 54 | .439 | 5-2 | 3 | 1-1 | 14522 | |
| Opponent | 21 | 14 | 56 | 207 | .101 | 107 | .517 | 7-3 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 8.79 Goals per game: 0.79 Assists per game: 0.64 Points per game: 2.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/14/19 | DALLAS BAPTIST | 1-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - | 9 |
| 09/26/19 | at Hawaii Pacific | 2-2 | 110:00 | 2 | 1.80 | 8 | .800 | 0 | 0 | 1 | - | 25 |
| 10/04/19 | HAWAII HILO | 0-0 | 110:00 | 0 | 1.16 | 10 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| 10/06/19 | NOTRE DAME DE NAMUR | 2-1 | 90:00 | 1 | 1.12 | 8 | .889 | 1 | 0 | 0 | - | 15 |
| 10/12/19 | HAWAII PACIFIC | 2-3 | 90:00 | 3 | 1.47 | 4 | .571 | 0 | 1 | 0 | - | 9 |
| 10/14/19 | FRESNO PACIFIC | 0-1 | 90:00 | 1 | 1.40 | 3 | .750 | 0 | 1 | 0 | - | 7 |
| 10/19/19 | DOMINICAN (CA) | 0-0 | 110:00 | 0 | 1.17 | 5 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| 10/26/19 | at Concordia (CA) | 0-3 | 90:00 | 3 | 1.38 | 13 | .812 | 0 | 1 | 0 | - | 24 |
| 10/28/19 | at Point Loma | 0-4 | 90:00 | 4 | 1.66 | 9 | .692 | 0 | 1 | 0 | - | 23 |
| 10/31/19 | at Biola | 0-2 | 90:00 | 2 | 1.69 | 8 | .800 | 0 | 1 | 0 | - | 21 |
| 11/02/19 | at Azusa Pacific | 1-2 | 90:00 | 2 | 1.71 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| 11/09/19 | ACADEMY OF ART | 1-0 | 90:00 | 0 | 1.58 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 11/14/19 | HOLY NAMES | 2-0 | 90:00 | 0 | 1.46 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 11/16/19 | at Hawaii Hilo | 0-1 | 90:00 | 1 | 1.43 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| Totals | 11-21 | 1320:00 | 21 | 1.43 | 86 | .804 | 3 | 8 | 3 | 4 | 203 | |
| Opponent | 1320:00 | 11 | 1.43 | 43 | .796 | 8 | 3 | 3 | 7/8 | 122 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/14/19 | DALLAS BAPTIST | 1-2 | 2 | 2 | 6 | 9 | .222 | 8 | .889 | 0-0 | 1 | 0-0 | 991 |
| 09/26/19 | at Hawaii Pacific | 2-2 | 2 | 0 | 4 | 26 | .077 | 10 | .385 | 1-0 | 0 | 1-1 | 1138 |
| 10/04/19 | HAWAII HILO | 0-0 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0-0 | 0 | 0-0 | 1210 |
| 10/06/19 | NOTRE DAME DE NAMUR | 2-1 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 1-0 | 0 | 0-0 | 990 |
| 10/12/19 | HAWAII PACIFIC | 2-3 | 3 | 2 | 8 | 9 | .333 | 7 | .778 | 0-0 | 1 | 0-0 | 991 |
| 10/14/19 | FRESNO PACIFIC | 0-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2-1 | 1 | 0-0 | 990 |
| 10/19/19 | DOMINICAN (CA) | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 2-2 | 0 | 0-0 | 1188 |
| 10/26/19 | at Concordia (CA) | 0-3 | 3 | 2 | 8 | 24 | .125 | 16 | .667 | 0-0 | 1 | 0-0 | 991 |
| 10/28/19 | at Point Loma | 0-4 | 4 | 5 | 13 | 24 | .167 | 13 | .542 | 0-0 | 1 | 0-0 | 991 |
| 10/31/19 | at Biola | 0-2 | 2 | 2 | 6 | 21 | .095 | 10 | .476 | 0-0 | 1 | 0-0 | 989 |
| 11/02/19 | at Azusa Pacific | 1-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1-0 | 1 | 0-0 | 991 |
| 11/09/19 | ACADEMY OF ART | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 990 |
| 11/14/19 | HOLY NAMES | 2-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 | 991 |
| 11/16/19 | at Hawaii Hilo | 0-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 | 991 |
| Opponent totals | 21-11 | 21 | 14 | 56 | 207 | .101 | 107 | .517 | 7-3 | 8 | 1-1 | 14432 | |
| Chaminade | 11 | 9 | 31 | 123 | .089 | 54 | .439 | 5-2 | 3 | 1-1 | 14522 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 14.79 Goals per game: 1.50 Assists per game: 1.00 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/14/19 | DALLAS BAPTIST | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 2 |
| 09/26/19 | at Hawaii Pacific | 2-2 | 110:00 | 2 | 1.35 | 5 | .714 | 0 | 0 | 1 | - | 9 |
| 10/04/19 | HAWAII HILO | 0-0 | 110:00 | 0 | 0.87 | 2 | 1.000 | 0 | 0 | 1 | 1 | 7 |
| 10/06/19 | NOTRE DAME DE NAMUR | 2-1 | 90:00 | 2 | 1.12 | 6 | .750 | 0 | 1 | 0 | - | 11 |
| 10/12/19 | HAWAII PACIFIC | 2-3 | 90:00 | 2 | 1.29 | 3 | .600 | 1 | 0 | 0 | - | 9 |
| 10/14/19 | FRESNO PACIFIC | 0-1 | 90:00 | 0 | 1.09 | 2 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 10/19/19 | DOMINICAN (CA) | 0-0 | 110:00 | 0 | 0.91 | 3 | 1.000 | 0 | 0 | 1 | 1 | 13 |
| 10/26/19 | at Concordia (CA) | 0-3 | 90:00 | 0 | 0.81 | 0 | .000 | 1 | 0 | 0 | 1/2 | 1 |
| 10/28/19 | at Point Loma | 0-4 | 90:00 | 0 | 0.72 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 9 |
| 10/31/19 | at Biola | 0-2 | 90:00 | 0 | 0.66 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| 11/02/19 | at Azusa Pacific | 1-2 | 90:00 | 1 | 0.69 | 0 | .000 | 1 | 0 | 0 | - | 5 |
| 11/09/19 | ACADEMY OF ART | 1-0 | 90:00 | 1 | 0.71 | 3 | .750 | 0 | 1 | 0 | - | 12 |
| 11/14/19 | HOLY NAMES | 2-0 | 90:00 | 2 | 0.80 | 9 | .818 | 0 | 1 | 0 | - | 20 |
| 11/16/19 | at Hawaii Hilo | 0-1 | 90:00 | 0 | 0.75 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| Opponent totals | 21-21 | 1320:00 | 11 | 0.75 | 43 | .796 | 8 | 3 | 3 | 7/8 | 122 | |
| Chaminade | 1320:00 | 21 | 0.75 | 86 | .804 | 3 | 8 | 3 | 4 | 203 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| 09/14/19 | DALLAS BAPTIST | 1-2 | 1/2 | 0/2 | 3/9 | 3/8 | 0/7 | 8/8 | 0/0 | 0/0 | 3/0 |
| 09/26/19 | at Hawaii Pacific | 2-2 | 2/2 | 1/0 | 9/26 | 7/10 | 5/9 | 15/17 | 0/1 | 0/0 | 0/1 |
| 10/04/19 | HAWAII HILO | 0-0 | 0/0 | 0/0 | 7/17 | 2/10 | 3/5 | 8/11 | 0/0 | 0/0 | 2/1 |
| 10/06/19 | NOTRE DAME DE NAMUR | 2-1 | 2/1 | 2/0 | 11/15 | 8/9 | 2/8 | 11/9 | 0/1 | 0/0 | 0/0 |
| 10/12/19 | HAWAII PACIFIC | 2-3 | 2/3 | 2/2 | 9/9 | 5/7 | 4/5 | 13/16 | 0/0 | 0/0 | 0/2 |
| 10/14/19 | FRESNO PACIFIC | 0-1 | 0/1 | 0/0 | 12/7 | 2/4 | 1/4 | 18/21 | 4/2 | 1/1 | 2/1 |
| 10/19/19 | DOMINICAN (CA) | 0-0 | 0/0 | 0/0 | 13/11 | 3/5 | 4/5 | 8/18 | 0/2 | 1/2 | 0/1 |
| 10/26/19 | at Concordia (CA) | 0-3 | 0/3 | 0/2 | 1/24 | 0/16 | 1/5 | 6/7 | 0/0 | 0/0 | 1/2 |
| 10/28/19 | at Point Loma | 0-4 | 0/4 | 0/5 | 9/24 | 3/13 | 0/5 | 9/6 | 0/0 | 0/0 | 2/2 |
| 10/31/19 | at Biola | 0-2 | 0/2 | 0/2 | 6/21 | 4/10 | 1/12 | 9/8 | 0/0 | 0/0 | 1/1 |
| 11/02/19 | at Azusa Pacific | 1-2 | 1/2 | 0/1 | 5/15 | 1/6 | 1/6 | 11/10 | 1/1 | 0/0 | 0/1 |
| 11/09/19 | ACADEMY OF ART | 1-0 | 1/0 | 1/0 | 12/11 | 4/3 | 7/1 | 8/7 | 0/0 | 0/0 | 2/2 |
| 11/14/19 | HOLY NAMES | 2-0 | 2/0 | 3/0 | 20/9 | 11/1 | 5/2 | 8/12 | 0/0 | 0/0 | 2/1 |
| 11/16/19 | at Hawaii Hilo | 0-1 | 0/1 | 0/0 | 6/9 | 1/5 | 3/5 | 8/13 | 0/0 | 0/0 | 0/1 |
| Totals | 11-21 | 11/21 | 9/14 | 123/207 | 54/107 | 37/79 | 140/163 | 5/7 | 2/3 | 15/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Chaminade - TEAM GAME HIGHS |
| POINTS | 7 | vs Holy Names (11/14/19) | ||
| 6 | vs Hawaii Pacific (10/12/19) | |||
| 6 | vs Notre Dame de Namur (10/06/19) | |||
| GOALS | 2 | vs Holy Names (11/14/19) | ||
| 2 | vs Hawaii Pacific (10/12/19) | |||
| 2 | vs Notre Dame de Namur (10/06/19) | |||
| 2 | at Hawaii Pacific (09/26/19) | |||
| ASSISTS | 3 | vs Holy Names (11/14/19) | ||
| 2 | vs Hawaii Pacific (10/12/19) | |||
| 2 | vs Notre Dame de Namur (10/06/19) | |||
| SHOTS | 20 | vs Holy Names (11/14/19) | ||
| 13 | vs Dominican (CA) (10/19/19) | |||
| SHOT PERCENT | .333 | 1-3 | vs Dallas Baptist (09/14/19) | |
| .222 | 2-9 | vs Hawaii Pacific (10/12/19) | ||
| .222 | 2-9 | at Hawaii Pacific (09/26/19) | ||
| SHOTS ON GOAL | 11 | vs Holy Names (11/14/19) | ||
| 8 | vs Notre Dame de Namur (10/06/19) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | vs Dallas Baptist (09/14/19) | |
| .778 | 7-9 | at Hawaii Pacific (09/26/19) | ||
| SAVES | 13 | at Concordia (CA) (10/26/19) | ||
| 10 | vs Hawaii Hilo (10/04/19) | |||
| CORNER KICKS | 7 | vs Academy of Art (11/09/19) | ||
| 5 | vs Holy Names (11/14/19) | |||
| 5 | at Hawaii Pacific (09/26/19) | |||
| FOULS | 18 | vs Fresno Pacific (10/14/19) | ||
| 15 | at Hawaii Pacific (09/26/19) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Point Loma (10/28/19) | ||
| 8 | at Concordia (CA) (10/26/19) | |||
| 8 | vs Hawaii Pacific (10/12/19) | |||
| GOALS | 4 | at Point Loma (10/28/19) | ||
| 3 | at Concordia (CA) (10/26/19) | |||
| 3 | vs Hawaii Pacific (10/12/19) | |||
| ASSISTS | 5 | at Point Loma (10/28/19) | ||
| 2 | at Biola (10/31/19) | |||
| 2 | at Concordia (CA) (10/26/19) | |||
| 2 | vs Hawaii Pacific (10/12/19) | |||
| 2 | vs Dallas Baptist (09/14/19) | |||
| SHOTS | 26 | at Hawaii Pacific (09/26/19) | ||
| 24 | at Point Loma (10/28/19) | |||
| 24 | at Concordia (CA) (10/26/19) | |||
| SHOT PERCENT | .333 | 3-9 | vs Hawaii Pacific (10/12/19) | |
| .222 | 2-9 | vs Dallas Baptist (09/14/19) | ||
| SHOTS ON GOAL | 16 | at Concordia (CA) (10/26/19) | ||
| 13 | at Point Loma (10/28/19) | |||
| ON GOAL PERCENT | .889 | 8-9 | vs Dallas Baptist (09/14/19) | |
| .778 | 7-9 | vs Hawaii Pacific (10/12/19) | ||
| SAVES | 9 | vs Holy Names (11/14/19) | ||
| 6 | vs Notre Dame de Namur (10/06/19) | |||
| CORNER KICKS | 12 | at Biola (10/31/19) | ||
| 9 | at Hawaii Pacific (09/26/19) | |||
| FOULS | 21 | vs Fresno Pacific (10/14/19) | ||
| 18 | vs Dominican (CA) (10/19/19) |
| Chaminade - GAME LOWS |
| POINTS | 0 | vs Hawaii Hilo (10/04/19) | ||
| 0 | vs Fresno Pacific (10/14/19) | |||
| 0 | vs Dominican (CA) (10/19/19) | |||
| 0 | at Concordia (CA) (10/26/19) | |||
| 0 | at Point Loma (10/28/19) | |||
| 0 | at Biola (10/31/19) | |||
| 0 | at Hawaii Hilo (11/16/19) | |||
| GOALS | 0 | vs Hawaii Hilo (10/04/19) | ||
| 0 | vs Fresno Pacific (10/14/19) | |||
| 0 | vs Dominican (CA) (10/19/19) | |||
| 0 | at Concordia (CA) (10/26/19) | |||
| 0 | at Point Loma (10/28/19) | |||
| 0 | at Biola (10/31/19) | |||
| 0 | at Hawaii Hilo (11/16/19) | |||
| ASSISTS | 0 | vs Dallas Baptist (09/14/19) | ||
| 0 | vs Hawaii Hilo (10/04/19) | |||
| 0 | vs Fresno Pacific (10/14/19) | |||
| 0 | vs Dominican (CA) (10/19/19) | |||
| 0 | at Concordia (CA) (10/26/19) | |||
| 0 | at Point Loma (10/28/19) | |||
| 0 | at Biola (10/31/19) | |||
| 0 | at Azusa Pacific (11/02/19) | |||
| 0 | at Hawaii Hilo (11/16/19) | |||
| SHOTS | 1 | at Concordia (CA) (10/26/19) | ||
| 3 | vs Dallas Baptist (09/14/19) | |||
| SHOTS ON GOAL | 0 | at Concordia (CA) (10/26/19) | ||
| 1 | at Azusa Pacific (11/02/19) | |||
| 1 | at Hawaii Hilo (11/16/19) | |||
| SAVES | 1 | vs Holy Names (11/14/19) | ||
| 3 | vs Fresno Pacific (10/14/19) | |||
| 3 | vs Academy of Art (11/09/19) | |||
| CORNER KICKS | 0 | vs Dallas Baptist (09/14/19) | ||
| 0 | at Point Loma (10/28/19) | |||
| FOULS | 6 | at Concordia (CA) (10/26/19) | ||
| 8 | vs Dallas Baptist (09/14/19) | |||
| 8 | vs Hawaii Hilo (10/04/19) | |||
| 8 | vs Dominican (CA) (10/19/19) | |||
| 8 | vs Academy of Art (11/09/19) | |||
| 8 | vs Holy Names (11/14/19) | |||
| 8 | at Hawaii Hilo (11/16/19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Hawaii Hilo (10/04/19) | ||
| 0 | vs Dominican (CA) (10/19/19) | |||
| 0 | vs Academy of Art (11/09/19) | |||
| 0 | vs Holy Names (11/14/19) | |||
| GOALS | 0 | vs Hawaii Hilo (10/04/19) | ||
| 0 | vs Dominican (CA) (10/19/19) | |||
| 0 | vs Academy of Art (11/09/19) | |||
| 0 | vs Holy Names (11/14/19) | |||
| ASSISTS | 0 | at Hawaii Pacific (09/26/19) | ||
| 0 | vs Hawaii Hilo (10/04/19) | |||
| 0 | vs Notre Dame de Namur (10/06/19) | |||
| 0 | vs Fresno Pacific (10/14/19) | |||
| 0 | vs Dominican (CA) (10/19/19) | |||
| 0 | vs Academy of Art (11/09/19) | |||
| 0 | vs Holy Names (11/14/19) | |||
| 0 | at Hawaii Hilo (11/16/19) | |||
| SHOTS | 7 | vs Fresno Pacific (10/14/19) | ||
| 9 | vs Dallas Baptist (09/14/19) | |||
| 9 | vs Hawaii Pacific (10/12/19) | |||
| 9 | vs Holy Names (11/14/19) | |||
| 9 | at Hawaii Hilo (11/16/19) | |||
| SHOTS ON GOAL | 1 | vs Holy Names (11/14/19) | ||
| 3 | vs Academy of Art (11/09/19) | |||
| SAVES | 0 | at Concordia (CA) (10/26/19) | ||
| 0 | at Azusa Pacific (11/02/19) | |||
| CORNER KICKS | 1 | vs Academy of Art (11/09/19) | ||
| 2 | vs Holy Names (11/14/19) | |||
| FOULS | 6 | at Point Loma (10/28/19) | ||
| 7 | at Concordia (CA) (10/26/19) | |||
| 7 | vs Academy of Art (11/09/19) |
High/Low Analysis |
| Chaminade - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Fontes, Randi vs Notre Dame de Namur (10/06/19) | |||
| 2 | Nishiki, Kira vs Holy Names (11/14/19) | ||||
| 2 | Holt, Asya vs Holy Names (11/14/19) | ||||
| 2 | Wong, Kirstin vs Holy Names (11/14/19) | ||||
| 2 | Holt, Asya vs Academy of Art (11/09/19) | ||||
| 2 | Fontes, Randi at Azusa Pacific (11/02/19) | ||||
| 2 | Wong, Kirstin vs Hawaii Pacific (10/12/19) | ||||
| 2 | Fontes, Randi vs Hawaii Pacific (10/12/19) | ||||
| 2 | Bactista, Breanna vs Notre Dame de Namur (10/06/19) | ||||
| 2 | Fontes, Randi at Hawaii Pacific (09/26/19) | ||||
| 2 | Fabro, Cailla at Hawaii Pacific (09/26/19) | ||||
| 2 | Wong, Kirstin vs Dallas Baptist (09/14/19) | ||||
| GOALS | 1 | Nishiki, Kira vs Holy Names (11/14/19) | |||
| 1 | Holt, Asya vs Holy Names (11/14/19) | ||||
| 1 | Holt, Asya vs Academy of Art (11/09/19) | ||||
| 1 | Fontes, Randi at Azusa Pacific (11/02/19) | ||||
| 1 | Fontes, Randi vs Hawaii Pacific (10/12/19) | ||||
| 1 | Wong, Kirstin vs Hawaii Pacific (10/12/19) | ||||
| 1 | Bactista, Breanna vs Notre Dame de Namur (10/06/19) | ||||
| 1 | Fontes, Randi vs Notre Dame de Namur (10/06/19) | ||||
| 1 | Fontes, Randi at Hawaii Pacific (09/26/19) | ||||
| 1 | Fabro, Cailla at Hawaii Pacific (09/26/19) | ||||
| 1 | Wong, Kirstin vs Dallas Baptist (09/14/19) | ||||
| ASSISTS | 2 | Wong, Kirstin vs Holy Names (11/14/19) | |||
| 1 | Wilson, Lindsey vs Holy Names (11/14/19) | ||||
| 1 | Wong, Kirstin vs Academy of Art (11/09/19) | ||||
| 1 | Fabro, Cailla vs Hawaii Pacific (10/12/19) | ||||
| 1 | Cabudol, Camryn vs Hawaii Pacific (10/12/19) | ||||
| 1 | Fontes, Randi vs Notre Dame de Namur (10/06/19) | ||||
| 1 | Wong, Kirstin vs Notre Dame de Namur (10/06/19) | ||||
| 1 | Barnes, April at Hawaii Pacific (09/26/19) | ||||
| SHOTS | 5 | Fontes, Randi vs Holy Names (11/14/19) | |||
| 4 | Fontes, Randi at Biola (10/31/19) | ||||
| 4 | Fabro, Cailla vs Dominican (CA) (10/19/19) | ||||
| 4 | Fontes, Randi vs Fresno Pacific (10/14/19) | ||||
| 4 | Fontes, Randi vs Notre Dame de Namur (10/06/19) | ||||
| 4 | Fabro, Cailla at Hawaii Pacific (09/26/19) | ||||
| SHOTS ON GOAL | 3 | Nishiki, Kira vs Holy Names (11/14/19) | |||
| 3 | Holt, Asya vs Holy Names (11/14/19) | ||||
| 3 | Fontes, Randi vs Notre Dame de Namur (10/06/19) | ||||
| 3 | Fabro, Cailla at Hawaii Pacific (09/26/19) | ||||
| SAVES | 13 | Takata, Naomi at Concordia (CA) (10/26/19) | |||
| 10 | Takata, Naomi vs Hawaii Hilo (10/04/19) |
| Chaminade - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Madrid, Ebony vs Hawaii Pacific (10/12/19) | |||
| 2 | Kanellou, Christina at Hawaii Hilo (11/16/19) | ||||
| 2 | Koflanovich, Emmy at Azusa Pacific (11/02/19) | ||||
| 2 | Grisham, Kayla at Azusa Pacific (11/02/19) | ||||
| 2 | Jamir, Halie at Biola (10/31/19) | ||||
| 2 | Stansberry, Mason at Biola (10/31/19) | ||||
| 2 | Herrero, Makenna at Point Loma (10/28/19) | ||||
| 2 | Glaser, Julia at Point Loma (10/28/19) | ||||
| 2 | Osorio, Fernanda at Point Loma (10/28/19) | ||||
| 2 | Carrell, Rachel at Point Loma (10/28/19) | ||||
| 2 | Gjonovich, Analisa at Concordia (CA) (10/26/19) | ||||
| 2 | Carrillo, Jadenn at Concordia (CA) (10/26/19) | ||||
| 2 | Dalo, Grace at Concordia (CA) (10/26/19) | ||||
| 2 | Anderson, Rachel vs Fresno Pacific (10/14/19) | ||||
| 2 | Ihara, Brittny vs Hawaii Pacific (10/12/19) | ||||
| 2 | Sanchez, Samantha vs Notre Dame de Namur (10/06/19) | ||||
| 2 | Madrid, Ebony at Hawaii Pacific (09/26/19) | ||||
| 2 | Sumida, Kaylee at Hawaii Pacific (09/26/19) | ||||
| 2 | Schmidt, Delaney vs Dallas Baptist (09/14/19) | ||||
| 2 | Heller, Summerlyn vs Dallas Baptist (09/14/19) | ||||
| GOALS.............. | 2 | Madrid, Ebony vs Hawaii Pacific (10/12/19) | |||
| 1 | Kanellou, Christina at Hawaii Hilo (11/16/19) | ||||
| 1 | Grisham, Kayla at Azusa Pacific (11/02/19) | ||||
| 1 | Koflanovich, Emmy at Azusa Pacific (11/02/19) | ||||
| 1 | Stansberry, Mason at Biola (10/31/19) | ||||
| 1 | Jamir, Halie at Biola (10/31/19) | ||||
| 1 | Herrero, Makenna at Point Loma (10/28/19) | ||||
| 1 | Glaser, Julia at Point Loma (10/28/19) | ||||
| 1 | Osorio, Fernanda at Point Loma (10/28/19) | ||||
| 1 | Carrell, Rachel at Point Loma (10/28/19) | ||||
| 1 | Carrillo, Jadenn at Concordia (CA) (10/26/19) | ||||
| 1 | Gjonovich, Analisa at Concordia (CA) (10/26/19) | ||||
| 1 | Dalo, Grace at Concordia (CA) (10/26/19) | ||||
| 1 | Anderson, Rachel vs Fresno Pacific (10/14/19) | ||||
| 1 | Ihara, Brittny vs Hawaii Pacific (10/12/19) | ||||
| 1 | Sanchez, Samantha vs Notre Dame de Namur (10/06/19) | ||||
