|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2011 | HOLY NAMES | 1-3 | L | 0-1-0 | 0-0-0 | 45 | Team (unassisted) | |||
| Sep 04, 2011 | MARY | 1-2 | L | OT | 0-2-0 | 0-0-0 | 102 | Bonifacio, Amber (unassisted) | ||
| Sep 10, 2011 | at BYU-Hawaii | 0-3 | L | 0-3-0 | 0-0-0 | 53 | - | |||
| * | Sep 15, 2011 | UH HILO | W | 2-1 | 1-3-0 | 1-0-0 | 84 | Tangalin, Lisa (Wright, Shannon) | ||
| Iwahashi, Kristy (unassisted) | ||||||||||
| Sep 22, 2011 | UH HILO | 1-2 | L | 1-4-0 | 1-0-0 | 77 | Clements, Savannah (Powell, Katlyn) | |||
| * | Sep 24, 2011 | GRAND CANYON | 2-7 | L | 1-5-0 | 1-1-0 | 62 | Wright, Shannon (Tangalin, Lisa) | ||
| Wright, Shannon (penalty kick) | ||||||||||
| * | Sep 27, 2011 | at Notre Dame de Namur | 0-3 | L | 1-6-0 | 1-2-0 | 105 | - | ||
| * | Sep 29, 2011 | at Dominican (CA) | 1-5 | L | 1-7-0 | 1-3-0 | 150 | Nagai, Alyssa (unassisted) | ||
| * | Oct 01, 2011 | at Academy of Art Univ | 1-4 | L | 1-8-0 | 1-4-0 | 70 | Nagai, Alyssa (unassisted) | ||
| * | Oct 05, 2011 | at Hawaii Pacific | 0-4 | L | 1-9-0 | 1-5-0 | 100 | - | ||
| * | Oct 08, 2011 | BYU-HAWAII | 1-3 | L | 1-10-0 | 1-6-0 | 128 | Clements, Savannah (unassisted) | ||
| * | Oct 13, 2011 | HAWAII PACIFIC | 0-4 | L | 1-11-0 | 1-7-0 | 57 | - | ||
| * | Oct 15, 2011 | CALIFORNIA BAPTIST | 0-4 | L | 1-12-0 | 1-8-0 | 97 | - | ||
| * | Oct 22, 2011 | DIXIE STATE | 1-3 | L | 1-13-0 | 1-9-0 | 88 | Wright, Shannon (penalty kick) | ||
| * | Oct 26, 2011 | at UH HILO | 0-1 | L | 1-14-0 | 1-10-0 | 50 | - | ||
| * | Oct 29, 2011 | at Hawaii Pacific | 0-3 | L | 1-15-0 | 1-11-0 | 50 | - | ||
| * | Nov 05, 2011 | at BYU-Hawaii | 1-7 | L | 1-16-0 | 1-12-0 | 87 | Williams, Whitney (Iwahashi, Kristy) |
| Team Record | W-L-T |
| Overall | 1-16 |
| Conference | 1-12 |
| Home | 1-8 |
| Away | 0-8 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1405 | 83 |
| Home | 9 | 740 | 82 |
| Away | 8 | 665 | 83 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2011 | HOLY NAMES | 1-3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 987 |
| Sep 04, 2011 | MARY | 1-2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 1052 |
| Sep 10, 2011 | at BYU-Hawaii | 0-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 989 |
| Sep 15, 2011 | UH HILO | 2-1 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 1 | 0-0 | 992 |
| Sep 22, 2011 | UH HILO | 1-2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 991 |
| Sep 24, 2011 | GRAND CANYON | 2-7 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-1 | 0 | 1-1 | 989 |
| Sep 27, 2011 | at Notre Dame de Namur | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 969 |
| Sep 29, 2011 | at Dominican (CA) | 1-5 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 973 |
| Oct 01, 2011 | at Academy of Art Univ | 1-4 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 2-0 | 0 | 0-0 | 989 |
| Oct 05, 2011 | at Hawaii Pacific | 0-4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 |
| Oct 08, 2011 | BYU-HAWAII | 1-3 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1-0 | 0 | 0-0 | 991 |
| Oct 13, 2011 | HAWAII PACIFIC | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 990 |
| Oct 15, 2011 | CALIFORNIA BAPTIST | 0-4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 990 |
| Oct 22, 2011 | DIXIE STATE | 1-3 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 1-0 | 0 | 1-1 | 990 |
| Oct 26, 2011 | at UH HILO | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 989 |
| Oct 29, 2011 | at Hawaii Pacific | 0-3 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 | 981 |
| Nov 05, 2011 | at BYU-Hawaii | 1-7 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 990 |
| Chaminade University | 12-59 | 12 | 4 | 28 | 97 | .124 | 42 | .433 | 9-1 | 1 | 2-2 | 15852 | |
| Opponent | 59 | 38 | 156 | 331 | .178 | 168 | .508 | 7-0 | 16 | 3-4 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 5.71 Goals per game: 0.71 Assists per game: 0.24 Points per game: 1.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2011 | HOLY NAMES | 1-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 04, 2011 | MARY | 1-2 | 95:30 | 2 | 2.43 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 10, 2011 | at BYU-Hawaii | 0-3 | 90:00 | 3 | 2.61 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 15, 2011 | UH HILO | 2-1 | 90:00 | 1 | 2.22 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 22, 2011 | UH HILO | 1-2 | 90:00 | 2 | 2.17 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 24, 2011 | GRAND CANYON | 2-7 | 90:00 | 7 | 2.97 | 11 | .611 | 0 | 1 | 0 | - |
| Sep 27, 2011 | at Notre Dame de Namur | 0-3 | 90:00 | 3 | 2.97 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 29, 2011 | at Dominican (CA) | 1-5 | 90:00 | 5 | 3.23 | 2 | .286 | 0 | 1 | 0 | - |
| Oct 01, 2011 | at Academy of Art Univ | 1-4 | 90:00 | 4 | 3.31 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 05, 2011 | at Hawaii Pacific | 0-4 | 90:00 | 4 | 3.38 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 08, 2011 | BYU-HAWAII | 1-3 | 90:00 | 3 | 3.35 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 13, 2011 | HAWAII PACIFIC | 0-4 | 90:00 | 4 | 3.40 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 15, 2011 | CALIFORNIA BAPTIST | 0-4 | 90:00 | 4 | 3.45 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 22, 2011 | DIXIE STATE | 1-3 | 90:00 | 3 | 3.41 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 26, 2011 | at UH HILO | 0-1 | 90:00 | 1 | 3.25 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 29, 2011 | at Hawaii Pacific | 0-3 | 90:00 | 3 | 3.24 | 11 | .786 | 0 | 1 | 0 | - |
| Nov 05, 2011 | at BYU-Hawaii | 1-7 | 90:00 | 7 | 3.46 | 4 | .364 | 0 | 1 | 0 | - |
| Totals | 12-59 | 1535:30 | 59 | 3.46 | 109 | .649 | 1 | 16 | 0 | - | |
| Opponent | 1535:30 | 12 | 3.46 | 30 | .714 | 16 | 1 | 0 | 6/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2011 | HOLY NAMES | 1-3 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 0-0 | 1 | 0-0 | 1009 |
| Sep 04, 2011 | MARY | 1-2 | 2 | 2 | 6 | 20 | .100 | 14 | .700 | 0-0 | 1 | 0-0 | 1061 |
| Sep 10, 2011 | at BYU-Hawaii | 0-3 | 3 | 3 | 9 | 22 | .136 | 6 | .273 | 0-0 | 1 | 0-0 | 991 |
| Sep 15, 2011 | UH HILO | 2-1 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 1-0 | 0 | 0-0 | 988 |
| Sep 22, 2011 | UH HILO | 1-2 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 2-0 | 1 | 0-0 | 990 |
| Sep 24, 2011 | GRAND CANYON | 2-7 | 7 | 2 | 16 | 32 | .219 | 18 | .562 | 0-0 | 1 | 1-1 | 989 |
| Sep 27, 2011 | at Notre Dame de Namur | 0-3 | 3 | 4 | 10 | 21 | .143 | 9 | .429 | 2-0 | 1 | 0-0 | 953 |
| Sep 29, 2011 | at Dominican (CA) | 1-5 | 5 | 4 | 14 | 15 | .333 | 7 | .467 | 1-0 | 1 | 0-0 | 991 |
| Oct 01, 2011 | at Academy of Art Univ | 1-4 | 4 | 2 | 10 | 17 | .235 | 9 | .529 | 1-0 | 1 | 0-1 | 990 |
| Oct 05, 2011 | at Hawaii Pacific | 0-4 | 4 | 3 | 11 | 17 | .235 | 12 | .706 | 0-0 | 1 | 0-0 | 11 |
| Oct 08, 2011 | BYU-HAWAII | 1-3 | 3 | 0 | 6 | 16 | .188 | 8 | .500 | 0-0 | 1 | 0-0 | 989 |
| Oct 13, 2011 | HAWAII PACIFIC | 0-4 | 4 | 2 | 10 | 16 | .250 | 12 | .750 | 0-0 | 1 | 1-1 | 990 |
| Oct 15, 2011 | CALIFORNIA BAPTIST | 0-4 | 4 | 4 | 12 | 20 | .200 | 11 | .550 | 0-0 | 1 | 0-0 | 989 |
| Oct 22, 2011 | DIXIE STATE | 1-3 | 3 | 1 | 7 | 28 | .107 | 13 | .464 | 0-0 | 1 | 1-1 | 990 |
| Oct 26, 2011 | at UH HILO | 0-1 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 0-0 | 1 | 0-0 | 990 |
| Oct 29, 2011 | at Hawaii Pacific | 0-3 | 3 | 2 | 8 | 26 | .115 | 14 | .538 | 0-0 | 1 | 0-0 | 990 |
| Nov 05, 2011 | at BYU-Hawaii | 1-7 | 7 | 4 | 18 | 30 | .233 | 11 | .367 | 0-0 | 1 | 0-0 | 989 |
| Opponent totals | 59-12 | 59 | 38 | 156 | 331 | .178 | 168 | .508 | 7-0 | 16 | 3-4 | 15900 | |
| Chaminade University | 12 | 4 | 28 | 97 | .124 | 42 | .433 | 9-1 | 1 | 2-2 | 15852 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 19.47 Goals per game: 3.47 Assists per game: 2.24 Points per game: 9.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2011 | HOLY NAMES | 1-3 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 04, 2011 | MARY | 1-2 | 95:30 | 1 | 0.97 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 10, 2011 | at BYU-Hawaii | 0-3 | 90:00 | 0 | 0.65 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2011 | UH HILO | 2-1 | 90:00 | 2 | 0.98 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 22, 2011 | UH HILO | 1-2 | 90:00 | 1 | 0.99 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 24, 2011 | GRAND CANYON | 2-7 | 90:00 | 2 | 1.15 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 27, 2011 | at Notre Dame de Namur | 0-3 | 90:00 | 0 | 0.99 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2011 | at Dominican (CA) | 1-5 | 90:00 | 1 | 0.99 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 01, 2011 | at Academy of Art Univ | 1-4 | 90:00 | 1 | 0.99 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 05, 2011 | at Hawaii Pacific | 0-4 | 90:00 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 08, 2011 | BYU-HAWAII | 1-3 | 90:00 | 1 | 0.90 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 13, 2011 | HAWAII PACIFIC | 0-4 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | CALIFORNIA BAPTIST | 0-4 | 90:00 | 0 | 0.77 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 22, 2011 | DIXIE STATE | 1-3 | 90:00 | 1 | 0.78 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 26, 2011 | at UH HILO | 0-1 | 90:00 | 0 | 0.73 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2011 | at Hawaii Pacific | 0-3 | 90:00 | 0 | 0.68 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2011 | at BYU-Hawaii | 1-7 | 90:00 | 1 | 0.70 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 59-59 | 1535:30 | 12 | 0.70 | 30 | .714 | 16 | 1 | 0 | 6/2 | |
| Chaminade University | 1535:30 | 59 | 0.70 | 109 | .649 | 1 | 16 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2011 | HOLY NAMES | 1-3 | 1/3 | 0/2 | 6/8 | 4/5 | 2/4 | 0/0 | 0/0 |
| Sep 04, 2011 | MARY | 1-2 | 1/2 | 0/2 | 6/20 | 3/14 | 1/9 | 0/0 | 0/0 |
| Sep 10, 2011 | at BYU-Hawaii | 0-3 | 0/3 | 0/3 | 1/22 | 1/6 | 0/2 | 0/0 | 0/0 |
| Sep 15, 2011 | UH HILO | 2-1 | 2/1 | 1/1 | 5/17 | 3/5 | 2/4 | 0/1 | 0/0 |
| Sep 22, 2011 | UH HILO | 1-2 | 1/2 | 1/0 | 5/14 | 2/7 | 2/3 | 1/2 | 0/0 |
| Sep 24, 2011 | GRAND CANYON | 2-7 | 2/7 | 1/2 | 7/32 | 4/18 | 0/6 | 0/0 | 1/0 |
| Sep 27, 2011 | at Notre Dame de Namur | 0-3 | 0/3 | 0/4 | 6/21 | 3/9 | 1/4 | 1/2 | 0/0 |
| Sep 29, 2011 | at Dominican (CA) | 1-5 | 1/5 | 0/4 | 9/15 | 3/7 | 0/3 | 0/1 | 0/0 |
| Oct 01, 2011 | at Academy of Art Univ | 1-4 | 1/4 | 0/2 | 8/17 | 1/9 | 2/7 | 2/1 | 0/0 |
| Oct 05, 2011 | at Hawaii Pacific | 0-4 | 0/4 | 0/3 | 6/17 | 1/12 | 1/2 | 0/0 | 0/0 |
| Oct 08, 2011 | BYU-HAWAII | 1-3 | 1/3 | 0/0 | 6/16 | 1/8 | 1/7 | 1/0 | 0/0 |
| Oct 13, 2011 | HAWAII PACIFIC | 0-4 | 0/4 | 0/2 | 4/16 | 1/12 | 1/6 | 1/0 | 0/0 |
| Oct 15, 2011 | CALIFORNIA BAPTIST | 0-4 | 0/4 | 0/4 | 6/20 | 1/11 | 0/6 | 0/0 | 0/0 |
| Oct 22, 2011 | DIXIE STATE | 1-3 | 1/3 | 0/1 | 5/28 | 5/13 | 1/5 | 1/0 | 0/0 |
| Oct 26, 2011 | at UH HILO | 0-1 | 0/1 | 0/2 | 6/12 | 2/7 | 1/5 | 2/0 | 0/0 |
| Oct 29, 2011 | at Hawaii Pacific | 0-3 | 0/3 | 0/2 | 6/26 | 5/14 | 1/5 | 0/0 | 0/0 |
| Nov 05, 2011 | at BYU-Hawaii | 1-7 | 1/7 | 1/4 | 5/30 | 2/11 | 1/5 | 0/0 | 0/0 |
| Totals | 12-59 | 12/59 | 4/38 | 97/331 | 42/168 | 17/83 | 9/7 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Chaminade University - TEAM GAME HIGHS |
| POINTS | 5 | vs Grand Canyon (Sep 24) | ||
| 5 | vs UH HILO (Sep 15) | |||
| GOALS | 2 | vs Grand Canyon (Sep 24) | ||
| 2 | vs UH HILO (Sep 15) | |||
| ASSISTS | 1 | at BYU-Hawaii (Nov 05) | ||
| 1 | vs Grand Canyon (Sep 24) | |||
| 1 | vs UH HILO (Sep 22) | |||
| 1 | vs UH HILO (Sep 15) | |||
| SHOTS | 9 | at Dominican (CA) (Sep 29) | ||
| 8 | at Academy of Art Univ (Oct 01) | |||
| SHOT PERCENT | .400 | 2-5 | vs UH HILO (Sep 15) | |
| .286 | 2-7 | vs Grand Canyon (Sep 24) | ||
| SHOTS ON GOAL | 5 | at Hawaii Pacific (Oct 29) | ||
| 5 | vs Dixie State (Oct 22) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | vs Dixie State (Oct 22) | |
| 1.000 | 1-1 | at BYU-Hawaii (Sep 10) | ||
| SAVES | 12 | vs MARY (Sep 04) | ||
| 11 | at Hawaii Pacific (Oct 29) | |||
| 11 | vs Grand Canyon (Sep 24) | |||
| CORNER KICKS | 2 | at Academy of Art Univ (Oct 01) | ||
| 2 | vs UH HILO (Sep 22) | |||
| 2 | vs UH HILO (Sep 15) | |||
| 2 | vs Holy Names (Aug 31) | |||
| FOULS | 17 | vs Hawaii Pacific (Oct 13) | ||
| 14 | at Academy of Art Univ (Oct 01) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at BYU-Hawaii (Nov 05) | ||
| 16 | vs Grand Canyon (Sep 24) | |||
| GOALS | 7 | at BYU-Hawaii (Nov 05) | ||
| 7 | vs Grand Canyon (Sep 24) | |||
| ASSISTS | 4 | at BYU-Hawaii (Nov 05) | ||
| 4 | vs California Baptist (Oct 15) | |||
| 4 | at Dominican (CA) (Sep 29) | |||
| 4 | at Notre Dame de Namur (Sep 27) | |||
| SHOTS | 32 | vs Grand Canyon (Sep 24) | ||
| 30 | at BYU-Hawaii (Nov 05) | |||
| SHOT PERCENT | .375 | 3-8 | vs Holy Names (Aug 31) | |
| .333 | 5-15 | at Dominican (CA) (Sep 29) | ||
| SHOTS ON GOAL | 18 | vs Grand Canyon (Sep 24) | ||
| 14 | at Hawaii Pacific (Oct 29) | |||
| 14 | vs MARY (Sep 04) | |||
| ON GOAL PERCENT | .750 | 12-16 | vs Hawaii Pacific (Oct 13) | |
| .706 | 12-17 | at Hawaii Pacific (Oct 05) | ||
| SAVES | 5 | at Hawaii Pacific (Oct 29) | ||
| 4 | vs Dixie State (Oct 22) | |||
| CORNER KICKS | 9 | vs MARY (Sep 04) | ||
| 7 | vs BYU-Hawaii (Oct 08) | |||
| 7 | at Academy of Art Univ (Oct 01) | |||
| FOULS | 17 | at UH HILO (Oct 26) | ||
| 16 | at Notre Dame de Namur (Sep 27) |
| Chaminade University - GAME LOWS |
| POINTS | 0 | at BYU-Hawaii (Sep 10) | ||
| 0 | at Notre Dame de Namur (Sep 27) | |||
| 0 | at Hawaii Pacific (Oct 05) | |||
| 0 | vs Hawaii Pacific (Oct 13) | |||
| 0 | vs California Baptist (Oct 15) | |||
| 0 | at UH HILO (Oct 26) | |||
| 0 | at Hawaii Pacific (Oct 29) | |||
| GOALS | 0 | at BYU-Hawaii (Sep 10) | ||
| 0 | at Notre Dame de Namur (Sep 27) | |||
| 0 | at Hawaii Pacific (Oct 05) | |||
| 0 | vs Hawaii Pacific (Oct 13) | |||
| 0 | vs California Baptist (Oct 15) | |||
| 0 | at UH HILO (Oct 26) | |||
| 0 | at Hawaii Pacific (Oct 29) | |||
| ASSISTS | 0 | vs Holy Names (Aug 31) | ||
| 0 | vs MARY (Sep 04) | |||
| 0 | at BYU-Hawaii (Sep 10) | |||
| 0 | at Notre Dame de Namur (Sep 27) | |||
| 0 | at Dominican (CA) (Sep 29) | |||
| 0 | at Academy of Art Univ (Oct 01) | |||
| 0 | at Hawaii Pacific (Oct 05) | |||
| 0 | vs BYU-Hawaii (Oct 08) | |||
| 0 | vs Hawaii Pacific (Oct 13) | |||
| 0 | vs California Baptist (Oct 15) | |||
| 0 | vs Dixie State (Oct 22) | |||
| 0 | at UH HILO (Oct 26) | |||
| 0 | at Hawaii Pacific (Oct 29) | |||
| SHOTS | 1 | at BYU-Hawaii (Sep 10) | ||
| 4 | vs Hawaii Pacific (Oct 13) | |||
| SHOTS ON GOAL | 1 | at BYU-Hawaii (Sep 10) | ||
| 1 | at Academy of Art Univ (Oct 01) | |||
| 1 | at Hawaii Pacific (Oct 05) | |||
| 1 | vs BYU-Hawaii (Oct 08) | |||
| 1 | vs Hawaii Pacific (Oct 13) | |||
| 1 | vs California Baptist (Oct 15) | |||
| SAVES | 2 | vs Holy Names (Aug 31) | ||
| 2 | at Dominican (CA) (Sep 29) | |||
| CORNER KICKS | 0 | at BYU-Hawaii (Sep 10) | ||
| 0 | vs Grand Canyon (Sep 24) | |||
| 0 | at Dominican (CA) (Sep 29) | |||
| 0 | vs California Baptist (Oct 15) | |||
| FOULS | 2 | vs California Baptist (Oct 15) | ||
| 3 | at Hawaii Pacific (Oct 29) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs UH HILO (Sep 15) | ||
| 4 | vs UH HILO (Sep 22) | |||
| 4 | at UH HILO (Oct 26) | |||
| GOALS | 1 | vs UH HILO (Sep 15) | ||
| 1 | at UH HILO (Oct 26) | |||
| ASSISTS | 0 | vs UH HILO (Sep 22) | ||
| 0 | vs BYU-Hawaii (Oct 08) | |||
| SHOTS | 8 | vs Holy Names (Aug 31) | ||
| 12 | at UH HILO (Oct 26) | |||
| SHOTS ON GOAL | 5 | vs Holy Names (Aug 31) | ||
| 5 | vs UH HILO (Sep 15) | |||
| SAVES | 0 | at Academy of Art Univ (Oct 01) | ||
| 0 | vs BYU-Hawaii (Oct 08) | |||
| CORNER KICKS | 2 | at BYU-Hawaii (Sep 10) | ||
| 2 | at Hawaii Pacific (Oct 05) | |||
| FOULS | 4 | at Hawaii Pacific (Oct 29) | ||
| 5 | vs Holy Names (Aug 31) |
High/Low Analysis |
| Chaminade University - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Wright, Shannon vs Grand Canyon (Sep 24) | |||
| 2 | Williams, Whitney at BYU-Hawaii (Nov 05) | ||||
| 2 | Wright, Shannon vs Dixie State (Oct 22) | ||||
| 2 | Clements, Savannah vs BYU-Hawaii (Oct 08) | ||||
| 2 | Nagai, Alyssa at Academy of Art Univ (Oct 01) | ||||
| 2 | Nagai, Alyssa at Dominican (CA) (Sep 29) | ||||
| 2 | Clements, Savannah vs UH HILO (Sep 22) | ||||
| 2 | Tangalin, Lisa vs UH HILO (Sep 15) | ||||
| 2 | Iwahashi, Kristy vs UH HILO (Sep 15) | ||||
| 2 | Bonifacio, Amber vs MARY (Sep 04) | ||||
| GOALS | 2 | Wright, Shannon vs Grand Canyon (Sep 24) | |||
| 1 | Williams, Whitney at BYU-Hawaii (Nov 05) | ||||
| 1 | Wright, Shannon vs Dixie State (Oct 22) | ||||
| 1 | Clements, Savannah vs BYU-Hawaii (Oct 08) | ||||
| 1 | Nagai, Alyssa at Academy of Art Univ (Oct 01) | ||||
| 1 | Nagai, Alyssa at Dominican (CA) (Sep 29) | ||||
| 1 | Clements, Savannah vs UH HILO (Sep 22) | ||||
| 1 | Iwahashi, Kristy vs UH HILO (Sep 15) | ||||
| 1 | Tangalin, Lisa vs UH HILO (Sep 15) | ||||
| 1 | Bonifacio, Amber vs MARY (Sep 04) | ||||
| ASSISTS | 1 | Iwahashi, Kristy at BYU-Hawaii (Nov 05) | |||
| 1 | Tangalin, Lisa vs Grand Canyon (Sep 24) | ||||
| 1 | Powell, Katlyn vs UH HILO (Sep 22) | ||||
| 1 | Wright, Shannon vs UH HILO (Sep 15) | ||||
| SHOTS | 4 | Powell, Katlyn vs MARY (Sep 04) | |||
| 3 | Clements, Savannah vs BYU-Hawaii (Oct 08) | ||||
| 3 | Clements, Savannah at Dominican (CA) (Sep 29) | ||||
| 3 | Wright, Shannon vs Grand Canyon (Sep 24) | ||||
| SHOTS ON GOAL | 3 | Wright, Shannon vs Grand Canyon (Sep 24) | |||
| 2 | Wright, Shannon vs Dixie State (Oct 22) | ||||
| 2 | Bonifacio, Amber vs MARY (Sep 04) | ||||
| 2 | Nagai, Alyssa vs Holy Names (Aug 31) | ||||
| SAVES | 12 | Makua, Kainoa vs MARY (Sep 04) | |||
| 11 | Makua, Kainoa at Hawaii Pacific (Oct 29) | ||||
| 11 | Makua, Kainoa vs Grand Canyon (Sep 24) |
| Chaminade University - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Wall, Kaua at Hawaii Pacific (Oct 05) | |||
| 6 | Edman, Britt at BYU-Hawaii (Nov 05) | ||||
| GOALS.............. | 4 | Wall, Kaua at Hawaii Pacific (Oct 05) | |||
| 3 | Edman, Britt at BYU-Hawaii (Nov 05) | ||||
| ASSISTS............ | 2 | Soelberg, Terryn at BYU-Hawaii (Nov 05) | |||
| 2 | da Silva, Fabiola vs California Baptist (Oct 15) | ||||
| 2 | Tershay, Alexis at Notre Dame de Namur (Sep 27) | ||||
| SHOTS.............. | 13 | Nesic, Marina vs Grand Canyon (Sep 24) | |||
| 12 | Edman, Britt at BYU-Hawaii (Nov 05) | ||||
| SHOTS ON GOAL...... | 9 | Wall, Kaua at Hawaii Pacific (Oct 05) | |||
| 6 | Nesic, Marina vs Grand Canyon (Sep 24) | ||||
| SAVES.............. | 5 | Makino, Carianne at Hawaii Pacific (Oct 29) | |||
| 3 | North, Brittany vs Holy Names (Aug 31) |