#22 Nueku, Breann
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MINNESOTA STATE 11/23/17 * 33 4-9 .444 1-5 .200 3-3 1.000 3 3 6 6.0 1 0 0 2 0 0 12 12.0
CONCORDIA (CA) 11/30/17 * 33 0-6 .000 0-5 .000 0-0 .000 0 3 3 4.5 2 0 1 2 0 0 0 6.0
CALIFORNIA BAPTIST 12/02/17 * 32 1-5 .200 0-2 .000 0-0 .000 0 2 2 3.7 2 0 2 3 0 1 2 4.7
HAWAI`I PACIFIC 12/09/17 * 31 1-5 .200 0-3 .000 1-1 1.000 2 2 4 3.8 2 0 0 2 0 0 3 4.3
HAWAI`I HILO 12/16/17 * 32 6-9 .667 4-6 .667 0-0 .000 0 3 3 3.6 3 0 2 0 0 0 16 6.6
NOTRE DAME (OH) 12/18/17 * 25 2-7 .286 0-3 .000 2-2 1.000 0 1 1 3.2 2 0 2 0 0 0 6 6.5
HOLY NAMES 01/03/18 * 29 1-7 .143 0-4 .000 2-2 1.000 2 1 3 3.1 3 0 2 1 0 2 4 6.1
NOTRE DAME DE NAMUR 01/05/18 * 30 0-7 .000 0-4 .000 0-0 .000 0 3 3 3.1 0 0 0 1 1 1 0 5.4
at Dominican (CA) 01/13/18 * 29 1-6 .167 1-3 .333 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 3 5.1
at Academy of Art Univ 01/15/18 27 1-4 .250 0-3 .000 2-2 1.000 0 2 2 2.8 1 0 2 1 0 2 4 5.0
at Fresno Pacific 01/18/18 * 30 0-2 .000 0-0 .000 2-2 1.000 0 2 2 2.7 1 0 1 0 0 0 2 4.7
at Holy Names Universi 01/20/18 * 37 4-7 .571 3-5 .600 1-2 .500 0 7 7 3.1 2 0 1 1 0 1 12 5.3
POINT LOMA 01/25/18 * 31 0-5 .000 0-3 .000 1-2 .500 1 4 5 3.2 0 0 0 2 0 0 1 5.0
at Hawai'i Pacific 01/27/18 * 30 2-5 .400 0-2 .000 2-2 1.000 1 0 1 3.1 3 0 0 2 0 0 6 5.1
DIXIE STATE 02/01/18 * 32 4-11 .364 4-9 .444 2-2 1.000 1 3 4 3.1 0 0 2 1 0 0 14 5.7
FRESNO PACIFIC 02/03/18 * 33 4-10 .400 3-6 .500 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 11 6.0
at Concordia, Irvine 02/10/18 * 36 5-10 .500 2-6 .333 0-0 .000 1 2 3 2.9 0 0 2 3 0 2 12 6.4
at Azusa Pacific 02/12/18 * 25 3-11 .273 2-7 .286 2-2 1.000 2 2 4 3.0 0 0 0 1 0 0 10 6.6
at California Baptist 02/15/18 * 28 1-6 .167 1-5 .200 0-0 .000 0 3 3 3.0 0 0 1 0 0 0 3 6.4
at Biola 02/17/18 * 31 0-3 .000 0-2 .000 2-2 1.000 0 4 4 3.1 3 0 1 0 0 1 2 6.2
at Hawaii Hilo 02/22/18 * 30 4-10 .400 2-7 .286 2-2 1.000 0 1 1 3.0 1 0 0 1 0 0 12 6.4
AZUSA PACIFIC 02/24/18 * 34 4-8 .500 1-4 .250 2-2 1.000 1 3 4 3.0 1 0 0 2 0 1 11 6.6
Totals......................... 21 678 48-153 .314 24-94 .255 26-28 .929 14 52 66 3.0 28 0 19 25 1 11 146 6.6
Games played: 22
Minutes/game: 30.8
Points/game: 6.6
FG Pct: 31.4
3FG Pct: 25.5
FT Pct: 92.9
Rebounds/game: 3.0
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.0