#20 Waddell, Jakarra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL WASHINGTON 11/16/16 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 0.0
OAKLAND CITY (IND.) 11/19/16 16 0-1 .000 0-0 .000 0-2 .000 1 1 2 1.5 1 0 1 1 0 1 0 0.0
HAWAI`I HILO 11/30/16 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 1 0 1 0 0.0
at Hawai'i Pacific 12/04/16 14 0-2 .000 0-1 .000 0-2 .000 1 1 2 1.5 4 0 0 2 0 0 0 0.0
at University of Hawai 12/10/16 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 0 1 0 0 0 0.0
ALASKA ANCHORAGE 12/14/16 16 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.7 4 0 0 1 0 0 2 0.3
DOMINICAN (CA) 12/17/16 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 3 0 0 0 0 0 0 0.3
at BYU-Hawaii 12/19/16 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.3
GRAND CANYON 12/31/16 8 0-2 .000 0-0 .000 2-4 .500 1 1 2 1.3 1 0 0 0 0 0 2 0.4
CALIFORNIA BAPTIST 01/05/17 9 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.2 3 0 0 0 0 0 3 0.7
at Academy of Art 01/10/17 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 3 0 0 0 0.6
at Notre Dame de Namur 01/12/17 19 2-2 1.000 0-0 .000 2-4 .500 1 0 1 1.3 4 0 0 2 0 0 6 1.1
at Fresno Pacific 01/14/17 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 3 0 0 2 0 1 0 1.0
BYU-HAWAII 01/19/17 12 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.4 1 0 1 1 0 1 0 0.9
HOLY NAMES 01/23/17 13 1-2 .500 0-0 .000 4-6 .667 3 1 4 1.6 1 0 1 1 0 2 6 1.3
at Concordia (Irvine) 01/28/17 7 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.6 5 1 0 0 0 1 0 1.2
at Azusa Pacific 01/30/17 15 0-1 .000 0-1 .000 2-4 .500 0 1 1 1.6 2 0 1 1 0 0 2 1.2
at Point Loma 02/02/17 20 1-4 .250 0-0 .000 0-3 .000 2 1 3 1.7 3 0 0 0 0 0 2 1.3
at Dixie State 02/04/17 9 0-3 .000 0-0 .000 1-2 .500 0 1 1 1.6 2 0 0 0 0 0 1 1.3
ACADEMY OF ART 02/11/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.2
HAWAI`I PACIFIC 02/25/17 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 3 0 0 1 0 0 0 1.1
Totals......................... 0 198 6-29 .207 0-2 .000 12-29 .414 14 18 32 1.5 43 1 4 18 0 7 24 1.1
Games played: 21
Minutes/game: 9.4
Points/game: 1.1
FG Pct: 20.7
3FG Pct: 0.0
FT Pct: 41.4
Rebounds/game: 1.5
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.3