Chaminade Women's Basketball 2012-13
Chaminade University Individual Game-by-Game (as of Dec 15, 2015)
All games
#03 Angle, Sabrina
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hawaii Hilo 11/17/12 * 28 4-6 .667 3-5 .600 0-0 .000 2 3 5 5.0 3 0 0 7 0 1 11 11.0
vs Adams State 11/22/12 * 23 0-4 .000 0-3 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 0 0 5.5
vs Northwood 11/23/12 * 27 3-14 .214 1-6 .167 2-2 1.000 1 4 5 4.0 1 0 2 6 0 0 9 6.7
at Dixie State 12/3/12 * 22 4-11 .364 3-7 .429 0-0 .000 0 3 3 3.8 1 0 1 3 0 2 11 7.8
at Grand Canyon 12/05/12 * 13 0-4 .000 0-2 .000 0-0 .000 0 0 0 3.0 1 0 1 1 0 1 0 6.2
HOLY NAMES 01/05/12 23 2-6 .333 2-5 .400 2-4 .500 0 1 1 2.7 3 0 1 1 0 2 8 6.5
DOMINICAN (CA) 01/07/13 18 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.4 2 0 1 6 0 0 3 6.0
ACADEMY OF ART 01/09/13 16 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.1 0 0 0 3 0 0 0 5.3
at Hawaii Pacific 1/14/13 27 5-14 .357 3-11 .273 0-0 .000 1 3 4 2.3 3 0 3 2 0 2 13 6.1
at Fresno Pacific 1/19/13 16 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.2 0 0 1 1 0 0 2 5.7
at Dominican (CA) 01/21/13 14 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.1 0 0 0 2 0 0 3 5.5
at Notre Dame de Namur 01/24/13 23 5-8 .625 3-6 .500 0-0 .000 0 5 5 2.3 0 0 0 1 0 1 13 6.1
at Academy of Art Univ 01/26/13 20 0-5 .000 0-4 .000 0-0 .000 1 4 5 2.5 0 0 0 3 0 3 0 5.6
at BYU-Hawaii 02/02/13 15 1-6 .167 0-4 .000 0-0 .000 1 2 3 2.6 2 0 0 1 0 0 2 5.4
HAWAII HILO 02/04/13 22 1-7 .143 1-5 .200 0-0 .000 0 1 1 2.5 4 0 1 1 0 0 3 5.2
BYU-HAWAII 02/09/13 * 30 3-6 .500 3-6 .500 0-0 .000 0 1 1 2.4 2 0 3 7 0 0 9 5.4
POINT LOMA 02/13/13 * 32 1-9 .111 1-6 .167 0-0 .000 0 3 3 2.4 0 0 1 5 0 1 3 5.3
CALIFORNIA BAPTIST 02/16/13 * 26 3-8 .375 2-6 .333 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 8 5.4
AZUSA PACIFIC 02/21/13 * 30 1-7 .143 1-5 .200 0-0 .000 0 2 2 2.3 0 0 3 2 0 0 3 5.3
at Hawaii Hilo 2/26/13 * 35 1-7 .143 1-5 .200 2-3 .667 1 2 3 2.3 1 0 2 1 0 0 5 5.3
HAWAII PACIFIC 03/02/13 * 23 3-5 .600 1-3 .333 0-0 .000 1 3 4 2.4 3 0 1 2 0 1 7 5.4
Totals......................... 11 483 40-139 .288 27-95 .284 6-9 .667 9 41 50 2.4 26 0 21 57 0 14 113 5.4
Games played: 21
Minutes/game: 23.0
Points/game: 5.4
FG Pct: 28.8
3FG Pct: 28.4
FT Pct: 66.7
Rebounds/game: 2.4
Assists/game: 1.0
Turnovers/game: 2.7
Assist/turnover ratio: 0.4
Steals/game: 0.7