Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Holy Names (Mar 03, 2014) |
| 36 | - | vs Academy of Art (Mar 18, 2014) | |
| Runs scored: | 15 | - | vs Dominican (Mar 13, 2014) |
| Hits: | 15 | - | vs Holy Names (Mar 03, 2014) |
| 15 | - | vs Academy of Art (Mar 18, 2014) | |
| RBIs: | 11 | - | vs Dominican (Mar 13, 2014) |
| Doubles: | 5 | - | vs Hawai`i Pacific (Mar 22, 2014) |
| Triples: | 2 | - | vs Dominican (Mar 13, 2014) |
| Home runs: | 2 | - | vs Academy of Art (Mar 18, 2014) |
| Total bases: | 24 | - | vs Dominican (Mar 13, 2014) |
| Walks: | 6 | - | at Azusa Pacific (03/26/14) |
| 6 | - | vs UC San Diego (Apr 04, 2014 at Turlock, CA) | |
| Strikeouts: | 11 | - | vs Notre Dame de Namur (Mar 06, 2014) |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 3 | - | vs Dominican (Mar 13, 2014) |
| 3 | - | vs Hawai`i-Hilo (Apr 27, 2014) | |
| Hit by pitch: | 3 | - | at BYU-Hawaii (Mar 15, 2014) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 13 | - | vs Lubbock Christian (Mar 20, 2014) |
| Hit into DP: | 2 | - | at Hawai`i Pacific (Apr 19, 2014) |
| 2 | - | vs Hawai`i-Hilo (Apr 27, 2014) |
Fielding
| Putouts: | 24 | - | (4 times ) |
| Assists: | 18 | - | vs Holy Names (Mar 03, 2014) |
| Errors: | 5 | - | (4 times ) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 2 | - | vs Upper Iowa (Mar 11, 2014) |
| 2 | - | vs Hawai`i-Hilo (Apr 27, 2014) |
Pitching
| Innings pitched: | 8.0 | - | (4 times ) |
| Runs allowed: | 21 | - | at Azusa Pacific (03/27/14) |
| Earned runs: | 12 | - | at Dixie St. (Mar 31, 2014) |
| Walks allowed: | 6 | - | vs Hawai`i Pacific (Mar 22, 2014) |
| 6 | - | vs Hawai`i-Hilo (Apr 27, 2014) | |
| Strikeouts: | 6 | - | vs Academy of Art (Mar 18, 2014) |
| 6 | - | at Hawai`i Pacific (Apr 19, 2014) | |
| Hits allowed: | 20 | - | at Azusa Pacific (03/27/14) |
| Doubles allowed: | 6 | - | at Dixie St. (Apr 01, 2014) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 4 | - | at Dixie St. (Mar 31, 2014) |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 1 | - | (7 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 3 | - | Ford, Samantha vs Dominican (Mar 13, 2014) |
| 3 | - | Lizarraga, Elia vs Dominican (Mar 13, 2014) | |
| Hits: | 4 | - | Keyes, Aja vs Holy Names (Mar 03, 2014) |
| 4 | - | Keyes, Aja vs Academy of Art (Mar 18, 2014) | |
| 4 | - | Phelps, Ashley vs Hawai`i Pacific (Mar 22, 2014) | |
| RBIs: | 4 | - | Keyes, Aja vs Dominican (Mar 13, 2014) |
| Doubles: | 3 | - | Keyes, Aja vs Holy Names (Mar 03, 2014) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 8 | - | Keyes, Aja vs Dominican (Mar 13, 2014) |
| Walks: | 2 | - | (7 times ) |
| Strikeouts: | 3 | - | Russ, Ciana at Azusa Pacific (03/26/14) |
| Sac hits: | 2 | - | Phelps, Ashley vs Dominican (Mar 13, 2014) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 2 | - | Lizarraga, Elia vs Dominican (Mar 13, 2014) |
| 2 | - | Ford, Samantha vs Hawai`i-Hilo (Apr 27, 2014) | |
| Hit by pitch: | 2 | - | Phelps, Ashley at BYU-Hawaii (Mar 15, 2014) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 6 | - | Terayama, Kaleen at BYU-Hawaii (Mar 15, 2014) |
Fielding
| Putouts: | 12 | - | Keyes, Aja vs BYU-Hawai`i (Feb 15, 2014) |
| 12 | - | Keyes, Aja vs Holy Names (Mar 05, 2014) | |
| 12 | - | Keyes, Aja at Azusa Pacific (03/27/14) | |
| Assists: | 6 | - | Betian, Jenn vs BYU-Hawai`i (Feb 15, 2014) |
| 6 | - | Erichsen, Nicole at BYU-Hawaii (Mar 15, 2014) | |
| 6 | - | Betian, Jenn at California Baptist (03/29/14) | |
| Errors: | 3 | - | Russ, Ciana at Dixie St. (Apr 01, 2014) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 8.0 | - | Watanabe, Kaitlyn vs BYU-Hawai`i (Feb 15, 2014) |
| Runs allowed: | 12 | - | Watanabe, Kaitlyn at Azusa Pacific (03/27/14) |
| Earned runs: | 8 | - | Rodriguez, Marisella at Dixie St. (Mar 31, 2014) |
| 8 | - | Aspel, Brett at Dixie St. (Mar 31, 2014) | |
| Walks allowed: | 6 | - | Watanabe, Kaitlyn vs Hawai`i Pacific (Mar 22, 2014) |
| Strikeouts: | 6 | - | Aspel, Brett at Hawai`i Pacific (Apr 19, 2014) |
| Hits allowed: | 13 | - | Watanabe, Kaitlyn at Dixie St. (Apr 01, 2014) |
| Doubles allowed: | 4 | - | Watanabe, Kaitlyn at Azusa Pacific (03/27/14) |
| 4 | - | Aspel, Brett vs CSU San Bernardino (Apr 06, 2014 at Turlock, Calif.) | |
| 4 | - | Watanabe, Kaitlyn at Hawai`i Pacific (Apr 19, 2014) | |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 3 | - | Rodriguez, Marisella at Dixie St. (Mar 31, 2014) |
| Wild pitches: | 2 | - | Watanabe, Kaitlyn vs BYU-Hawai`i (Feb 15, 2014) |
| 2 | - | Rodriguez, Marisella vs Academy of Art (Mar 18, 2014) | |
| 2 | - | Aspel, Brett at Dixie St. (Apr 01, 2014) | |
| Hit batters: | 1 | - | (7 times ) |